
Divison 3: fixtures, odds & tips
Divison 3 Β· Belgium Β· 2026/2027

Divison 3 Β· Belgium Β· 2026/2027

Divison 3 Β· Belgium Β· 2026/2027
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 24:13 | +11 | 22 | WWWWL | |
| 2 | 10 | 6 | 2 | 2 | 26:15 | +11 | 20 | WLDWD | |
| 3 | 10 | 5 | 5 | 0 | 16:7 | +9 | 20 | DDWDW | |
| 4 | Stade Mouscronnois | 10 | 5 | 2 | 3 | 26:22 | +4 | 17 | LWWW |
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for Divison 3 (Belgium). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.
| 5 | 10 | 5 | 2 | 3 | 19:16 | +3 | 17 | WWWLD |
| 6 | 10 | 5 | 2 | 3 | 14:13 | +1 | 17 | LWDDL |
| 7 | 10 | 5 | 1 | 4 | 22:16 | +6 | 16 | WLLLW |
| 8 | Eupen 2 | 10 | 4 | 3 | 3 | 22:21 | +1 | 15 | LWLDL |
| 9 | 10 | 4 | 2 | 4 | 19:16 | +3 | 14 | WDWWW |
| 10 | 10 | 4 | 2 | 4 | 19:20 | -1 | 14 | WLDDW |
| 11 | 10 | 3 | 5 | 2 | 13:11 | +2 | 14 | DWDLD |
| 12 | 10 | 4 | 1 | 5 | 15:14 | +1 | 13 | LWLWL |
| 13 | 10 | 3 | 4 | 3 | 18:21 | -3 | 13 | DLDWW |
| 14 | 10 | 3 | 3 | 4 | 22:20 | +2 | 12 | DLLLD |
| 15 | 10 | 3 | 3 | 4 | 9:13 | -4 | 12 | WLDWL |
| 16 | 10 | 2 | 2 | 6 | 15:22 | -7 | 8 | LWWLL |
| 17 | 10 | 1 | 1 | 8 | 5:26 | -21 | 4 | LLLLW |
| 18 | 10 | 0 | 1 | 9 | 4:22 | -18 | 1 | LLLLL |
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 1 | 16:9 | +7 | 17 | DLWWD | |
| 2 | 8 | 5 | 1 | 2 | 14:10 | +4 | 16 | LWDWW | |
| 3 | Voorde Appelterre | 9 | 4 | 3 | 2 | 11:8 | +3 | 15 | WDDWL |
| 4 | 9 | 4 | 2 | 3 | 19:15 | +4 | 14 | DWLDW | |
| 5 | 9 | 4 | 1 | 4 | 20:18 | +2 | 13 | WWLWW | |
| 6 | 9 | 3 | 4 | 2 | 10:7 | +3 | 13 | DDLLW | |
| 7 | 9 | 3 | 4 | 2 | 11:9 | +2 | 13 | DWDWL | |
| 8 | 9 | 3 | 3 | 3 | 14:17 | -3 | 12 | WLDLD | |
| 9 | 9 | 3 | 3 | 3 | 18:22 | -4 | 12 | DDWLW | |
| 10 | 9 | 3 | 2 | 4 | 18:18 | 0 | 11 | WWLWL | |
| 11 | 9 | 3 | 2 | 4 | 11:12 | -1 | 11 | LLWLW | |
| 12 | 9 | 3 | 2 | 4 | 13:20 | -7 | 11 | LLWWL | |
| 13 | 9 | 2 | 5 | 2 | 10:10 | 0 | 11 | DWDLD | |
| 14 | 9 | 2 | 3 | 4 | 20:19 | +1 | 9 | LLDDL | |
| 15 | 9 | 2 | 2 | 5 | 11:16 | -5 | 8 | DWWLL | |
| 16 | 9 | 1 | 3 | 5 | 14:20 | -6 | 6 | LLDDL |
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 23:7 | +16 | 24 | WWLWW | |
| 2 | 9 | 5 | 0 | 4 | 14:10 | +4 | 15 | WWLWL | |
| 3 | 9 | 4 | 3 | 2 | 18:10 | +8 | 15 | LLWWD | |
| 4 | 9 | 4 | 3 | 2 | 19:14 | +5 | 15 | LWWDW | |
| 5 | 9 | 4 | 2 | 3 | 22:17 | +5 | 14 | DLLWD | |
| 6 | 9 | 4 | 2 | 3 | 22:19 | +3 | 14 | WWLLD | |
| 7 | 9 | 4 | 2 | 3 | 19:17 | +2 | 14 | WWWLW | |
| 8 | 9 | 4 | 1 | 4 | 21:20 | +1 | 13 | WWWLL | |
| 9 | Wilrijk | 9 | 4 | 0 | 5 | 20:20 | 0 | 12 | LLWWL |
| 10 | 9 | 3 | 3 | 3 | 12:15 | -3 | 12 | DWDWL | |
| 11 | 9 | 3 | 2 | 4 | 14:22 | -8 | 11 | DWLLW | |
| 12 | 9 | 3 | 1 | 5 | 16:20 | -4 | 10 | LLWDW | |
| 13 | 9 | 3 | 1 | 5 | 13:17 | -4 | 10 | LLWLL | |
| 14 | 9 | 2 | 4 | 3 | 16:20 | -4 | 10 | DLLWD | |
| 15 | 9 | 1 | 3 | 5 | 10:23 | -13 | 6 | WLLLD | |
| 16 | 9 | 0 | 5 | 4 | 13:21 | -8 | 5 | LLDLD |
Not available.
Not available.
Not available.