
First Division: fixtures, odds & tips
First Division · Malta · 2026/2027

First Division · Malta · 2026/2027

First Division · Malta · 2026/2027
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for First Division (Malta). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.
| 0 |
| 2 |
| 10:8 |
| +2 |
| 9 |
| WWLLW |
| 6 | 5 | 3 | 0 | 2 | 7:5 | +2 | 9 | LWWWL |
| 7 | 5 | 2 | 1 | 2 | 6:5 | +1 | 7 | WLDLW |
| 8 | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 | WWDLL |
| 9 | 5 | 2 | 1 | 2 | 3:6 | -3 | 7 | WLWDL |
| 10 | Victoria Hotspurs | 5 | 2 | 0 | 3 | 6:7 | -1 | 6 | LLLWW |
| 11 | 5 | 0 | 5 | 0 | 3:3 | 0 | 5 | DDDDD |
| 12 | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | LDLWD |
| 13 | 5 | 1 | 1 | 3 | 7:9 | -2 | 4 | LLLDW |
| 14 | Attard | 5 | 0 | 3 | 2 | 6:9 | -3 | 3 | LDDLD |
| 15 | 5 | 1 | 0 | 4 | 4:11 | -7 | 3 | LLWLL |
| 16 | 5 | 0 | 0 | 5 | 1:9 | -8 | 0 | LLLLL |
| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tarxien | 2.60 | 1.00 | 3.00 | 3.00 | 0 | 0 | 100% | 100% |
| 2 | Fgura | 2.00 | 0.40 | 1.00 | 3.00 | 3 | 1 | 40% | 60% |
| 3 | Naxxar | 2.00 | 1.40 | 3.00 | 1.33 | 1 | 0 | 80% | 60% |
| 4 | Swieqi | 2.20 | 1.80 | 3.00 | 1.33 | 0 | 1 | 75% | 75% |
| 5 | Pieta | 2.00 | 1.60 | 2.00 | 1.50 | 2 | 0 | 60% | 60% |
| 6 | Mgarr | 1.40 | 1.00 | 1.00 | 3.00 | 2 | 1 | 40% | 40% |
| 7 | Melita | 1.20 | 1.00 | 0.00 | 2.33 | 1 | 1 | 50% | 75% |
| 8 | Zurrieq | 0.80 | 0.80 | 1.50 | 1.33 | 2 | 1 | 40% | 20% |
| 9 | St. Andrews | 0.60 | 1.20 | 0.50 | 2.00 | 1 | 2 | 25% | 25% |
| 10 | Victoria Hotspurs | 1.20 | 1.40 | 1.00 | 1.50 | 1 | 2 | 40% | 80% |
| 11 | Santa Lucia | 0.60 | 0.60 | 1.00 | 1.00 | 2 | 2 | 60% | 0% |
| 12 | Vittoriosa | 0.80 | 1.20 | 2.00 | 0.33 | 2 | 3 | 0% | 0% |
| 13 | Sirens | 1.40 | 1.80 | 1.00 | 0.50 | 1 | 0 | 80% | 60% |
| 14 | Attard | 1.20 | 1.80 | 0.67 | 0.50 | – | – | – | – |
| 15 | Zebbug | 0.80 | 2.20 | 1.00 | 0.00 | 1 | 1 | 60% | 80% |
| 16 | Gudja | 0.20 | 1.80 | 0.00 | 0.00 | 0 | 4 | 20% | 40% |
Not available.
Not available.
Not available.