
First League: fixtures, odds & tips
First League Β· Armenia Β· 2026/2027
68Matches played3.51Goals / match46%Home wins22%Draws62%BTTS69%Over 2.5
Fixtures
All matches βLeague table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympia Yerevan | 9 | 7 | 2 | 0 | 23:7 | +16 | 23 | DWWWW |
| 2 | 10 | 7 | 1 | 2 | 25:11 | +14 | 22 | WWWLW | |
| 3 | 10 | 6 | 1 | 3 | 22:12 | +10 | 19 | LWDLW | |
| 4 | 9 | 5 | 3 | 1 | 28:18 | +10 | 18 | WDWWW | |
| 5 | 9 | 4 | 3 | 2 | 13:9 | +4 | 15 | LWWDW | |
| 6 | 10 | 5 | 0 | 5 | 23:21 | +2 | 15 | WLLWW | |
| 7 | 10 | 4 | 2 | 4 | 18:18 | 0 | 14 | WLWLD | |
| 8 | 9 | 4 | 1 | 4 | 17:15 | +2 | 13 | WDWWW | |
| 9 | 10 | 3 | 3 | 4 | 15:17 | -2 | 12 | DLLLL | |
| 10 | 9 | 3 | 1 | 5 | 10:21 | -11 | 10 | LLWWL | |
| 11 | Sardarapat 2 | 10 | 3 | 0 | 7 | 13:20 | -7 | 9 | LWLWL |
| 12 | 10 | 1 | 5 | 4 | 12:21 | -9 | 8 | LLDDD | |
| 13 | 9 | 1 | 3 | 5 | 9:24 | -15 | 6 | LLLDD | |
| 14 | 10 | 0 | 3 | 7 | 11:25 | -14 | 3 | DLLLL |
Fixtures & results by round
68 of 210 matches playedRound 1Played
Tue 4 AugCurrentTue 4 Aug
Round 2Played
Team statistics
Full league stats β| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympia Yerevan | 2.56 | 0.78 | 3.00 | 2.00 | 4 | 0 | 56% | 67% |
| 2 | Andranik | 2.50 | 1.10 | 1.80 | 2.60 | 3 | 1 | 70% | 90% |
| 3 | BKMA 2 | 2.20 | 1.20 | 1.80 | 2.00 | 6 | 2 | 40% | 60% |
| 4 | Bentonit | 3.11 | 2.00 | 2.20 | 1.75 | 1 | 1 | 78% | 78% |
| 5 | Avshar Ararat | 1.44 | 1.00 | 2.00 | 1.40 | 2 | 2 | 67% | 44% |
| 6 | Lernayin Artsakh | 2.30 | 2.10 | 2.40 | 0.60 | 3 | 1 | 60% | 90% |
| 7 | Mika | 1.80 | 1.80 | 2.00 | 0.80 | 1 | 0 | 90% | 70% |
| 8 | Ararat Yerevan 2 | 1.89 | 1.67 | 1.20 | 1.75 | 2 | 3 | 56% | 78% |
| 9 | Pyunik Yerevan 2 | 1.50 | 1.70 | 1.33 | 1.00 | 2 | 1 | 70% | 60% |
| 10 | Shirak Gyumri 2 | 1.11 | 2.33 | 1.00 | 1.20 | 0 | 4 | 56% | 78% |
| 11 | Sardarapat 2 | 1.30 | 2.00 | 1.50 | 0.50 | 3 | 4 | 36% | 64% |
| 12 | Urartu 2 | 1.20 | 2.10 | 1.20 | 0.40 | 0 | 3 | 70% | 60% |
| 13 | Noah 2 | 1.00 | 2.67 | 0.25 | 1.00 | 1 | 3 | 67% | 78% |
| 14 | Ararat-Armenia 2 | 1.10 | 2.50 | 0.40 | 0.20 | 1 | 3 | 60% | 50% |
Player leaders
All top scorers βTeams in First League
About First League
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for First League (Armenia). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.