
FNL 2 Division B: Group 1: fixtures, odds & tips
FNL 2 Division B: Group 1 ยท Russia ยท 2026
457Matches played2.79Goals / match44%Home wins22%Draws52%BTTS54%Over 2.5
Fixtures
All matches โTomorrow ยท Saturday 31 October17
12:00
KurskvsFK Shumbrat Saransk
Ryazanvs
FK Strogino Moscow
Salyut-Belgorodvs
Lipetsk
Saturn Ramenskoyevs
Spartak Tambov
Volna Nizhegorodskayavs
SKA Khabarovsk 2
Angust Nazranvs
Izberbash
FC Sevastopolvs
Shahter Taganrog
Iskra Smolenskvs
Spartak Moscow 2
Kyzyltashvs
Lugansk
Maykopvs
FK Pobeda
Rubin Yaltavs
Rostov 2
Zvezda St. Peterburgvs
Kosmos
Kvantvs
Penza
Spartak Nalchikvs
Dynamo Makhachkala 2
Nart Cherkesskvs
Astrakhan
Oryolvs
Rodina Moscow 3
1โXโ2โ
Match preview12:00R. Volgograd 2vs
Arsenal Tula 2
12.47X2.7023.10
Match preview12:0011.39X3.6529.60
Match preview12:0011.87X3.2523.85
Match preview12:001โXโ2โ
Match preview12:0011.24X4.70213.00
Match preview13:0011.96X3.4023.40
Match preview13:001โXโ2โ
Match preview13:0012.85X3.7022.07
Match preview13:001โXโ2โ
Match preview13:0012.12X3.9522.65
Match preview13:0012.50X3.4022.45
Match preview13:001โXโ2โ
Match preview14:0012.31X3.2522.75
Match preview14:001โXโ2โ
Match preview15:0011.62X3.7024.80
Match preview15:001โXโ2โ
Match previewSunday 1 November9
07:00
Dynamo Barnaulvs
Khimik
Akron Togliatti 2vs
Pobeda Nizhniy Novgorod
Krylya Sovetov Samara 2vsKDV Tomsk
Luki-Energiyavs
Dynamo SPB
MuromvsCherepovets
Vladimirvs
Chertanovo M.
Dynamo VologdavsBaltika 2
Rubin Kazan 2vs
Ural 2
15.20X5.0021.41
Match preview11:00Chelyabinsk 2vs
Orenburg 2
1โXโ2โ
Match preview12:0011.68X3.8524.10
Match preview12:001โXโ2โ
Match preview13:001โXโ2โ
Match preview13:0011.21X6.0028.80
Match preview13:0014.60X3.6021.63
Match preview14:0012.70X4.0022.04
Match preview16:0011.75X3.4524.00
Match previewLeague table
FNL 2 Division B: Group 1
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 21 | 3 | 3 | 56:21 | +35 | 66 | WDWWW | |
| 2 | 27 | 17 | 5 | 5 | 50:25 | +25 | 56 | WWLLD | |
| 3 | 27 | 16 | 6 | 5 | 50:24 | +26 | 54 | WWDLD | |
| 4 | 27 | 15 | 3 | 9 | 51:38 | +13 | 48 | WLWLW | |
| 5 | 27 | 13 | 7 | 7 | 40:27 | +13 | 46 | WWLWW | |
| 6 | 27 | 12 | 7 | 8 | 35:32 | +3 | 43 | WWDWL | |
| 7 | 27 | 12 | 5 | 10 | 46:37 | +9 | 41 | LWDWL | |
| 8 | 27 | 12 | 4 | 11 | 37:27 | +10 | 40 | LLWWD | |
| 9 | 27 | 10 | 7 | 10 | 37:32 | +5 | 37 | LWLWL | |
| 10 | 27 | 8 | 6 | 13 | 36:38 | -2 | 30 | LLLLW | |
| 11 | 27 | 8 | 3 | 16 | 25:64 | -39 | 27 | WDLDD | |
| 12 | 27 | 6 | 7 | 14 | 28:42 | -14 | 25 | LLDLW | |
| 13 | 28 | 6 | 2 | 20 | 30:66 | -36 | 20 | LLWLW | |
| 14 | 27 | 5 | 5 | 17 | 14:34 | -20 | 20 | DLLWL | |
| 15 | 27 | 4 | 6 | 17 | 22:50 | -28 | 18 | DLLWL | |
| 16 | PSK Dinskoy rayon | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | โ |
FNL 2 Division B: Group 2
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 19 | 3 | 5 | 48:19 | +29 | 60 | WDWWW | |
| 2 | 27 | 17 | 7 | 3 | 45:15 | +30 | 58 | WDWWW | |
| 3 | 27 | 16 | 6 | 5 | 48:23 | +25 | 54 | WWWLW | |
| 4 | 27 | 14 | 7 | 6 | 39:26 | +13 | 49 | LDLWL | |
| 5 | Baltika 2 | 27 | 14 | 4 | 9 | 46:34 | +12 | 46 | WLLLL |
| 6 | 27 | 13 | 4 | 10 | 35:36 | -1 | 43 | WWWWW | |
| 7 | 28 | 12 | 5 | 11 | 45:39 | +6 | 41 | DDWWW | |
| 8 | 27 | 10 | 6 | 11 | 24:33 | -9 | 36 | LDLWL | |
| 9 | Cherepovets | 27 | 11 | 3 | 13 | 30:40 | -10 | 36 | WLLWL |
| 10 | 27 | 7 | 9 | 11 | 33:47 | -14 | 30 | LWWLL | |
| 11 | 27 | 7 | 7 | 13 | 28:38 | -10 | 28 | LDWLD | |
| 12 | 27 | 7 | 6 | 14 | 29:36 | -7 | 27 | LLLLW | |
| 13 | 27 | 7 | 4 | 16 | 32:56 | -24 | 25 | WLWLL | |
| 14 | 27 | 6 | 7 | 14 | 26:52 | -26 | 25 | DLLWW | |
| 15 | 27 | 3 | 2 | 22 | 11:25 | -14 | 11 | LLLLL |
FNL 2 Division B: Group 3
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 21 | 5 | 3 | 49:14 | +35 | 68 | WDDWW | |
| 2 | 29 | 21 | 4 | 4 | 52:18 | +34 | 67 | WDDLL | |
| 3 | 29 | 18 | 4 | 7 | 62:27 | +35 | 58 | WWWWW | |
| 4 | 29 | 16 | 9 | 4 | 49:18 | +31 | 57 | LWDWW | |
| 5 | 29 | 16 | 6 | 7 | 54:30 | +24 | 54 | LWWWD | |
| 6 | 29 | 15 | 6 | 8 | 54:41 | +13 | 51 | LWLWD | |
| 7 | 29 | 14 | 4 | 11 | 53:45 | +8 | 46 | WLWWW | |
| 8 | FK Shumbrat Saransk | 29 | 13 | 6 | 10 | 47:38 | +9 | 45 | LLDDL |
| 9 | 29 | 8 | 9 | 12 | 32:45 | -13 | 33 | LLDLD | |
| 10 | 29 | 9 | 6 | 14 | 31:46 | -15 | 33 | WDLWW | |
| 11 | 29 | 9 | 4 | 16 | 35:51 | -16 | 31 | LWLLL | |
| 12 | 29 | 9 | 3 | 17 | 40:53 | -13 | 30 | WLWLL | |
| 13 | 29 | 7 | 5 | 17 | 26:56 | -30 | 26 | LDLLL | |
| 14 | R. Volgograd 2 | 29 | 6 | 4 | 19 | 19:41 | -22 | 22 | WWDLD |
| 15 | 29 | 3 | 10 | 16 | 21:51 | -30 | 19 | LLWLD | |
| 16 | 29 | 2 | 5 | 22 | 28:78 | -50 | 11 | WLLDL |
FNL 2 Division B: Group 4
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 2 | 2 | 57:16 | +41 | 56 | LWWWW | |
| 2 | KDV Tomsk | 22 | 17 | 2 | 3 | 40:20 | +20 | 53 | WWWWW |
| 3 | 22 | 13 | 4 | 5 | 51:33 | +18 | 43 | DLLDW | |
| 4 | 22 | 10 | 2 | 10 | 46:34 | +12 | 32 | LWWWW | |
| 5 | 22 | 6 | 9 | 7 | 25:26 | -1 | 27 | DLLDD | |
| 6 | 22 | 7 | 5 | 10 | 31:50 | -19 | 26 | WWWWL | |
| 7 | 22 | 6 | 8 | 8 | 31:35 | -4 | 26 | WLWLD | |
| 8 | 22 | 5 | 8 | 9 | 30:32 | -2 | 23 | DLLDD | |
| 9 | 22 | 5 | 7 | 10 | 34:44 | -10 | 22 | WLLLL | |
| 10 | 22 | 4 | 8 | 10 | 25:35 | -10 | 20 | LLLDL | |
| 11 | 22 | 4 | 6 | 12 | 20:48 | -28 | 18 | DWWLD | |
| 12 | Chelyabinsk 2 | 22 | 4 | 5 | 13 | 19:36 | -17 | 17 | LWLLL |
RelegationPromotion - FNL 2 - Division B - Group 4 (Championship Group)
Fixtures & results by round
457 of 500 matches playedDivision B - Group 2 ยท Sat 4 JulPlayed
Division B - Group 1 ยท Sat 4 JulCurrent6/7
Division B - Group 2 ยท Sun 5 JulPlayed
Division B - Group 4 ยท Sun 5 JulPlayed
Player leaders
All top scorers โTeams in FNL 2 Division B: Group 1
About FNL 2 Division B: Group 1
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for FNL 2 Division B: Group 1 (Russia). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.