
J3 League: fixtures, odds & tips
J3 League · Japan · 2026/2027
130Matches played2.84Goals / match45%Home wins22%Draws55%BTTS56%Over 2.5
Fixtures
All matches →Tomorrow · Saturday 31 October10
07:00
Fukushima Utdvs
Yamaga
Gifuvs
Osaka
Kamatamarevs
Nara Club
Kanazawavs
Kusatsu
Kochi Unitedvs
Sagamihara
Tochigi SCvs
Ehime
Renofa Yamaguchivs
Giravanz Kitakyushu
NaganovsReilac Shiga
Ryukyuvs
Gainare Tottori
Kagoshima Utdvs
Kumamoto
12.95X3.6522.20
Match preview07:0012.08X3.5523.56
Match preview07:0012.70X3.6922.37
Match preview07:0011.78X3.9024.00
Match preview07:0013.57X3.5022.01
Match preview07:0012.85X3.5022.30
Match preview08:0511.57X4.2025.20
Match preview09:0012.55X3.8022.50
Match preview09:0011.81X3.8524.01
Match preview11:0011.94X3.5523.79
Match previewTuesday 3 November9
07:00
Gainare Tottorivs
Sagamihara
Giravanz KitakyushuvsReilac Shiga
Kamatamarevs
Yamaga
Kanazawavs
Nagano
Kochi Unitedvs
Ehime
Nara Clubvs
Kusatsu
Renofa Yamaguchivs
Kagoshima Utd
Tochigi SCvs
Fukushima Utd
Ryukyuvs
Gifu
1–X–2–
Match preview07:001–X–2–
Match preview07:001–X–2–
Match preview07:001–X–2–
Match preview07:001–X–2–
Match preview07:001–X–2–
Match preview07:001–X–2–
Match preview07:001–X–2–
Match preview09:001–X–2–
Match previewLeague table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 2 | 2 | 27:16 | +11 | 29 | LWWLW | |
| 2 | 12 | 8 | 2 | 2 | 28:15 | +13 | 26 | WLWWD | |
| 3 | 13 | 6 | 5 | 2 | 23:13 | +10 | 23 | WWLDL | |
| 4 | 12 | 7 | 2 | 3 | 17:9 | +8 | 23 | LWWWD | |
| 5 | 13 | 7 | 2 | 4 | 23:21 | +2 | 23 | LLWWW | |
| 6 | 12 | 7 | 1 | 4 | 23:11 | +12 | 22 | WWWLW | |
| 7 | 13 | 6 | 4 | 3 | 21:14 | +7 | 22 | DLWWW | |
| 8 | 12 | 5 | 5 | 2 | 13:6 | +7 | 20 | WWLDW | |
| 9 | 13 | 6 | 2 | 5 | 16:15 | +1 | 20 | WWWLL | |
| 10 | 12 | 5 | 2 | 5 | 16:16 | 0 | 17 | LWWLL | |
| 11 | 12 | 4 | 2 | 6 | 18:18 | 0 | 14 | LLDWW | |
| 12 | 12 | 3 | 5 | 4 | 12:13 | -1 | 14 | WLWLW | |
| 13 | Reilac Shiga | 12 | 4 | 2 | 6 | 16:19 | -3 | 14 | LLDDL |
| 14 | 13 | 3 | 5 | 5 | 12:16 | -4 | 14 | DWLLD | |
| 15 | 12 | 4 | 2 | 6 | 13:23 | -10 | 14 | LDLWL | |
| 16 | 12 | 3 | 4 | 5 | 16:21 | -5 | 13 | LWLWD | |
| 17 | 13 | 4 | 1 | 8 | 12:22 | -10 | 13 | WLDWL | |
| 18 | 12 | 3 | 2 | 7 | 22:27 | -5 | 11 | WLDLW | |
| 19 | 13 | 2 | 2 | 9 | 15:25 | -10 | 8 | LWLLD | |
| 20 | 12 | 1 | 2 | 9 | 5:28 | -23 | 5 | LLLLL |
J3 League (Relegation)
Fixtures & results by round
130 of 380 matches playedSun 25 OctPlayed
Sat 31 OctCurrentSat 31 Oct
Tue 3 NovTue 3 Nov
Team statistics
Full league stats →| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagoshima Utd | 2.08 | 1.23 | 2.71 | 1.67 | 2 | 2 | 77% | 69% |
| 2 | Ehime | 2.33 | 1.25 | 3.00 | 1.33 | 3 | 0 | 77% | 77% |
| 3 | Osaka | 1.77 | 1.00 | 2.43 | 1.00 | 4 | 3 | 62% | 54% |
| 4 | Renofa Yamaguchi | 1.42 | 0.75 | 2.20 | 1.71 | 8 | 2 | 31% | 38% |
| 5 | Nara Club | 1.77 | 1.62 | 2.00 | 1.57 | 3 | 1 | 69% | 69% |
| 6 | Gifu | 1.92 | 0.92 | 2.00 | 1.67 | 5 | 4 | 38% | 54% |
| 7 | Sagamihara | 1.62 | 1.08 | 1.71 | 1.67 | 4 | 2 | 69% | 62% |
| 8 | Kumamoto | 1.08 | 0.50 | 1.00 | 2.33 | 8 | 6 | 23% | 38% |
| 9 | Ryukyu | 1.23 | 1.15 | 2.17 | 1.00 | 4 | 3 | 46% | 54% |
| 10 | Nagano | 1.33 | 1.33 | 1.43 | 1.40 | 3 | 2 | 62% | 46% |
| 11 | Kanazawa | 1.50 | 1.50 | 1.20 | 1.14 | 2 | 2 | 69% | 54% |
| 12 | Yamaga | 1.00 | 1.08 | 1.14 | 1.20 | 5 | 5 | 46% | 38% |
| 13 | Reilac Shiga | 1.33 | 1.58 | 0.67 | 1.67 | 3 | 5 | 46% | 69% |
| 14 | Tochigi SC | 0.92 | 1.23 | 1.67 | 0.57 | 5 | 5 | 46% | 38% |
| 15 | Gainare Tottori | 1.08 | 1.92 | 0.83 | 1.50 | 3 | 5 | 46% | 54% |
| 16 | Giravanz Kitakyushu | 1.33 | 1.75 | 1.50 | 0.67 | 2 | 3 | 69% | 62% |
| 17 | Kusatsu | 0.92 | 1.69 | 1.29 | 0.67 | 2 | 4 | 54% | 46% |
| 18 | Fukushima Utd | 1.83 | 2.25 | 1.33 | 0.50 | 0 | 1 | 92% | 92% |
| 19 | Kamatamare | 1.15 | 1.92 | 0.67 | 0.57 | 2 | 6 | 54% | 69% |
| 20 | Kochi United | 0.42 | 2.33 | 0.83 | 0.00 | 2 | 9 | 31% | 38% |
Player leaders
All top scorers →Teams in J3 League
About J3 League
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for J3 League (Japan). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.