
Super League: fixtures, odds & tips
Super League Β· Kenya Β· 2025/2026
380Matches played2.10Goals / match51%Home wins24%Draws37%BTTS34%Over 2.5
Fixtures
All matches βNo recent resultsFinished games appear here.
League table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 5 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 6 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 7 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 8 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 9 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 10 | Soy United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β |
| 11 | Equity Bank | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β |
| 12 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 13 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β | |
| 14 | Kibera Soccer | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β |
| 15 | Kabati | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β |
| 16 | Gucha Stars | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β |
| 17 | Mfalme | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β |
| 18 | Kiminini Combined | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β |
| 19 | BB FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β |
| 20 | Spitfire FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | β |
Fixtures & results by round
380 of 388 matches playedRound 38Played
Sun 25 OctCurrentSun 25 Oct
Mon 26 OctMon 26 Oct
Team statistics
Full league stats β| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofapaka | β | β | β | β | β | β | β | β |
| 2 | Nairobi City | β | β | β | β | 12 | 15 | 39% | 29% |
| 3 | Kariobangi Sharks | β | β | β | β | β | β | β | β |
| 4 | Nzoia Sugar | β | β | β | β | 16 | 18 | 32% | 29% |
| 5 | Naivas FC | β | β | β | β | 16 | 13 | 37% | 34% |
| 6 | Kibera | β | β | β | β | 14 | 13 | 37% | 24% |
| 7 | Talanta FC | β | β | β | β | 16 | 12 | 45% | 47% |
| 8 | Kisumu All-Stars | β | β | β | β | 13 | 19 | 29% | 24% |
| 9 | Fortune Sacco | β | β | β | β | 16 | 7 | 47% | 47% |
| 10 | Soy United | β | β | β | β | 17 | 15 | 32% | 21% |
| 11 | Equity Bank | β | β | β | β | 19 | 8 | 42% | 39% |
| 12 | Luanda Villa | β | β | β | β | 12 | 18 | 26% | 32% |
| 13 | MOFA | β | β | β | β | 14 | 11 | 47% | 29% |
| 14 | Kibera Soccer | β | β | β | β | β | β | β | β |
| 15 | Kabati | β | β | β | β | 9 | 15 | 42% | 34% |
| 16 | Gucha Stars | β | β | β | β | 12 | 18 | 34% | 29% |
| 17 | Mfalme | β | β | β | β | β | β | β | β |
| 18 | Kiminini Combined | β | β | β | β | β | β | β | β |
| 19 | BB FC | β | β | β | β | β | β | β | β |
| 20 | Spitfire FC | β | β | β | β | β | β | β | β |
Player leaders
All top scorers βTop scorers
Not available.
Most assists
Not available.
Most cards
Not available.
Teams in Super League
About Super League
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for Super League (Kenya). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.