
Ligi kuu Bara: fixtures, odds & tips
Ligi kuu Bara Β· Tanzania Β· 2026/2027
48Matches played2.29Goals / match54%Home wins19%Draws46%BTTS44%Over 2.5
Fixtures
All matches βNo recent resultsFinished games appear here.
League table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 0 | 19:4 | +15 | 24 | WWWWW | |
| 2 | 9 | 7 | 1 | 1 | 19:5 | +14 | 22 | WDLWW | |
| 3 | 9 | 6 | 2 | 1 | 17:7 | +10 | 20 | WWLWW | |
| 4 | 10 | 5 | 2 | 3 | 12:12 | 0 | 17 | DWWWL | |
| 5 | 9 | 4 | 3 | 2 | 8:5 | +3 | 15 | DWDWW | |
| 6 | Polisi Tanzania | 9 | 3 | 3 | 3 | 12:11 | +1 | 12 | DDLWL |
| 7 | 9 | 4 | 0 | 5 | 9:12 | -3 | 12 | WWLLL | |
| 8 | 9 | 4 | 0 | 5 | 10:15 | -5 | 12 | LLWWL | |
| 9 | 8 | 3 | 2 | 3 | 14:11 | +3 | 11 | LDLWW | |
| 10 | 9 | 3 | 1 | 5 | 8:13 | -5 | 10 | LLLLD | |
| 11 | 9 | 3 | 1 | 5 | 8:13 | -5 | 10 | LWLWW | |
| 12 | Geita Gold | 9 | 2 | 2 | 5 | 10:16 | -6 | 8 | DLLLL |
| 13 | 8 | 1 | 4 | 3 | 6:7 | -1 | 7 | DLWDL | |
| 14 | Pamba | 9 | 1 | 3 | 5 | 10:15 | -5 | 6 | DDWLL |
| 15 | Kagera Sugar | 9 | 1 | 3 | 5 | 9:17 | -8 | 6 | LDWDL |
| 16 | 9 | 1 | 3 | 5 | 5:13 | -8 | 6 | DDLDL |
Promotion - CAF Champions League (Qualification)Ligi Kuu Bara (Relegation)
Fixtures & results by round
48 of 140 matches playedSun 18 OctPlayed
Sat 24 OctCurrent2/6
Tue 27 OctPlayed
Team statistics
Full league stats β| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Simba | 2.38 | 0.50 | 3.00 | 3.00 | 3 | 0 | 57% | 57% |
| 2 | Young Africans | 2.11 | 0.56 | 3.00 | 1.75 | 4 | 1 | 50% | 63% |
| 3 | Azam | 1.89 | 0.78 | 2.40 | 2.00 | 3 | 1 | 33% | 50% |
| 4 | JKT Tanzania | 1.20 | 1.20 | 2.60 | 0.80 | 2 | 2 | 63% | 75% |
| 5 | Dodoma Jiji | 0.89 | 0.56 | 1.60 | 1.75 | 4 | 2 | 29% | 0% |
| 6 | Polisi Tanzania | 1.33 | 1.22 | 1.60 | 1.00 | β | β | β | β |
| 7 | Namungo | 1.00 | 1.33 | 2.40 | 0.00 | 3 | 3 | 38% | 38% |
| 8 | Mashujaa | 1.11 | 1.67 | 3.00 | 0.50 | 1 | 2 | 57% | 57% |
| 9 | Singida Black Stars | 1.75 | 1.38 | 2.25 | 0.50 | 2 | 1 | 57% | 57% |
| 10 | Mbeya City | 0.89 | 1.44 | 1.50 | 0.80 | 3 | 2 | 33% | 50% |
| 11 | Coastal Union | 0.89 | 1.44 | 1.40 | 0.75 | 2 | 4 | 38% | 25% |
| 12 | Geita Gold | 1.11 | 1.78 | 1.25 | 0.60 | β | β | β | β |
| 13 | TRA United | 0.75 | 0.88 | 0.67 | 1.00 | 2 | 4 | 50% | 25% |
| 14 | Pamba | 1.11 | 1.67 | 1.00 | 0.40 | 0 | 3 | 63% | 50% |
| 15 | Kagera Sugar | 1.00 | 1.89 | 0.60 | 0.75 | β | β | β | β |
| 16 | Fountain Gate | 0.56 | 1.44 | 0.80 | 0.50 | 1 | 5 | 25% | 25% |
Player leaders
All top scorers βTeams in Ligi kuu Bara
About Ligi kuu Bara
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for Ligi kuu Bara (Tanzania). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.