
MLS: fixtures, odds & tips
MLS · USA · 2026
470Matches played3.26Goals / match45%Home wins27%Draws64%BTTS64%Over 2.5
Fixtures
All matches →Tomorrow · Saturday 31 October8
19:00
Charlottevs
Orlando City
Columbus Crewvs
DC United
FC Cincinnativs
Philadelphia Union
New York Cityvs
CF Montreal
Sporting Kansas Cityvs
FC Dallas
St. Louis CityvsSan Diego FC
Los Angeles Galaxyvs
Austin FC
San Jose Earthquakesvs
Real Salt Lake
11.82X3.7423.04
Match preview20:0011.32X4.7025.80
Match preview20:0012.28X3.5322.34
Match preview20:0011.34X4.2825.90
Match preview21:0013.35X3.6021.75
Match preview21:0011.86X3.5523.02
Match preview23:0011.42X4.2024.84
Match preview23:0012.14X3.3922.57
Match previewSunday 1 November4
League table
Western Conference
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 7 | 8 | 67:33 | +34 | 58 | WLWDD | |
| 2 | 32 | 15 | 9 | 8 | 58:49 | +9 | 54 | LWDWL | |
| 3 | 32 | 14 | 9 | 9 | 58:47 | +11 | 51 | LLLDW | |
| 4 | 32 | 14 | 9 | 9 | 42:39 | +3 | 51 | WDDDD | |
| 5 | 32 | 13 | 10 | 9 | 54:47 | +7 | 49 | DLDDD | |
| 6 | 32 | 12 | 11 | 9 | 50:35 | +15 | 47 | DDWDL | |
| 7 | 32 | 12 | 7 | 13 | 44:43 | +1 | 43 | DWDDD | |
| 8 | 32 | 11 | 10 | 11 | 41:40 | +1 | 43 | LDDLW | |
| 9 | 32 | 12 | 6 | 14 | 50:49 | +1 | 42 | WWWDL | |
| 10 | 32 | 10 | 11 | 11 | 45:54 | -9 | 41 | DDWLW | |
| 11 | 32 | 11 | 7 | 14 | 57:60 | -3 | 40 | WWDLD | |
| 12 | 32 | 9 | 11 | 12 | 50:56 | -6 | 38 | WDWDD | |
| 13 | San Diego FC | 32 | 8 | 11 | 13 | 56:62 | -6 | 35 | LDDDL |
| 14 | 32 | 8 | 10 | 14 | 41:59 | -18 | 34 | LWLLL | |
| 15 | 32 | 6 | 4 | 22 | 38:80 | -42 | 22 | LLLLD |
Eastern Conference
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 8 | 3 | 66:23 | +43 | 71 | DWDWW | |
| 2 | 32 | 18 | 4 | 10 | 54:44 | +10 | 58 | WWWWL | |
| 3 | 32 | 15 | 11 | 6 | 75:55 | +20 | 56 | DLWWW | |
| 4 | 32 | 15 | 7 | 10 | 57:48 | +9 | 52 | DWLLW | |
| 5 | 32 | 14 | 8 | 10 | 59:48 | +11 | 50 | WLDLW | |
| 6 | 32 | 13 | 8 | 11 | 62:50 | +12 | 47 | DLDWW | |
| 7 | 32 | 12 | 7 | 13 | 62:74 | -12 | 43 | DDWDW | |
| 8 | 32 | 11 | 10 | 11 | 66:73 | -7 | 43 | DWWLL | |
| 9 | 32 | 12 | 5 | 15 | 52:49 | +3 | 41 | WWWWL | |
| 10 | 32 | 11 | 6 | 15 | 43:59 | -16 | 39 | LWLLW | |
| 11 | 32 | 9 | 12 | 11 | 50:60 | -10 | 39 | WLWDW | |
| 12 | 32 | 9 | 11 | 12 | 47:44 | +3 | 38 | WDDLL | |
| 13 | 32 | 7 | 12 | 13 | 39:57 | -18 | 33 | LLLLW | |
| 14 | 32 | 8 | 6 | 18 | 40:56 | -16 | 30 | LLLWL | |
| 15 | 32 | 6 | 7 | 19 | 36:66 | -30 | 25 | LLDLL |
Fixtures & results by round
470 of 500 matches playedThu 29 OctPlayed
Sat 31 OctCurrentSat 31 Oct
Sun 1 NovSun 1 Nov
Player leaders
All top scorers →Teams in MLS
About MLS
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for MLS (USA). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.