
New South Wales League One: Regular season: fixtures, odds & tips
New South Wales League One: Regular season Β· Australia Β· 2026
240Matches played3.39Goals / match40%Home wins25%Draws69%BTTS65%Over 2.5
Fixtures
All matches βNo recent resultsFinished games appear here.
League table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 6 | 3 | 79:36 | +43 | 69 | DWWWW | |
| 2 | 30 | 17 | 8 | 5 | 55:30 | +25 | 59 | WWDWW | |
| 3 | 30 | 17 | 5 | 8 | 65:45 | +20 | 56 | WWLWD | |
| 4 | 30 | 15 | 6 | 9 | 71:53 | +18 | 51 | WWWLD | |
| 5 | 30 | 14 | 7 | 9 | 62:45 | +17 | 49 | WWWWD | |
| 6 | 30 | 14 | 6 | 10 | 40:36 | +4 | 48 | LLLWW | |
| 7 | 30 | 10 | 11 | 9 | 55:52 | +3 | 41 | WDLWD | |
| 8 | 30 | 11 | 8 | 11 | 43:46 | -3 | 41 | WLLLD | |
| 9 | 30 | 11 | 5 | 14 | 52:50 | +2 | 38 | DLDLL | |
| 10 | 30 | 10 | 5 | 15 | 39:54 | -15 | 35 | LWWLW | |
| 11 | Hurstville Zagreb | 30 | 9 | 6 | 15 | 42:55 | -13 | 33 | LLLLL |
| 12 | 30 | 8 | 7 | 15 | 46:67 | -21 | 31 | LLWDL | |
| 13 | 30 | 7 | 9 | 14 | 40:58 | -18 | 30 | LLWLD | |
| 14 | Newcastle Jets U23 | 30 | 6 | 11 | 13 | 55:73 | -18 | 29 | LDLDD |
| 15 | Prospect United | 30 | 4 | 14 | 12 | 33:52 | -19 | 26 | WLWDL |
| 16 | 30 | 6 | 6 | 18 | 37:62 | -25 | 24 | LWLDD |
NSW League One (Relegation)
Fixtures & results by round
240 of 240 matches playedRound 29Played
Round 30CurrentPlayed
Team statistics
Full league stats β| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blacktown Spartans | 2.63 | 1.20 | 2.67 | 1.93 | 6 | 1 | 77% | 77% |
| 2 | Northern Tigers | 1.83 | 1.00 | 2.20 | 1.73 | 11 | 3 | 57% | 63% |
| 3 | Bankstown City Lions | 2.17 | 1.50 | 1.93 | 1.80 | 6 | 3 | 70% | 70% |
| 4 | Canterbury Bankstown | 2.37 | 1.77 | 1.73 | 1.67 | 5 | 3 | 80% | 80% |
| 5 | Hills United | 2.07 | 1.50 | 1.73 | 1.53 | 5 | 4 | 77% | 80% |
| 6 | Macarthur Rams | 1.33 | 1.20 | 1.33 | 1.87 | 10 | 6 | 50% | 43% |
| 7 | Hakoah Sydney | 1.83 | 1.73 | 1.67 | 1.07 | 4 | 2 | 83% | 63% |
| 8 | Rydalmere Lions | 1.43 | 1.53 | 1.33 | 1.40 | 7 | 6 | 63% | 60% |
| 9 | Bulls Academy | 1.73 | 1.67 | 1.20 | 1.33 | 4 | 7 | 63% | 67% |
| 10 | Inter Lions | 1.30 | 1.80 | 1.33 | 1.00 | 6 | 8 | 57% | 60% |
| 11 | Hurstville Zagreb | 1.40 | 1.83 | 1.47 | 0.73 | 5 | 5 | 70% | 60% |
| 12 | Central Coast Mariners U23 | 1.53 | 2.23 | 0.93 | 1.13 | 3 | 5 | 73% | 70% |
| 13 | Dulwich Hill | 1.33 | 1.93 | 1.00 | 1.00 | 5 | 8 | 63% | 60% |
| 14 | Newcastle Jets U23 | 1.83 | 2.43 | 0.87 | 1.07 | 1 | 4 | 87% | 70% |
| 15 | Prospect United | 1.10 | 1.73 | 0.80 | 0.93 | 5 | 9 | 63% | 60% |
| 16 | Western City Rangers | 1.23 | 2.07 | 0.80 | 0.80 | 1 | 10 | 67% | 63% |
Player leaders
All top scorers βTeams in New South Wales League One: Regular season
About New South Wales League One: Regular season
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for New South Wales League One: Regular season (Australia). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.