
First Division: Championship Group: fixtures, odds & tips
First Division: Championship Group Β· New Zealand Β· 2026
19Matches played4.53Goals / match53%Home wins11%Draws58%BTTS79%Over 2.5
Fixtures
All matches βTomorrow Β· Saturday 31 October4
Sunday 1 November5
01:00
Cashmere Technicalvs
Auckland City
BirkenheadvsFerrymead Bays
Eastern Suburbs WvsSouthern United W
1βXβ2β
Match preview03:001βXβ2β
Match preview04:001βXβ2β
Match preview05:00Wellington Phoenix 2 WvsAuckland United W
1βXβ2β
Match preview05:00West Coast Rangers WvsFencibles W
1βXβ2β
Match previewLeague table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 20:2 | +18 | 12 | WWLWW | |
| 2 | 4 | 3 | 1 | 0 | 11:4 | +7 | 10 | WWDW | |
| 3 | 4 | 3 | 0 | 1 | 9:5 | +4 | 9 | WWWL | |
| 4 | 5 | 2 | 2 | 1 | 12:7 | +5 | 8 | LWDWD | |
| 5 | 4 | 2 | 1 | 1 | 10:6 | +4 | 7 | WDLW | |
| 6 | 4 | 2 | 1 | 1 | 7:5 | +2 | 7 | LWWD | |
| 7 | 5 | 2 | 1 | 2 | 7:12 | -5 | 7 | WLWLD | |
| 8 | Ferrymead Bays | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 | LLLWD |
| 9 | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | LLD | |
| 10 | 5 | 0 | 1 | 4 | 6:16 | -10 | 1 | LLDLL | |
| 11 | 4 | 0 | 1 | 3 | 2:15 | -13 | 1 | LLLD |
Fixtures & results by round
19 of 25 matches playedSat 10 OctPlayed
Sun 11 OctPlayed
Sat 17 OctPlayed
Sun 18 OctPlayed
Fri 23 OctCurrentFri 23 Oct
Sat 24 OctPlayed
Sun 25 OctPlayed
Sat 31 OctSat 31 Oct
Sun 1 NovSun 1 Nov
Team statistics
Full league stats β| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cashmere Technical | 4.00 | 0.40 | 3.00 | 2.00 | 2 | 0 | 33% | 100% |
| 2 | Auckland City | 2.75 | 1.00 | 2.00 | 3.00 | 2 | 0 | 50% | 75% |
| 3 | Birkenhead | 2.25 | 1.25 | 1.50 | 3.00 | 2 | 0 | 33% | 33% |
| 4 | Auckland United | 2.40 | 1.40 | 3.00 | 0.67 | 1 | 1 | 50% | 75% |
| 5 | Wellington Olympic | 2.50 | 1.50 | 1.50 | 2.00 | 1 | 0 | 67% | 100% |
| 6 | Miramar | 1.75 | 1.25 | 1.50 | 2.00 | 0 | 1 | 75% | 75% |
| 7 | Napier City | 1.40 | 2.40 | 2.33 | 0.00 | 0 | 1 | 75% | 75% |
| 8 | Ferrymead Bays | 0.60 | 1.80 | 0.33 | 1.50 | 0 | 1 | 67% | 67% |
| 9 | Eastern Suburbs | 0.67 | 2.67 | 0.00 | 0.50 | 0 | 1 | 67% | 100% |
| 10 | Auckland FC 2 | 1.20 | 3.20 | 0.33 | 0.00 | 0 | 1 | 75% | 100% |
| 11 | Wellington Phoenix 2 | 0.50 | 3.75 | 0.50 | 0.00 | 0 | 2 | 33% | 67% |
Player leaders
All top scorers βTeams in First Division: Championship Group
About First Division: Championship Group
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for First Division: Championship Group (New Zealand). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.