
League Cup: fixtures, odds & tips
League Cup ยท Scotland ยท 2026/2027
92Matches played3.23Goals / match58%Home wins1%Draws39%BTTS64%Over 2.5
Fixtures
All matches โTomorrow ยท Saturday 31 October1
Sunday 1 November1
League table
Group A
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11:2 | +9 | 12 | WWWW | |
| 2 | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 | WLWW | |
| 3 | 4 | 2 | 0 | 2 | 4:8 | -4 | 5 | LWLW | |
| 4 | 4 | 1 | 0 | 3 | 6:8 | -2 | 4 | LLWL | |
| 5 | 4 | 0 | 0 | 4 | 3:11 | -8 | 0 | LLLL |
Group B
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 8:1 | +7 | 9 | WWLW | |
| 2 | 4 | 3 | 0 | 1 | 5:2 | +3 | 9 | LWWW | |
| 3 | 4 | 2 | 0 | 2 | 3:6 | -3 | 6 | WLLW | |
| 4 | 4 | 1 | 0 | 3 | 3:5 | -2 | 3 | LLWL | |
| 5 | 4 | 1 | 0 | 3 | 4:9 | -5 | 3 | WLLL |
Group C
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 12:4 | +8 | 9 | LWWW | |
| 2 | 4 | 3 | 0 | 1 | 10:4 | +6 | 9 | WWWL | |
| 3 | 4 | 2 | 0 | 2 | 13:10 | +3 | 6 | LWLW | |
| 4 | 4 | 1 | 0 | 3 | 6:13 | -7 | 3 | WLLL | |
| 5 | 4 | 1 | 0 | 3 | 3:13 | -10 | 3 | LLLW |
Group D
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 11:3 | +8 | 11 | WWWW | |
| 2 | 4 | 3 | 0 | 1 | 14:3 | +11 | 10 | WLWW | |
| 3 | 4 | 2 | 0 | 2 | 6:8 | -2 | 6 | LWLW | |
| 4 | 4 | 1 | 0 | 3 | 5:8 | -3 | 3 | LWLL | |
| 5 | 4 | 0 | 0 | 4 | 2:16 | -14 | 0 | LLLL |
Group E
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 6:3 | +3 | 10 | WWWW | |
| 2 | 4 | 3 | 0 | 1 | 13:3 | +10 | 9 | LWWW | |
| 3 | 4 | 2 | 0 | 2 | 11:1 | +10 | 8 | LWLW | |
| 4 | 4 | 1 | 0 | 3 | 3:15 | -12 | 3 | WLLL | |
| 5 | 4 | 0 | 0 | 4 | 2:13 | -11 | 0 | LLLL |
Group F
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 5:1 | +4 | 11 | WWWW | |
| 2 | 4 | 3 | 0 | 1 | 7:3 | +4 | 9 | WWWL | |
| 3 | 4 | 2 | 0 | 2 | 6:2 | +4 | 7 | LLWW | |
| 4 | 4 | 1 | 0 | 3 | 2:7 | -5 | 3 | LLLW | |
| 5 | 4 | 0 | 0 | 4 | 0:7 | -7 | 0 | LLLL |
Group G
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10:3 | +7 | 12 | WWWW | |
| 2 | 4 | 2 | 0 | 2 | 9:2 | +7 | 7 | WLLW | |
| 3 | 4 | 2 | 0 | 2 | 4:7 | -3 | 6 | WLWL | |
| 4 | 4 | 2 | 0 | 2 | 4:9 | -5 | 4 | LWWL | |
| 5 | 4 | 0 | 0 | 4 | 4:10 | -6 | 1 | LLLL |
Group H
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 2:0 | +2 | 9 | LWWW | |
| 2 | 4 | 3 | 0 | 1 | 7:2 | +5 | 8 | WLWW | |
| 3 | 4 | 2 | 0 | 2 | 5:2 | +3 | 8 | WLLW | |
| 4 | 4 | 2 | 0 | 2 | 3:3 | 0 | 5 | WLWL | |
| 5 | 4 | 0 | 0 | 4 | 2:12 | -10 | 0 | LLLL |
Ranking of second-placed teams
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 14:3 | +11 | 10 | WLWW | |
| 2 | 4 | 3 | 0 | 1 | 13:3 | +10 | 9 | LWWW | |
| 3 | 4 | 3 | 0 | 1 | 10:4 | +6 | 9 | WWWL | |
| 4 | 4 | 3 | 0 | 1 | 9:4 | +5 | 9 | WLWW | |
| 5 | 4 | 3 | 0 | 1 | 7:3 | +4 | 9 | WWWL | |
| 6 | 4 | 3 | 0 | 1 | 5:2 | +3 | 9 | LWWW | |
| 7 | 4 | 3 | 0 | 1 | 7:2 | +5 | 8 | WLWW | |
| 8 | 4 | 2 | 0 | 2 | 9:2 | +7 | 7 | WLLW |
Fixtures & results by round
92 of 94 matches playedRegular season ยท Sat 25 JulPlayed
Regular season ยท Sun 26 JulPlayed
1/8-finals ยท Fri 14 AugPlayed
1/8-finals ยท Sat 15 AugPlayed
1/8-finals ยท Sun 16 AugPlayed
Quarter-finals ยท Fri 11 SeptPlayed
Quarter-finals ยท Sat 12 SeptPlayed
Quarter-finals ยท Sun 13 SeptPlayed
Sat 31 OctCurrentSat 31 Oct
Sun 1 NovSun 1 Nov
Player leaders
All top scorers โTop scorers
Not available.
Most assists
Not available.
Most cards
Not available.
Teams in League Cup
About League Cup
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for League Cup (Scotland). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.