
Division 1: fixtures, odds & tips
Division 1 Β· South Africa Β· 2026/2027
49Matches played1.45Goals / match20%Home wins49%Draws29%BTTS24%Over 2.5
Fixtures
All matches βToday Β· Friday 30 October1
Tomorrow Β· Saturday 31 October4
League table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 12:4 | +8 | 20 | WWDDW | |
| 2 | 8 | 5 | 2 | 1 | 14:8 | +6 | 17 | WWWDW | |
| 3 | 8 | 5 | 1 | 2 | 9:6 | +3 | 16 | DWLWW | |
| 4 | 8 | 4 | 3 | 1 | 11:5 | +6 | 15 | WWWDW | |
| 5 | 8 | 4 | 2 | 2 | 11:6 | +5 | 14 | WWDLL | |
| 6 | 8 | 4 | 2 | 2 | 13:10 | +3 | 14 | WWLDW | |
| 7 | Hope FC | 8 | 4 | 2 | 2 | 6:5 | +1 | 14 | WDDWL |
| 8 | 8 | 3 | 3 | 2 | 8:7 | +1 | 12 | DLDDL | |
| 9 | 8 | 3 | 2 | 3 | 11:12 | -1 | 11 | LLWDL | |
| 10 | NWU Mafikeng | 8 | 2 | 4 | 2 | 5:6 | -1 | 10 | WWDDD |
| 11 | 8 | 3 | 1 | 4 | 8:12 | -4 | 10 | LLLWW | |
| 12 | 8 | 2 | 2 | 4 | 5:6 | -1 | 8 | LDWLD | |
| 13 | 8 | 2 | 2 | 4 | 8:10 | -2 | 8 | LLWDD | |
| 14 | 8 | 0 | 3 | 5 | 4:10 | -6 | 3 | LLDLD | |
| 15 | 8 | 1 | 0 | 7 | 3:11 | -8 | 3 | LLLWL | |
| 16 | 8 | 0 | 1 | 7 | 4:14 | -10 | 1 | LLLLL |
Relegation
Fixtures & results by round
49 of 182 matches playedRound 8Played
Sat 24 OctCurrent2/3
Fri 30 OctPlayed
Team statistics
Full league stats β| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magesi | 1.50 | 0.50 | 2.00 | 3.00 | 5 | 2 | 29% | 29% |
| 2 | Cape Town City | 1.75 | 1.00 | 2.33 | 2.00 | 3 | 3 | 50% | 33% |
| 3 | Real Native | 1.13 | 0.75 | 2.50 | 1.50 | 5 | 4 | 25% | 25% |
| 4 | Hungry Lions | 1.38 | 0.63 | 2.50 | 1.25 | 6 | 4 | 14% | 14% |
| 5 | Lerumo Lions | 1.38 | 0.75 | 1.33 | 2.00 | 1 | 3 | 50% | 33% |
| 6 | Upington City | 1.63 | 1.25 | 1.75 | 1.75 | 3 | 3 | 43% | 43% |
| 7 | Hope FC | 0.75 | 0.63 | 2.00 | 1.33 | β | β | β | β |
| 8 | Highbury | 1.00 | 0.88 | 1.00 | 2.00 | 4 | 4 | 29% | 29% |
| 9 | Gomora | 1.38 | 1.50 | 1.50 | 1.25 | 6 | 5 | 25% | 25% |
| 10 | NWU Mafikeng | 0.63 | 0.75 | 1.25 | 1.25 | β | β | β | β |
| 11 | Leicesterford City | 1.00 | 1.50 | 1.20 | 1.33 | 4 | 3 | 43% | 29% |
| 12 | Midlands Wanderers | 0.63 | 0.75 | 1.00 | 1.00 | 5 | 4 | 0% | 0% |
| 13 | Pretoria U. | 1.00 | 1.25 | 1.00 | 1.00 | 4 | 4 | 17% | 17% |
| 14 | Orbit College | 0.50 | 1.25 | 0.50 | 0.25 | 4 | 6 | 25% | 25% |
| 15 | The Bees | 0.38 | 1.38 | 0.75 | 0.00 | 3 | 5 | 14% | 14% |
| 16 | Venda | 0.50 | 1.75 | 0.25 | 0.00 | 2 | 5 | 38% | 25% |
Player leaders
All top scorers βTeams in Division 1
About Division 1
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for Division 1 (South Africa). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.