
USL League One: Regular season: fixtures, odds & tips
USL League One: Regular season ยท USA ยท 2026
270Matches played3.01Goals / match51%Home wins22%Draws60%BTTS61%Over 2.5
Fixtures
All matches โTomorrow ยท Saturday 31 October2
League table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 6 | 6 | 74:46 | +28 | 66 | LWWWD | |
| 2 | 32 | 19 | 5 | 8 | 54:34 | +20 | 62 | DLLWW | |
| 3 | 32 | 17 | 7 | 8 | 51:41 | +10 | 58 | WWWWL | |
| 4 | 32 | 16 | 8 | 8 | 54:30 | +24 | 56 | DWLDL | |
| 5 | 32 | 16 | 6 | 10 | 50:44 | +6 | 54 | LDWLW | |
| 6 | 32 | 15 | 9 | 8 | 52:36 | +16 | 54 | WLWLD | |
| 7 | 32 | 14 | 5 | 13 | 51:45 | +6 | 47 | DLLWL | |
| 8 | FC Naples | 32 | 14 | 4 | 14 | 39:46 | -7 | 46 | WWWWW |
| 9 | 32 | 12 | 9 | 11 | 47:42 | +5 | 45 | LLWWD | |
| 10 | Westchester SC | 32 | 11 | 7 | 14 | 55:51 | +4 | 40 | DWWWD |
| 11 | 32 | 11 | 7 | 14 | 49:51 | -2 | 40 | DLWWL | |
| 12 | 32 | 9 | 10 | 13 | 36:51 | -15 | 37 | DLLLL | |
| 13 | AV Alta | 32 | 8 | 10 | 14 | 40:48 | -8 | 34 | DLDLL |
| 14 | Portland Hearts of Pine | 32 | 8 | 10 | 14 | 48:58 | -10 | 34 | WLLDL |
| 15 | 32 | 8 | 6 | 18 | 37:60 | -23 | 30 | WLWDL | |
| 16 | 32 | 7 | 6 | 19 | 40:66 | -26 | 27 | DDLLL | |
| 17 | 32 | 7 | 5 | 20 | 37:65 | -28 | 26 | LWLLW |
Fixtures & results by round
270 of 276 matches playedSat 17 OctPlayed
Sun 18 OctPlayed
Thu 22 OctPlayed
Sat 24 OctCurrent5/7
Sun 25 OctPlayed
Sat 31 OctSat 31 Oct
Mon 2 NovMon 2 Nov
Team statistics
Full league stats โ| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independ. | 2.31 | 1.44 | 2.69 | 1.44 | 7 | 2 | 72% | 72% |
| 2 | Union Omaha | 1.69 | 1.06 | 2.31 | 1.56 | 5 | 6 | 65% | 58% |
| 3 | Boise | 1.59 | 1.28 | 2.06 | 1.56 | 9 | 3 | 66% | 63% |
| 4 | Forward Madison | 1.69 | 0.94 | 2.06 | 1.44 | 9 | 6 | 55% | 48% |
| 5 | Spokane Velocity | 1.56 | 1.38 | 2.19 | 1.19 | 9 | 7 | 53% | 59% |
| 6 | One Knoxville | 1.63 | 1.13 | 1.63 | 1.75 | 10 | 6 | 63% | 66% |
| 7 | Chattanooga Red Wolves | 1.59 | 1.41 | 1.81 | 1.13 | 8 | 6 | 56% | 56% |
| 8 | FC Naples | 1.22 | 1.44 | 1.94 | 0.94 | 11 | 8 | 44% | 47% |
| 9 | Fort Wayne | 1.47 | 1.31 | 1.25 | 1.56 | 10 | 7 | 53% | 53% |
| 10 | Westchester SC | 1.72 | 1.59 | 2.00 | 0.50 | 5 | 10 | 59% | 63% |
| 11 | Sarasota Paradise | 1.53 | 1.59 | 1.50 | 1.00 | 6 | 6 | 69% | 63% |
| 12 | Corpus Christi FC | 1.13 | 1.59 | 1.38 | 0.94 | 9 | 10 | 56% | 59% |
| 13 | AV Alta | 1.25 | 1.50 | 1.44 | 0.69 | 8 | 9 | 59% | 66% |
| 14 | Portland Hearts of Pine | 1.50 | 1.81 | 1.31 | 0.81 | 3 | 6 | 78% | 66% |
| 15 | Greenville | 1.16 | 1.88 | 1.31 | 0.56 | 4 | 13 | 48% | 61% |
| 16 | New York Cosmos | 1.25 | 2.06 | 1.19 | 0.50 | 5 | 7 | 66% | 75% |
| 17 | Richmond Kickers | 1.16 | 2.03 | 1.38 | 0.25 | 4 | 10 | 58% | 58% |
Player leaders
All top scorers โTeams in USL League One: Regular season
About USL League One: Regular season
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for USL League One: Regular season (USA). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.