
World Cup U20: fixtures, odds & tips
World Cup U20 Β· WorldCup Β· 2025
52Matches played2.88Goals / match52%Home wins15%Draws54%BTTS60%Over 2.5
Fixtures
All matches βNo recent resultsFinished games appear here.
League table
Group A
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7:0 | +7 | 9 | WWW | |
| 2 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | LLW | |
| 3 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | WLL | |
| 4 | New Zealand U20 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | LWL |
Group B
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukraine U20 | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 | WDW |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | LDW | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | WDL | |
| 4 | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | LDL |
Group C
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4:2 | +2 | 6 | LWW | |
| 2 | 3 | 1 | 2 | 0 | 5:4 | +1 | 5 | WDD | |
| 3 | Spain U20 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | WDL |
| 4 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | LLD |
Group D
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8:2 | +6 | 9 | WWW | |
| 2 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | LDW | |
| 3 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | WLL | |
| 4 | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 | LDL |
Group E
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 13:3 | +10 | 6 | LWW | |
| 2 | 3 | 2 | 0 | 1 | 8:3 | +5 | 6 | WWL | |
| 3 | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 | WLW | |
| 4 | New Caledonia U20 | 3 | 0 | 0 | 3 | 1:20 | -19 | 0 | LLL |
Group F
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | DDW | |
| 2 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | DDW | |
| 3 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | DWL | |
| 4 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 | DLL |
Ranking of third-placed teams
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 8:4 | +4 | 6 | WLW | |
| 2 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | DWL | |
| 3 | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | WDL | |
| 4 | Spain U20 | 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | WDL |
| 5 | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 | WLL | |
| 6 | 3 | 1 | 0 | 2 | 3:5 | -2 | 3 | WLL |
Fixtures & results by round
52 of 52 matches playedGroup stage Β· Sun 5 OctPlayed
1/8-finals Β· Tue 7 OctPlayed
1/8-finals Β· Wed 8 OctPlayed
1/8-finals Β· Thu 9 OctPlayed
Quarter-finals Β· Sat 11 OctPlayed
Quarter-finals Β· Sun 12 OctPlayed
Semi-finals Β· Wed 15 OctPlayed
3rd place Β· Sat 18 OctPlayed
Final Β· Mon 20 OctCurrentPlayed
Player leaders
All top scorers βTeams in World Cup U20
About World Cup U20
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for World Cup U20 (WorldCup). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.