
Aidan Daniels – stats & career
Midfielder · 26 yrs · Canada · #10
Pacific FC
Profile
Personal details from the player profile.
- Position
- Midfielder
- Team
- Pacific FC
- Nationality
- Canada
- Born
- 6 Sept 98 · Ajax
- Age
- 26
- Height
- 175 cm cm
- Weight
- 76 kg kg
- Shirt
- #10
Season 2026
Totals in all competitions this season.
13Appearances
0Goals
1Assists
649Minutes played
6.60Avg rating (0–10)
0/0Yellow / red cards
This season by competition
2026: appearances, goals, assists, minutes and average rating per competition.
| Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|
| Canadian Premier LeaguePacific FC | 12 | 0 | 1 | 649 | 6.60 |
| ChampionshipPacific FC | 1 | 0 | 0 | 0 | – |
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
Pacific FC 0–2 Atl. Ottawa12 Oct 26 · Canadian Premier League · 62′6.5Supra du Quebec 5–0 Pacific FC4 Oct 26 · Canadian Premier League · 63′6.5Inter Toronto 3–3 Pacific FC10 Sept 26 · Canadian Premier League · 87′6.9Pacific FC 4–3 HFX Wanderers31 Aug 26 · Canadian Premier League · 72′6.9Atl. Ottawa 3–2 Pacific FC26 Jul 26 · Canadian Premier League · 18′6.3
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 9: 6.61
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 12 Oct 2612.10 | Pacific FC 0–2 Atl. OttawaCanadian Premier League | 62 | 0 | 0 | 50% | 6.5 |
| 4 Oct 2604.10 | Supra du Quebec 5–0 Pacific FCCanadian Premier League | 63 | 0 | 0 | 74% | 6.5 |
| 10 Sept 2610.09 | Inter Toronto 3–3 Pacific FCCanadian Premier League | 87 | 0 | 0 | 89% | 6.9 |
| 31 Aug 2631.08 | Pacific FC 4–3 HFX WanderersCanadian Premier League | 72 | 0 | 0 | 94% | 6.9 |
| 26 Jul 2626.07 | Atl. Ottawa 3–2 Pacific FCCanadian Premier League · sub | 18 | 0 | 0 | 86% | 6.3 |
| 27 Jun 2627.06 | HFX Wanderers 5–2 Pacific FCCanadian Premier League · sub | 11 | 0 | 0 | 91% | 6.9 |
| 27 Apr 2627.04 | Pacific FC 0–1 ForgeCanadian Premier League · sub | 45 | 0 | 0 | 90% | 6.6 |
| 18 Apr 2618.04 | HFX Wanderers 2–2 Pacific FCCanadian Premier League · sub | 13 | 0 | 0 | 86% | 6.7 |
| 6 Apr 2606.04 | Pacific FC 1–2 CavalryCanadian Premier League | 66 | 0 | 0 | 82% | 6.2 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | Pacific FC | Canadian Premier League | 12 | 0 | 1 | 649 | 6.60 |
| 2026 | Pacific FC | Championship | 1 | 0 | 0 | – | – |
| 2025 | Pacific FC | Canadian Premier League | 7 | 0 | 1 | 481 | 6.93 |
| 2025 | Pacific FC | Championship | 1 | 0 | 0 | – | – |
| 2024 | HFX Wanderers | Canadian Premier League | 10 | 0 | 1 | 553 | 6.78 |
| 2024 | HFX Wanderers | Championship | 1 | 0 | 0 | – | – |
| 2023 | HFX Wanderers | Canadian Premier League | 7 | 0 | 0 | 443 | 6.57 |
| 2023 | HFX Wanderers | Championship | 1 | 0 | 0 | – | – |
| 2022 | HFX Wanderers | Canadian Premier League | 21 | 1 | 0 | – | – |
| 2022 | HFX Wanderers | Championship | 2 | 1 | 0 | – | – |
| 2021 | Oklahoma City Energy | USL Championship | 30 | 3 | 0 | – | – |
| 2020 | Colorado Springs | USL Championship | 1 | 1 | 0 | 79 | 6.90 |
| 2020 | Canada U23 | Olympic Games - Qualification | 4 | 0 | 0 | – | – |
| 2019 | Ottawa Fury | USL Championship | 14 | 1 | 0 | – | – |
| 2018 | Toronto FC II | USL | 26 | 2 | 0 | – | – |
| 2018 | Toronto FC | MLS | 1 | 0 | 0 | 12 | 6.30 |
| 2016 | Toronto FC II | USL | 1 | 1 | 0 | – | – |
Transfers
Moves between clubs (date, type: transfer / loan / free).
2 Jan 25Free agentHFX Wanderers → Pacific FC
19 Jan 22Free agentOklahoma City Energy → HFX Wanderers
26 Jan 21TransferColorado Springs → Oklahoma City Energy
7 Mar 20Free agentToronto FC → Colorado Springs
30 Nov 19Return from loanOttawa Fury → Toronto FC
6 Mar 19LoanToronto FC → Ottawa Fury
Trophies
Titles and finals (number of times, seasons).
Concacaf Champions Cup · Nc-America2nd Place · 20181×
Campeones Cup · Nc-America2nd Place · 20181×
Canadian Championship · CanadaWinner · 20181×