
Profile
Personal details from the player profile.
- Position
- Defender
- Team
- FC Cajamarca
- Nationality
- Peru
- Born
- 13 Dec 00 · Lima
- Shirt
- #65
Season 2026
Totals in all competitions this season.
11Appearances
0Goals
0Assists
499Minutes played
6.59Avg rating (0–10)
1/0Yellow / red cards
This season by competition
2026: appearances, goals, assists, minutes and average rating per competition.
| Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|
| Liga 1AD Tarma | 9 | 0 | 0 | 438 | 6.61 |
| Liga 1FC Cajamarca | 2 | 0 | 0 | 61 | 6.50 |
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
FC Cajamarca 1–3 UTC Cajamarca28 Oct 26 · Primera Division · 14′6.5Cultural Santa Rosa 1–2 FC Cajamarca12 Sept 26 · Primera Division · 16′6.6FC Cajamarca 2–5 Cienciano4 Sept 26 · Primera Division · 45′6.2Comerciantes Unidos 2–3 FC Cajamarca28 Aug 26 · Primera Division · 23′6.9FC Cajamarca 0–2 Sport Huancayo1 Aug 26 · Primera Division · 25′6.5
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 14: 6.59
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 28 Oct 2628.10 | FC Cajamarca 1–3 UTC CajamarcaPrimera Division · sub | 14 | 0 | 0 | 91% | 6.5 |
| 12 Sept 2612.09 | Cultural Santa Rosa 1–2 FC CajamarcaPrimera Division · sub | 16 | 0 | 0 | 100% | 6.6 |
| 4 Sept 2604.09 | FC Cajamarca 2–5 CiencianoPrimera Division · sub | 45 | 0 | 0 | 92% | 6.2 |
| 28 Aug 2628.08 | Comerciantes Unidos 2–3 FC CajamarcaPrimera Division · sub | 23 | 0 | 0 | 89% | 6.9 |
| 1 Aug 2601.08 | FC Cajamarca 0–2 Sport HuancayoPrimera Division | 25 | 0 | 0 | 100% | 6.5 |
| 9 May 2609.05 | Moquegua 2–2 ADTPrimera Division | 45 | 0 | 0 | 90% | 6.2 |
| 27 Apr 2627.04 | ADT 4–0 Cultural Santa RosaPrimera Division | 45 | 0 | 0 | 73% | 7.2 |
| 18 Apr 2618.04 | FC Cajamarca 2–2 ADTPrimera Division · sub | 18 | 0 | 0 | 57% | 6.2 |
| 14 Apr 2614.04 | ADT 0–1 Alianza LimaPrimera Division | 45 | 0 | 0 | 89% | 6.3 |
| 8 Mar 2608.03 | ADT 2–3 Juan Pablo IIPrimera Division | 31 | 0 | 0 | 94% | 6.3 |
| 27 Feb 2627.02 | Alianza Atlético 0–0 ADTPrimera Division | 90 | 0 | 0 | 76% | 7.3 |
| 14 Feb 2614.02 | Deportivo Garcilaso 1–0 ADTPrimera Division · sub | 45 | 0 | 0 | 93% | 7.0 |
| 7 Feb 2607.02 | ADT 1–0 Sport BoysPrimera Division · sub | 29 | 0 | 0 | 100% | 6.6 |
| 2 Feb 2602.02 | Universitario 2–0 ADTPrimera Division | 90 | 0 | 0 | 86% | 6.5 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | AD Tarma | Liga 1 | 9 | 0 | 0 | 438 | 6.61 |
| 2026 | FC Cajamarca | Liga 1 | 2 | 0 | 0 | 61 | 6.50 |
| 2025 | Binacional | Liga 1 | 19 | 2 | 0 | 1,167 | 6.91 |
| 2025 | AD Tarma | Liga 1 | 8 | 0 | 0 | 311 | 6.90 |
| 2024 | Deportivo Coopsol | Liga 2 | 15 | 1 | 0 | – | – |
| 2023 | Santos | Liga 2 | 10 | 0 | 0 | – | – |
| 2022 | Comerciantes Unidos | Liga 2 | 10 | 0 | 0 | – | – |
| 2021 | Llacuabamba | Liga 2 | 18 | 0 | 0 | – | – |
Transfers
Moves between clubs (date, type: transfer / loan / free).
9 Jul 26TransferAD Tarma → FC Cajamarca
28 Aug 25Free agentBinacional → AD Tarma
3 Feb 25Free agentDeportivo Coopsol → Binacional
13 Mar 24Free agentSantos → Deportivo Coopsol
8 Mar 23Free agentComerciantes Unidos → Santos
1 Mar 22Free agentLlacuabamba → Comerciantes Unidos
1 May 21Free agentCesar Vallejo → Llacuabamba