
Profile
Personal details from the player profile.
- Position
- Forward
- Team
- Penafiel
- Nationality
- Guinea-Bissau
- Born
- 8 Dec 00 · Arrecife de Lanzarote
- Age
- 25
- Height
- 186 cm
- Weight
- 80 kg
- Shirt
- #99
Season 2026/2027
Totals in all competitions this season.
3Appearances
2Goals
0Assists
21Minutes played
6.30Avg rating (0–10)
0/0Yellow / red cards
This season by competition
2026/2027: appearances, goals, assists, minutes and average rating per competition.
| Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|
| Liga Portugal 2Penafiel | 1 | 1 | 0 | 0 | – |
| Liga PortugalCasa Pia | 1 | 0 | 0 | 21 | 6.30 |
| Taça de PortugalPenafiel | 1 | 1 | 0 | 0 | – |
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 14: 6.49
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 24 Oct 2624.10 | SC Farense 1–4 PenafielDivision2 · sub | 8 | 1 | 0 | 67% | 7.9 |
| 24 Aug 2624.08 | Gil Vicente 2–0 Casa PiaPrimeira Liga · sub | 21 | 0 | 0 | 0% | 6.5 |
| 11 May 2611.05 | Vitoria Guimaraes 0–1 Casa PiaPrimeira Liga · sub | 20 | 0 | 0 | 0% | 6.7 |
| 27 Apr 2627.04 | Gil Vicente 2–1 Casa PiaPrimeira Liga · sub | 13 | 0 | 0 | 100% | 6.3 |
| 23 Apr 2623.04 | Casa Pia 0–1 BragaPrimeira Liga | 45 | 0 | 0 | 50% | 6.2 |
| 18 Apr 2618.04 | Casa Pia 0–0 Santa ClaraPrimeira Liga · sub | 27 | 0 | 0 | 25% | 6.2 |
| 12 Apr 2612.04 | Alverca 3–1 Casa PiaPrimeira Liga · sub | 32 | 0 | 0 | 50% | 6.5 |
| 6 Apr 2606.04 | Casa Pia 1–1 BenficaPrimeira Liga · sub | 20 | 0 | 0 | 20% | 6.0 |
| 20 Mar 2620.03 | Estrela 4–0 Casa PiaPrimeira Liga · sub | 13 | 0 | 0 | 50% | 6.2 |
| 23 Feb 2623.02 | Famalicao 2–0 Casa PiaPrimeira Liga | 58 | 0 | 0 | 50% | 6.7 |
| 14 Feb 2614.02 | Casa Pia 3–2 AroucaPrimeira Liga · sub | 1 | 0 | 0 | – | – |
| 8 Feb 2608.02 | Nacional 0–0 Casa PiaPrimeira Liga · sub | 9 | 0 | 0 | 50% | 6.7 |
| 2 Feb 2602.02 | Casa Pia 2–1 FC PortoPrimeira Liga · sub | 8 | 0 | 0 | 100% | 6.3 |
| 16 Jan 2616.01 | Sporting CP 3–0 Casa PiaPrimeira Liga · sub | 20 | 0 | 0 | 67% | 5.3 |
| 4 Jan 2604.01 | Rio Ave 3–1 Casa PiaPrimeira Liga · sub | 21 | 1 | 0 | 50% | 7.3 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Penafiel | Liga Portugal 2 | 1 | 1 | 0 | – | – |
| 2026/2027 | Casa Pia | Liga Portugal | 1 | 0 | 0 | 21 | 6.30 |
| 2026/2027 | Penafiel | Taça de Portugal | 1 | 1 | 0 | – | – |
| 2025/2026 | Casa Pia | Liga Portugal | 13 | 1 | 0 | 287 | 6.34 |
| 2023/2024 | Cornella | Primera RFEF - Group 1 | 29 | 7 | 0 | – | – |
| 2022/2023 | UD Logrones | Primera RFEF - Group 2 | 33 | 4 | 0 | – | – |
| 2022/2023 | UD Logrones | Copa del Rey | 2 | 2 | 0 | – | – |
| 2021/2022 | Rayo Majadahonda | Primera RFEF - Group 1 | 12 | 3 | 0 | – | – |
| 2021/2022 | Las Palmas | LaLiga2 | 6 | 0 | 0 | 98 | 6.26 |
| 2021/2022 | Rayo Majadahonda | Primera RFEF - Promotion Play Offs | 1 | 0 | 0 | – | – |
| 2021/2022 | Las Palmas | Copa del Rey | 1 | 0 | 0 | 17 | 6.70 |
| 2020/2021 | Las Palmas | LaLiga2 | 16 | 1 | 1 | 379 | 6.57 |
| 2020/2021 | Las Palmas B | Segunda Division B - Group 4 | 1 | 2 | 0 | – | – |
| 2020/2021 | Las Palmas | Copa del Rey | 2 | 0 | 0 | – | – |
| 2019/2020 | Las Palmas | LaLiga2 | 2 | 0 | 0 | 3 | – |
Transfers
Moves between clubs (date, type: transfer / loan / free).
30 Jun 27Return from loanPenafiel → Casa Pia
3 Sept 26LoanCasa Pia → Penafiel
3 Jul 24Free agentCornella → Casa Pia
19 Jul 23Free agentLas Palmas → Cornella
30 Jun 23Return from loanUD Logrones → Las Palmas
3 Aug 22LoanLas Palmas → UD Logrones
30 Jun 22Return from loanRayo Majadahonda → Las Palmas
25 Jan 22LoanLas Palmas → Rayo Majadahonda
1 Jul 19Free agentOrientacion Maritima → Las Palmas
Injuries
Reported injuries, from – to.
31 Jul 24Knee Injury