
Profile
Personal details from the player profile.
- Position
- Forward
- Team
- Jong Utrecht
- Nationality
- Netherlands
- Born
- 4 Oct 05 · Den Haag
- Height
- 180 cm cm
- Weight
- 65 kg kg
- Shirt
- #11
Season 2025/2026
Totals in all competitions this season.
13Appearances
0Goals
2Assists
384Minutes played
6.66Avg rating (0–10)
0/0Yellow / red cards
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
Jong Ajax 0–2 Jong Utrecht24 Apr 26 · Eerste Divisie · 25′ · 1 A7.2Den Bosch 1–1 Jong Utrecht20 Apr 26 · Eerste Divisie · 8′6.6Jong Utrecht 3–1 Dordrecht20 Mar 26 · Eerste Divisie · 9′6.3Cambuur 1–0 Jong Utrecht8 Mar 26 · Eerste Divisie · 9′6.3Jong Utrecht 2–3 Almere City27 Feb 26 · Eerste Divisie · 39′6.3
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 16: 6.60
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 24 Apr 2624.04 | Jong Ajax 0–2 Jong UtrechtEerste Divisie · sub | 25 | 0 | 1 | 67% | 7.2 |
| 20 Apr 2620.04 | Den Bosch 1–1 Jong UtrechtEerste Divisie · sub | 8 | 0 | 0 | 83% | 6.6 |
| 20 Mar 2620.03 | Jong Utrecht 3–1 DordrechtEerste Divisie · sub | 9 | 0 | 0 | 50% | 6.3 |
| 8 Mar 2608.03 | Cambuur 1–0 Jong UtrechtEerste Divisie · sub | 9 | 0 | 0 | 50% | 6.3 |
| 27 Feb 2627.02 | Jong Utrecht 2–3 Almere CityEerste Divisie · sub | 39 | 0 | 0 | 56% | 6.3 |
| 20 Feb 2620.02 | De Graafschap 1–0 Jong UtrechtEerste Divisie · sub | 2 | 0 | 0 | – | – |
| 26 Jan 2626.01 | Waalwijk 2–2 Jong UtrechtEerste Divisie | 90 | 0 | 0 | 95% | 6.3 |
| 1 Nov 2501.11 | Roda 1–1 Jong UtrechtEerste Divisie | 62 | 0 | 0 | 87% | 6.3 |
| 24 Oct 2524.10 | Jong Utrecht 0–0 OssEerste Divisie | 90 | 0 | 0 | 79% | 7.2 |
| 21 Oct 2521.10 | Venlo 0–1 Jong UtrechtEerste Divisie · sub | 10 | 0 | 0 | 33% | 6.7 |
| 17 Oct 2517.10 | Jong Utrecht 3–1 MaastrichtEerste Divisie · sub | 29 | 0 | 0 | 57% | 7.3 |
| 30 Sept 2530.09 | Jong Utrecht 0–0 Jong AZEerste Divisie | 60 | 0 | 0 | 76% | 6.3 |
| 26 Sept 2526.09 | Almere City 4–0 Jong UtrechtEerste Divisie | 90 | 0 | 0 | 82% | 6.7 |
| 22 Sept 2522.09 | Jong Utrecht 2–4 CambuurEerste Divisie · sub | 21 | 0 | 0 | 57% | 6.7 |
| 16 Sept 2516.09 | Helmond 2–1 Jong UtrechtEerste Divisie · sub | 15 | 0 | 0 | 100% | 6.3 |
| 12 Sept 2512.09 | Jong Utrecht 2–0 WaalwijkEerste Divisie · sub | 23 | 0 | 1 | 50% | 6.9 |
| 8 Aug 2508.08 | Eindhoven FC 1–0 Jong UtrechtEerste Divisie · sub | 29 | 0 | 0 | 100% | 6.2 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Jong Utrecht | Eerste Divisie | 13 | 0 | 2 | 384 | 6.66 |
| 2024/2025 | Jong Utrecht | Eerste Divisie | 34 | 3 | 2 | 1,702 | 6.86 |
| 2023/2024 | Jong Utrecht | Eerste Divisie | 23 | 3 | 0 | 969 | 6.77 |
| 2022/2023 | Jong Utrecht | Eerste Divisie | 27 | 2 | 1 | 1,546 | 6.69 |
| 2023 | Netherlands U19 | Friendly International | 2 | 0 | 0 | – | – |
| 2023 | Netherlands U18 | Friendly International | 1 | 0 | 0 | – | – |