
Profile
Personal details from the player profile.
- Position
- Defender
- Team
- AC Oulu
- Nationality
- Finland
- Born
- 2 Jan 97
- Age
- 29
- Height
- 198 cm
- Shirt
- #5
Season 2026
Totals in all competitions this season.
9Appearances
0Goals
0Assists
329Minutes played
6.68Avg rating (0–10)
2/0Yellow / red cards
This season by competition
2026: appearances, goals, assists, minutes and average rating per competition.
| Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|
| VeikkausliigaAC Oulu | 4 | 0 | 0 | 329 | 6.68 |
| Liiga CupAC Oulu | 5 | 0 | 0 | 0 | – |
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 4: 6.78
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 25 Apr 2625.04 | Lahti 2–1 AC OuluVeikkausliiga | 90 | 0 | 0 | 86% | 6.3 |
| 22 Apr 2622.04 | KuPS 3–2 AC OuluVeikkausliiga | 90 | 0 | 0 | 86% | 6.3 |
| 18 Apr 2618.04 | AC Oulu 1–0 VPSVeikkausliiga | 59 | 0 | 0 | 79% | 7.0 |
| 11 Apr 2611.04 | HJK 0–1 AC OuluVeikkausliiga | 90 | 0 | 0 | 89% | 7.5 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026 | AC Oulu | Veikkausliiga | 4 | 0 | 0 | 329 | 6.68 |
| 2026 | AC Oulu | Liiga Cup | 5 | 0 | 0 | – | – |
| 2025 | AC Oulu | Veikkausliiga | 11 | 1 | 0 | 924 | 6.71 |
| 2025 | AC Oulu | Suomen Cup | 5 | 1 | 0 | – | – |
| 2025 | AC Oulu | Liiga Cup | 3 | 0 | 0 | – | – |
| 2024/2025 | VPS | Conference League | 1 | 0 | 0 | – | – |
| 2024 | VPS | Veikkausliiga | 22 | 2 | 1 | – | – |
| 2024 | VPS | Liiga Cup | 4 | 0 | 0 | – | – |
| 2024 | VPS | Suomen Cup | 2 | 0 | 0 | – | – |
| 2023 | VPS | Veikkausliiga | 28 | 1 | 2 | – | – |
| 2023 | VPS | Liiga Cup | 4 | 0 | 0 | – | – |
| 2023 | VPS | Suomen Cup | 3 | 1 | 0 | – | – |
| 2022 | VPS | Veikkausliiga | 29 | 2 | 0 | – | – |
| 2022 | VPS | Suomen Cup | 2 | 0 | 0 | – | – |
| 2022 | VPS | Liiga Cup | 1 | 0 | 0 | – | – |
| 2021 | VPS | Ykkonen | 21 | 0 | 0 | – | – |
| 2021 | VPS | Suomen Cup | 4 | 0 | 0 | – | – |
| 2020 | AC Kajaani | Ykkonen | 19 | 1 | 0 | – | – |
| 2019 | Gnistan | Kakkonen Group B | 7 | 1 | 0 | – | – |
| 2018 | KuPS | Veikkausliiga | 10 | 0 | 1 | – | – |
| 2017 | KuFu-98 | Kakkonen Group C | 2 | 0 | 0 | – | – |
| 2016 | KuFu-98 | Kakkonen Group A | 3 | 2 | 0 | – | – |
| 2016 | KuPS | Liiga Cup | 1 | 0 | 0 | – | – |
| 2016 | Finland U19 | Euro U19 - Qualification | 3 | 0 | 0 | – | – |
| 2014 | KuPS | Veikkausliiga | 2 | 0 | 0 | – | – |
Transfers
Moves between clubs (date, type: transfer / loan / free).
1 Feb 25TransferVPS → AC Oulu
6 Jan 21Free agentAC Kajaani → VPS
1 Jan 20Free agentKuPS → AC Kajaani
31 Dec 19Return from loanGnistan → KuPS
30 Aug 19LoanKuPS → Gnistan
Injuries
Reported injuries, from – to.
17 Apr 25 – 19 Apr 25Suspended
3 Apr 25 – 12 Apr 25Suspended
Trophies
Titles and finals (number of times, seasons).
Veikkausliiga · Finland2nd Place · 20171×
Ykkösliiga · FinlandWinner · 20211×