
Profile
Personal details from the player profile.
- Position
- Defender
- Team
- Venlo
- Nationality
- Germany
- Born
- 20 Jun 91 · Düsseldorf
- Height
- 184 cm
- Weight
- 78 kg
- Shirt
- #16
Season 2026/2027
Totals in all competitions this season.
1Appearances
0Goals
0Assists
14Minutes played
7.00Avg rating (0–10)
0/0Yellow / red cards
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 20: 7.13
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 16 Oct 2616.10 | Venlo 4–4 Jong AZEerste Divisie | 60 | 0 | 0 | 69% | 6.3 |
| 9 Oct 2609.10 | Jong Ajax 0–3 VenloEerste Divisie | 90 | 1 | 1 | 81% | 9.0 |
| 26 Sept 2626.09 | FC Volendam 3–2 VenloEerste Divisie · sub | 12 | 0 | 0 | 91% | 6.9 |
| 18 Sept 2618.09 | Jong Utrecht 1–3 VenloEerste Divisie · sub | 14 | 0 | 0 | 89% | 7.2 |
| 14 Aug 2614.08 | NAC Breda 0–2 VenloEerste Divisie · sub | 13 | 0 | 0 | 100% | 6.7 |
| 7 Aug 2607.08 | Venlo 3–4 HeraclesEerste Divisie · sub | 22 | 0 | 1 | 92% | 6.9 |
| 24 Apr 2624.04 | Venlo 3–1 Almere CityEerste Divisie | 90 | 0 | 1 | 85% | 7.2 |
| 17 Apr 2617.04 | Helmond 2–0 VenloEerste Divisie · sub | 9 | 0 | 0 | 50% | 6.6 |
| 6 Apr 2606.04 | Jong PSV 1–0 VenloEerste Divisie | 60 | 0 | 0 | 81% | 6.9 |
| 3 Apr 2603.04 | Venlo 3–0 CambuurEerste Divisie · sub | 15 | 0 | 0 | 83% | 6.7 |
| 6 Mar 2606.03 | Venlo 0–3 WaalwijkEerste Divisie | 45 | 0 | 0 | 89% | 7.2 |
| 27 Feb 2627.02 | Den Haag 1–0 VenloEerste Divisie | 90 | 0 | 0 | 84% | 6.3 |
| 20 Feb 2620.02 | Venlo 1–1 OssEerste Divisie | 90 | 1 | 0 | 80% | 9.2 |
| 14 Feb 2614.02 | Vitesse 2–2 VenloEerste Divisie | 90 | 0 | 0 | 83% | 6.7 |
| 7 Feb 2607.02 | Venlo 1–0 Eindhoven FCEerste Divisie | 90 | 0 | 0 | 92% | 7.3 |
| 2 Feb 2602.02 | Jong Utrecht 2–2 VenloEerste Divisie | 90 | 0 | 0 | 81% | 6.7 |
| 26 Jan 2626.01 | Roda 2–2 VenloEerste Divisie | 90 | 1 | 0 | 83% | 7.5 |
| 23 Jan 2623.01 | Willem II 2–1 VenloEerste Divisie | 90 | 0 | 0 | 86% | 7.9 |
| 16 Jan 2616.01 | Venlo 1–3 Jong AZEerste Divisie | 72 | 0 | 0 | 82% | 6.2 |
| 19 Dec 2519.12 | Venlo 3–1 DordrechtEerste Divisie | 90 | 0 | 0 | 74% | 7.2 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Venlo | Eerste Divisie | 1 | 0 | 0 | 14 | 7.00 |
| 2025/2026 | Venlo | Eerste Divisie | 22 | 2 | 1 | 1,712 | 7.10 |
| 2024/2025 | SG Dynamo Dresden | 3. Liga | 13 | 1 | 0 | 1,038 | 7.10 |
| 2024/2025 | SG Dynamo Dresden | DFB Pokal | 2 | 0 | 0 | 174 | 7.15 |
| 2023/2024 | Karlsruher SC | 2. Bundesliga | 24 | 1 | 6 | 1,869 | 7.08 |
| 2023/2024 | Karlsruher SC | DFB Pokal | 1 | 0 | 0 | 82 | 6.90 |
| 2022/2023 | Karlsruher SC | 2. Bundesliga | 31 | 3 | 2 | 2,612 | 6.97 |
| 2022/2023 | Karlsruher SC | DFB Pokal | 1 | 0 | 0 | 90 | 7.30 |
| 2021/2022 | Karlsruher SC | 2. Bundesliga | 32 | 0 | 10 | 2,673 | 7.00 |
| 2021/2022 | Karlsruher SC | DFB Pokal | 3 | 1 | 0 | 295 | 7.47 |
| 2020/2021 | Karlsruher SC | 2. Bundesliga | 9 | 0 | 3 | 779 | 7.00 |
| 2020/2021 | Karlsruher SC | DFB Pokal | 1 | 0 | 0 | – | – |
| 2019/2020 | Nurnberg | 2. Bundesliga | 11 | 0 | 3 | 412 | 6.80 |
| 2019/2020 | Norwich U23 | Premier League 2 | 4 | 0 | 1 | – | – |
| 2019/2020 | Norwich U21 | EFL Trophy | 1 | 0 | 0 | – | – |
| 2019/2020 | Norwich | EFL Cup | 1 | 0 | 0 | 90 | 7.20 |
| 2018/2019 | SG Dynamo Dresden | 2. Bundesliga | 15 | 1 | 2 | 1,328 | 6.93 |
| 2018/2019 | Norwich U23 | Premier League 2 | 2 | 0 | 0 | – | – |
| 2018/2019 | SG Dynamo Dresden | DFB Pokal | 1 | 0 | 1 | 120 | 6.80 |
| 2017/2018 | SG Dynamo Dresden | 2. Bundesliga | 26 | 2 | 5 | 2,218 | 7.31 |
| 2017/2018 | SG Dynamo Dresden | DFB Pokal | 2 | 1 | 1 | 180 | 7.05 |
| 2016/2017 | SG Dynamo Dresden | 2. Bundesliga | 17 | 1 | 5 | 1,530 | 7.09 |
| 2016/2017 | Stuttgart | 2. Bundesliga | 1 | 0 | 0 | – | – |
| 2016/2017 | Stuttgart | DFB Pokal | 1 | 0 | 0 | – | – |
| 2015/2016 | Stuttgart | Bundesliga | 5 | 0 | 1 | 148 | 6.55 |
| 2015/2016 | Stuttgart II | 3. Liga | 5 | 0 | 0 | – | – |
| 2015/2016 | Stuttgart | DFB Pokal | 1 | 0 | 0 | – | – |
| 2014/2015 | Heidenheim | 2. Bundesliga | 30 | 2 | 0 | – | – |
| 2014/2015 | Heidenheim | DFB Pokal | 2 | 0 | 0 | – | – |
| 2013/2014 | Heidenheim | 3. Liga | 38 | 2 | 0 | – | – |
| 2013/2014 | Heidenheim | DFB Pokal | 1 | 0 | 0 | – | – |
| 2012/2013 | Preussen Munster | 3. Liga | 10 | 1 | 0 | – | – |
| 2012/2013 | Preussen Munster | DFB Pokal | 1 | 0 | 0 | – | – |
| 2011/2012 | Preussen Munster | 3. Liga | 7 | 0 | 0 | – | – |
| 2010/2011 | Dusseldorf II | Regionalliga West | 2 | 1 | 0 | – | – |
Transfers
Moves between clubs (date, type: transfer / loan / free).
1 Aug 25Free agentSG Dynamo Dresden → Venlo
12 Jul 24Free agentKarlsruher SC → SG Dynamo Dresden
1 Jul 21Free agentNorwich → Karlsruher SC
30 Jun 21Return from loanKarlsruher SC → Norwich
18 Aug 20LoanNorwich → Karlsruher SC
12 Jul 20Return from loanNurnberg → Norwich
1 Jan 20LoanNorwich → Nurnberg
31 Jan 19TransferSG Dynamo Dresden → Norwich
10 Jan 17TransferStuttgart → SG Dynamo Dresden
1 Jul 15TransferHeidenheim → Stuttgart
1 Jul 13Free agentPreussen Munster → Heidenheim
1 Jul 11Free agentDusseldorf → Preussen Munster
1 Jul 10Free agentB. Monchengladbach → Dusseldorf
1 Jul 09Free agentDusseldorf → B. Monchengladbach
1 Jul 06Free agentBayer Leverkusen → Dusseldorf
Injuries
Reported injuries, from – to.
2 Feb 21 – 19 Feb 21Muscle Injury
Trophies
Titles and finals (number of times, seasons).
3. Liga · GermanyWinner · 2013/20141×
3. Liga · Germany2nd Place · 2024/20251×
Reg. Cup Württemberg · GermanyWinner · 2013/20141×
Championship · EnglandWinner · 2018/20191×