
Profile
Personal details from the player profile.
- Position
- Forward
- Team
- Penafiel
- Nationality
- Portugal
- Born
- 21 May 98 · Ribeira Brava
- Age
- 28
- Height
- 183 cm cm
- Weight
- 75 kg kg
- Shirt
- #33
Season 2026/2027
Totals in all competitions this season.
6Appearances
0Goals
1Assists
0Minutes played
1/0Yellow / red cards
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 5: 7.02
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 24 Oct 2624.10 | SC Farense 1–4 PenafielDivision2 | 67 | 2 | 0 | 62% | 8.7 |
| 26 Apr 2626.04 | Penafiel 3–0 FC Porto BDivision2 | 67 | 0 | 0 | 58% | 7.0 |
| 4 Apr 2604.04 | Sporting CP B 1–2 PenafielDivision2 · sub | 26 | 0 | 0 | 67% | 6.7 |
| 1 Mar 2601.03 | Penafiel 1–1 Benfica BDivision2 | 15 | 0 | 0 | 33% | 6.2 |
| 8 Nov 2508.11 | Benfica B 1–2 VizelaDivision2 | 58 | 0 | 0 | 71% | 6.5 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Penafiel | Liga Portugal 2 | 6 | 0 | 1 | – | – |
| 2025/2026 | Penafiel | Liga Portugal 2 | 3 | 0 | 0 | 108 | 6.67 |
| 2025/2026 | Vizela | Liga Portugal 2 | 1 | 0 | 0 | 58 | 6.30 |
| 2024/2025 | Vizela | Liga Portugal | 2 | 0 | 0 | 56 | 6.20 |
| 2024/2025 | Vizela | Liga Portugal 2 | 1 | 0 | 0 | 45 | 6.30 |
| 2024/2025 | Oliveirense | Liga Portugal 2 | 1 | 0 | 0 | 45 | 7.20 |
| 2023/2024 | Oliveirense | Liga Portugal 2 | 1 | 0 | 0 | 80 | 7.00 |
| 2023/2024 | Oliveirense | League Cup | 2 | 2 | 0 | – | – |
| 2023/2024 | Oliveirense | Taça de Portugal | 1 | 0 | 0 | – | – |
| 2022/2023 | UD Logrones | Primera RFEF - Group 2 | 29 | 1 | 0 | – | – |
| 2022/2023 | UD Logrones | Copa del Rey | 1 | 1 | 0 | – | – |
| 2021/2022 | Estrela | Liga Portugal 2 | 10 | 0 | 0 | – | – |
| 2020/2021 | Mirandes | LaLiga2 | 12 | 0 | 1 | 779 | 6.59 |
| 2020/2021 | Mirandes | Copa del Rey | 1 | 0 | 0 | – | – |
| 2019/2020 | Rio Ave U23 | Liga Revelacao U23 | 8 | 7 | 0 | – | – |
| 2019/2020 | Rio Ave | Primeira Liga | 1 | 0 | 0 | 8 | 6.30 |
| 2018/2019 | Rio Ave U23 | Liga Revelacao U23 | 11 | 11 | 0 | – | – |
| 2018/2019 | Rio Ave | Europa League | 1 | 0 | 0 | – | – |
Transfers
Moves between clubs (date, type: transfer / loan / free).
13 Jan 26TransferVizela → Penafiel
17 Jan 25TransferOliveirense → Vizela
15 Jul 23Free agentUD Logrones → Oliveirense
21 Jul 22TransferEstrela → UD Logrones
20 Jan 22TransferRio Ave → Estrela
30 Jun 21Return from loanMirandes → Rio Ave
24 Aug 20LoanRio Ave → Mirandes