
Profile
Personal details from the player profile.
- Position
- Midfielder
- Team
- Nagoya Grampus
- Nationality
- Japan
- Born
- 25 Dec 91 · Nerima
- Age
- 34
- Height
- 176 cm
- Weight
- 72 kg
- Shirt
- #15
Season 2026/2027
Totals in all competitions this season.
12Appearances
1Goals
0Assists
900Minutes played
6.91Avg rating (0–10)
2/0Yellow / red cards
This season by competition
2026/2027: appearances, goals, assists, minutes and average rating per competition.
| Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|
| J1 LeagueNagoya Grampus | 10 | 1 | 0 | 900 | 6.91 |
| J.League CupNagoya Grampus | 2 | 0 | 0 | 0 | – |
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 20: 7.18
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 25 Oct 2625.10 | Nagoya 1–1 Yokohama F. MarinosJ-League | 90 | 0 | 0 | 86% | 6.9 |
| 21 Oct 2621.10 | Nagoya 1–1 CerezoJ-League | 90 | 0 | 0 | 81% | 6.6 |
| 17 Oct 2617.10 | Kashiwa Reysol 1–3 NagoyaJ-League | 90 | 0 | 0 | 75% | 6.9 |
| 11 Oct 2611.10 | Kawasaki 1–2 NagoyaJ-League | 90 | 0 | 0 | 86% | 7.0 |
| 19 Sept 2619.09 | Tokyo 1–0 NagoyaJ-League | 90 | 0 | 0 | 89% | 7.2 |
| 6 Sept 2606.09 | Nagoya 1–3 MachidaJ-League | 90 | 0 | 0 | 88% | 6.6 |
| 29 Aug 2629.08 | Nagoya 2–1 OkayamaJ-League | 90 | 1 | 0 | 89% | 7.2 |
| 22 Aug 2622.08 | Nagoya 3–1 GambaJ-League | 90 | 0 | 0 | 81% | 7.9 |
| 15 Aug 2615.08 | Kashima 2–1 NagoyaJ-League | 90 | 0 | 0 | 92% | 6.9 |
| 8 Aug 2608.08 | Nagoya 0–1 ShimizuJ-League | 90 | 0 | 0 | 92% | 7.5 |
| 10 May 2610.05 | Nagoya 3–0 KyotoJ-League | 90 | 0 | 0 | 92% | 7.2 |
| 6 May 2606.05 | Nagoya 2–1 GambaJ-League | 90 | 1 | 0 | 93% | 8.2 |
| 29 Apr 2629.04 | Nagoya 1–2 OkayamaJ-League | 90 | 0 | 0 | 92% | 8.5 |
| 25 Apr 2625.04 | Shimizu 0–2 NagoyaJ-League | 90 | 0 | 0 | 84% | 7.0 |
| 19 Apr 2619.04 | Nagoya 3–2 AvispaJ-League | 102 | 0 | 0 | 88% | 7.2 |
| 11 Apr 2611.04 | Vissel Kobe 3–2 NagoyaJ-League | 90 | 0 | 0 | 68% | 6.5 |
| 4 Apr 2604.04 | Nagoya 3–0 CerezoJ-League | 90 | 0 | 0 | 78% | 7.2 |
| 22 Mar 2622.03 | Kyoto 2–1 NagoyaJ-League | 90 | 0 | 0 | 71% | 7.2 |
| 18 Mar 2618.03 | Nagoya 2–1 Sanfrecce HiroshimaJ-League | 90 | 0 | 0 | 85% | 6.9 |
| 14 Mar 2614.03 | Nagoya 0–3 Vissel KobeJ-League | 90 | 0 | 0 | 89% | 6.9 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Nagoya Grampus | J1 League | 10 | 1 | 0 | 900 | 6.91 |
| 2026/2027 | Nagoya Grampus | J.League Cup | 2 | 0 | 0 | – | – |
| 2026 | Nagoya Grampus | J1 League | 14 | 2 | 0 | 1,257 | 7.34 |
| 2025 | Nagoya Grampus | J1 League | 37 | 11 | 4 | 3,330 | 7.17 |
| 2025 | Nagoya Grampus | Emperors Cup | 3 | 2 | 0 | – | – |
| 2025 | Nagoya Grampus | YBC Levain Cup | 1 | 0 | 0 | – | – |
| 2025 | Japan | EAFF E-1 Football Championship | 3 | 1 | 1 | – | – |
| 2024 | Nagoya Grampus | J1 League | 32 | 6 | 2 | 2,715 | 7.05 |
| 2024 | Nagoya Grampus | YBC Levain Cup | 8 | 0 | 0 | – | – |
| 2023 | Nagoya Grampus | J1 League | 31 | 3 | 1 | 2,729 | 7.04 |
| 2023 | Nagoya Grampus | YBC Levain Cup | 8 | 0 | 0 | – | – |
| 2023 | Nagoya Grampus | Emperors Cup | 4 | 0 | 0 | – | – |
| 2022 | Nagoya Grampus | J1 League | 32 | 2 | 0 | 2,830 | 7.13 |
| 2022 | Nagoya Grampus | YBC Levain Cup | 10 | 2 | 0 | – | – |
| 2022 | Nagoya Grampus | Emperors Cup | 1 | 0 | 0 | – | – |
| 2022 | Japan | World Cup - Qualification | 1 | 2 | 0 | – | – |
| 2021 | Nagoya Grampus | J1 League | 38 | 7 | 2 | 3,349 | 7.24 |
| 2021 | Nagoya Grampus | YBC Levain Cup | 5 | 4 | 0 | – | – |
| 2021 | Nagoya Grampus | Emperors Cup | 4 | 0 | 0 | – | – |
| 2021 | Nagoya Grampus | AFC Champions League | 8 | 0 | 0 | 659 | 7.03 |
| 2020 | Nagoya Grampus | J1 League | 34 | 3 | 2 | 3,036 | 7.07 |
| 2020 | Nagoya Grampus | YBC Levain Cup | 4 | 0 | 0 | – | – |
| 2019 | Sanfrecce Hiroshima | J1 League | 24 | 4 | 0 | 1,747 | 6.93 |
| 2019 | Sanfrecce Hiroshima | YBC Levain Cup | 2 | 0 | 0 | – | – |
| 2019 | Sanfrecce Hiroshima | AFC Champions League | 5 | 0 | 1 | 446 | 7.00 |
| 2018 | Sanfrecce Hiroshima | J1 League | 33 | 3 | 0 | 2,711 | 6.92 |
| 2018 | Sanfrecce Hiroshima | Emperors Cup | 1 | 0 | 0 | – | – |
| 2018 | Sanfrecce Hiroshima | YBC Levain Cup | 1 | 0 | 0 | – | – |
| 2017 | Sanfrecce Hiroshima | J1 League | 14 | 2 | 0 | 893 | 6.94 |
| 2017 | Sanfrecce Hiroshima | YBC Levain Cup | 2 | 0 | 0 | – | – |
| 2016 | Kofu | J1 League | 1 | 0 | 0 | 90 | 6.90 |
| 2015 | Kofu | J1 League | 29 | 1 | 0 | – | – |
| 2014 | Kofu | J-League | 19 | 0 | 0 | – | – |
| 2014 | Kofu | Emperors Cup | 1 | 1 | 0 | – | – |
| 2014 | Kofu | Nabisco Cup | 1 | 0 | 0 | – | – |
Transfers
Moves between clubs (date, type: transfer / loan / free).
4 Jan 20Free agentSanfrecce Hiroshima → Nagoya Grampus
1 Jan 17Kofu → Sanfrecce Hiroshima
Trophies
Titles and finals (number of times, seasons).
J1 League · Japan2nd Place · 20181×
J-League Cup · JapanWinner · 2024, 20212×
EAFF E-1 Football Championship · AsiaWinner · 20251×