
Profile
Personal details from the player profile.
- Position
- Defender
- Team
- El Gaish
- Nationality
- Egypt
- Born
- 17 May 92 · Los Angeles
- Height
- 192 cm
- Weight
- 88 kg
Season 2026/2027
Totals in all competitions this season.
1Appearances
0Goals
0Assists
89Minutes played
6.20Avg rating (0–10)
1/0Yellow / red cards
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 20: 6.94
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 13 Oct 2613.10 | National Bank Egypt 3–0 El GeishPremier League | 11 | 0 | 0 | 50% | 6.3 |
| 1 Sept 2601.09 | El Geish 0–1 ZEDPremier League | 89 | 0 | 0 | 61% | 6.3 |
| 26 Aug 2626.08 | Petrojet 2–3 El GeishPremier League | 90 | 0 | 0 | 61% | 6.2 |
| 22 Aug 2622.08 | El Geish 1–0 Arab ContractorsPremier League | 49 | 0 | 0 | 77% | 6.7 |
| 18 May 2618.05 | El Geish 1–0 PharcoPremier League | 90 | 0 | 0 | 65% | 6.9 |
| 13 May 2613.05 | Al Ittihad 1–0 El GeishPremier League | 78 | 0 | 0 | 66% | 6.9 |
| 7 May 2607.05 | El Geish 1–0 Ghazl El MahallahPremier League | 90 | 0 | 0 | 79% | 7.5 |
| 3 May 2603.05 | Haras El Hodood 0–0 El GeishPremier League | 90 | 0 | 0 | 79% | 7.0 |
| 29 Apr 2629.04 | Modern Sport 0–0 El GeishPremier League | 89 | 0 | 0 | 87% | 7.7 |
| 24 Apr 2624.04 | El Geish 1–2 Kahrabaa IsmailiaPremier League | 75 | 0 | 0 | 74% | 6.9 |
| 18 Apr 2618.04 | Arab Contractors 2–0 El GeishPremier League | 90 | 0 | 0 | 86% | 6.5 |
| 13 Apr 2613.04 | El Geish 2–0 PetrojetPremier League | 45 | 0 | 0 | 82% | 7.3 |
| 9 Apr 2609.04 | El Geish 1–0 National Bank EgyptPremier League | 80 | 0 | 0 | 87% | 7.3 |
| 22 Mar 2622.03 | ZED 1–0 El GeishPremier League | 90 | 0 | 0 | 87% | 6.7 |
| 9 Mar 2609.03 | El Geish 2–1 AhlyPremier League | 90 | 0 | 0 | 83% | 7.3 |
| 5 Mar 2605.03 | Petrojet 1–2 El GeishPremier League | 90 | 1 | 0 | 69% | 7.6 |
| 28 Feb 2628.02 | El Geish 1–0 Haras El HodoodPremier League | 73 | 0 | 0 | 75% | 7.7 |
| 23 Feb 2623.02 | Kahrabaa Ismailia 2–2 El GeishPremier League | 90 | 1 | 0 | 68% | 6.9 |
| 6 Feb 2606.02 | El Geish 0–1 Al IttihadPremier League | 90 | 0 | 0 | 48% | 6.5 |
| 29 Jan 2629.01 | Ghazl El Mahallah 0–0 El GeishPremier League · sub | 17 | 0 | 0 | 54% | 6.6 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | El Gaish | Premier League | 1 | 0 | 0 | 89 | 6.20 |
| 2025/2026 | El Gaish | Premier League | 15 | 1 | 0 | 1,125 | 6.88 |
| 2025/2026 | El Gaish | League Cup | 4 | 0 | 0 | – | – |
| 2025/2026 | El Gaish | Egypt Cup | 2 | 0 | 0 | – | – |
| 2024/2025 | El Gaish | Premier League | 9 | 0 | 0 | 546 | 6.71 |
| 2024/2025 | El Gaish | League Cup | 4 | 0 | 0 | – | – |
| 2023/2024 | El Gaish | Premier League | 15 | 0 | 0 | 1,310 | 6.81 |
| 2023/2024 | El Gaish | League Cup | 4 | 0 | 0 | – | – |
| 2023/2024 | El Gaish | Egypt Cup | 2 | 0 | 0 | – | – |
| 2022/2023 | Al Masry | Premier League | 7 | 0 | 0 | – | – |
| 2023 | Austin FC | CONCACAF Champions League | 1 | 0 | 0 | – | – |
| 2021/2022 | El Gouna | Premier League | 24 | 1 | 0 | – | – |
| 2021/2022 | El Gouna | League Cup | 4 | 0 | 0 | – | – |
| 2021/2022 | El Gouna | Egypt Cup | 1 | 0 | 0 | – | – |
| 2021 | New York Red Bulls | MLS | 13 | 0 | 0 | 871 | 6.75 |
| 2020 | New York Red Bulls | MLS is Back | 11 | 0 | 0 | 852 | 6.59 |
| 2020 | New York Red Bulls | MLS | 11 | 0 | 0 | 852 | 6.59 |
| 2019 | New York Red Bulls | MLS | 18 | 1 | 1 | 1,321 | 6.79 |
| 2019 | New York Red Bulls II | USL Championship | 1 | 0 | 0 | – | – |
| 2019 | New York Red Bulls | US Open Cup | 1 | 0 | 0 | – | – |
| 2019 | Egypt | Africa Cup of Nations - Qualification | 1 | 0 | 0 | – | – |
| 2018 | Orlando City | MLS | 20 | 1 | 0 | 1,709 | 6.77 |
| 2017/2018 | Wadi Degla | Premier League | 1 | 0 | 0 | – | – |
| 2018 | Orlando City | US Open Cup | 2 | 0 | 0 | – | – |
| 2016/2017 | Enppi | Premier League | 3 | 0 | 0 | – | – |
| 2016/2017 | Enppi | Egypt Cup | 1 | 2 | 0 | – | – |
| 2016 | Columbus Crew | MLS | 1 | 0 | 0 | 2 | 6.80 |
| 2014/2015 | El Gouna | Premier League | 2 | 0 | 0 | – | – |
| 2013/2014 | El Gouna | Premier League | 1 | 0 | 0 | – | – |
| 2012/2013 | Wolfsburg II | Regionalliga North | 8 | 1 | 0 | – | – |
| 2011/2012 | Freiburg II | Regionalliga South | 1 | 0 | 0 | – | – |
Transfers
Moves between clubs (date, type: transfer / loan / free).
14 Sept 23Free agentAustin FC → El Gaish
29 Jan 23Free agentAl Masry → Austin FC
27 Sept 22Free agentEl Gouna → Al Masry
17 Sept 21Free agentNew York Red Bulls → El Gouna
1 Jan 19TransferWadi Degla → New York Red Bulls
31 Dec 18Return from loanOrlando City → Wadi Degla
2 Feb 18LoanWadi Degla → Orlando City
7 Aug 17Free agentEnppi → Wadi Degla
19 Jul 16Free agentEl Ismaily → Enppi
1 Jul 16Free agentBetis → El Ismaily
5 May 16Return from loanColumbus Crew → Betis
2 Feb 16LoanBetis → Columbus Crew
6 Jul 15TransferEl Gouna → Betis
7 Aug 13Free agentWolfsburg → El Gouna
1 Jul 12Free agentFreiburg → Wolfsburg
1 Jul 11Free agentMagdeburg → Freiburg
1 May 10Free agentEnppi → Magdeburg
Injuries
Reported injuries, from – to.
5 Nov 15 – 8 Dec 15Hamstring
Trophies
Titles and finals (number of times, seasons).
League Cup · Egypt2nd Place · 20241×