Thomas James

Thomas James – stats & career

Defender · #2

Profile

Personal details from the player profile.

Position
Defender
Shirt
#2

Recent form

Average rating over the last 20 rated matches.

20Appearances
7.03Avg rating (0–10)

Last 5 matches

Score, minutes played, goals/assists and match rating (0–10).

All matches →

All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.

Match log

Average rating, last 20: 7.03

DateMatchMinGAPass %Rating
20 Oct 2620.10Bristol Rovers 1–2 SalfordLeague Two900071%6.9
17 Oct 2617.10Shrewsbury 1–0 Bristol RoversLeague Two900058%6.2
10 Oct 2610.10Bristol Rovers 1–3 BarnetLeague Two900054%6.9
26 Sept 2626.09Bristol Rovers 1–0 ExeterLeague Two900062%8.5
19 Sept 2619.09Gillingham 3–0 Bristol RoversLeague Two900089%6.2
12 Sept 2612.09Grimsby 2–0 Bristol RoversLeague Two900058%5.9
5 Sept 2605.09Bristol Rovers 1–0 RotherhamLeague Two900069%7.5
1 Sept 2601.09Bristol Rovers 2–0 ColchesterLeague Two901068%8.0
29 Aug 2629.08Crawley 0–2 Bristol RoversLeague Two901061%8.2
22 Aug 2622.08Bristol Rovers 5–3 NewportLeague Two850168%6.6
2 May 2602.05Leyton Orient 2–2 BurtonLeague One · sub220086%7.0
25 Apr 2625.04Blackpool 1–0 Leyton OrientLeague One860067%6.9
18 Apr 2618.04Leyton Orient 0–2 RotherhamLeague One900077%6.9
14 Apr 2614.04Leyton Orient 0–0 MansfieldLeague One900068%7.0
11 Apr 2611.04Lincoln 2–1 Leyton OrientLeague One900074%6.9
6 Apr 2606.04Leyton Orient 1–2 HuddersfieldLeague One · sub260060%6.7
21 Mar 2621.03Leyton Orient 2–0 WycombeLeague One900087%7.5
17 Mar 2617.03AFC Wimbledon 2–4 Leyton OrientLeague One900061%7.3
14 Mar 2614.03Leyton Orient 2–1 PeterboroughLeague One900057%6.9
10 Mar 2610.03Stevenage 1–2 Leyton OrientLeague One900050%6.7