
Profile
Personal details from the player profile.
- Position
- Midfielder
- Team
- Gamba Osaka
- Nationality
- Japan
- Born
- 12 Mar 97 · Oyama
- Height
- 168 cm
- Weight
- 64 kg
- Shirt
- #16
Season 2026/2027
Totals in all competitions this season.
8Appearances
0Goals
0Assists
408Minutes played
6.77Avg rating (0–10)
1/0Yellow / red cards
This season by competition
2026/2027: appearances, goals, assists, minutes and average rating per competition.
| Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|
| J1 LeagueGamba Osaka | 5 | 0 | 0 | 328 | 6.60 |
| J.League CupGamba Osaka | 1 | 0 | 0 | 0 | – |
| AFC Champions LeagueGamba Osaka | 2 | 0 | 0 | 80 | 7.20 |
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 20: 6.80
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 24 Oct 2624.10 | Gamba 2–2 KyotoJ-League | 66 | 0 | 0 | 80% | 6.9 |
| 13 Oct 2613.10 | Newcastle Jets 1–3 GambaAFC Champions League | 79 | 0 | 0 | 93% | 7.3 |
| 15 Sept 2615.09 | Gamba 4–1 Cong An Ha NoiAFC Champions League · sub | 1 | 0 | 0 | – | – |
| 12 Sept 2612.09 | Gamba 0–2 TokyoJ-League | 45 | 0 | 0 | 88% | 6.5 |
| 6 Sept 2606.09 | Chiba 2–0 GambaJ-League | 59 | 0 | 0 | 96% | 6.3 |
| 29 Aug 2629.08 | Gamba 0–0 Sanfrecce HiroshimaJ-League | 90 | 0 | 0 | 92% | 6.9 |
| 7 Aug 2607.08 | Gamba 4–3 UrawaJ-League · sub | 13 | 0 | 0 | 100% | 6.3 |
| 24 May 2624.05 | Shimizu 1–2 GambaJ-League | 83 | 0 | 0 | 81% | 6.2 |
| 10 May 2610.05 | Gamba 0–1 Sanfrecce HiroshimaJ-League | 90 | 0 | 0 | 78% | 6.9 |
| 2 May 2602.05 | Gamba 5–0 Vissel KobeJ-League · sub | 30 | 0 | 0 | 71% | 6.7 |
| 29 Apr 2629.04 | Kyoto 2–1 GambaJ-League | 90 | 0 | 0 | 67% | 6.6 |
| 19 Apr 2619.04 | Gamba 3–2 OkayamaJ-League | 60 | 0 | 0 | 82% | 7.2 |
| 15 Apr 2615.04 | Bangkok Utd 0–3 GambaAFC Cup · sub | 18 | 0 | 0 | 100% | 6.2 |
| 11 Apr 2611.04 | Gamba 0–1 CerezoJ-League | 90 | 0 | 0 | 81% | 7.2 |
| 8 Apr 2608.04 | Gamba 0–1 Bangkok UtdAFC Cup · sub | 14 | 0 | 0 | 86% | 6.5 |
| 4 Apr 2604.04 | Gamba 2–0 KyotoJ-League · sub | 16 | 0 | 0 | 90% | 6.9 |
| 21 Mar 2621.03 | Avispa 3–2 GambaJ-League | 90 | 0 | 0 | 80% | 7.2 |
| 18 Mar 2618.03 | Vissel Kobe 2–3 GambaJ-League | 73 | 0 | 0 | 84% | 7.3 |
| 11 Mar 2611.03 | Ratchaburi 1–2 GambaAFC Cup | 68 | 0 | 0 | 95% | 6.6 |
| 8 Mar 2608.03 | Gamba 3–2 V-VarenJ-League | 62 | 0 | 1 | 78% | 6.7 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Gamba Osaka | J1 League | 5 | 0 | 0 | 328 | 6.60 |
| 2026/2027 | Gamba Osaka | J.League Cup | 1 | 0 | 0 | – | – |
| 2026/2027 | Gamba Osaka | AFC Champions League | 2 | 0 | 0 | 80 | 7.20 |
| 2026 | Gamba Osaka | J1 League | 12 | 0 | 1 | 854 | 7.02 |
| 2026 | Gamba Osaka | Emperors Cup | 2 | 0 | 0 | – | – |
| 2025/2026 | Gamba Osaka | AFC Champions League 2 | 8 | 0 | 0 | 354 | 6.64 |
| 2025 | Gamba Osaka | J1 League | 32 | 0 | 0 | 1,864 | 6.59 |
| 2025 | Gamba Osaka | YBC Levain Cup | 3 | 0 | 0 | – | – |
| 2025 | Gamba Osaka | Emperors Cup | 2 | 0 | 0 | – | – |
| 2024 | Gamba Osaka | J1 League | 33 | 0 | 2 | 2,682 | 7.15 |
| 2024 | Gamba Osaka | Emperors Cup | 5 | 0 | 0 | – | – |
| 2024 | Gamba Osaka | YBC Levain Cup | 1 | 1 | 0 | – | – |
| 2023 | Cerezo Osaka | J1 League | 18 | 0 | 0 | 690 | 6.66 |
| 2023 | Cerezo Osaka | Emperors Cup | 2 | 0 | 0 | – | – |
| 2023 | Cerezo Osaka | YBC Levain Cup | 2 | 0 | 0 | – | – |
| 2022 | Cerezo Osaka | J1 League | 24 | 2 | 3 | 1,373 | 6.96 |
| 2022 | Cerezo Osaka | YBC Levain Cup | 11 | 0 | 0 | – | – |
| 2022 | Cerezo Osaka | Emperors Cup | 4 | 0 | 0 | – | – |
| 2021 | Tokushima | J1 League | 32 | 0 | 2 | 2,048 | 6.73 |
| 2021 | Tokushima | YBC Levain Cup | 5 | 0 | 0 | – | – |
| 2021 | Tokushima | Emperors Cup | 2 | 0 | 0 | – | – |
| 2020 | Tokushima | J2 League | 38 | 0 | 0 | – | – |
| 2020 | Tokushima | Emperors Cup | 2 | 2 | 0 | – | – |
| 2019 | Tokushima | J2 League | 15 | 1 | 0 | – | – |
| 2019 | Tokushima | J1 League | 3 | 1 | 0 | – | – |
| 2013 | Japan U17 | World Cup U17 | 1 | 0 | 0 | – | – |
Transfers
Moves between clubs (date, type: transfer / loan / free).
11 Jan 24TransferCerezo Osaka → Gamba Osaka
9 Jan 22Free agentTokushima → Cerezo Osaka
1 Feb 19Free agentTsukuba Univ. → Tokushima
1 Apr 15Free agentMaebashi Ikuei → Tsukuba Univ.
Injuries
Reported injuries, from – to.
15 May 25 – 17 May 25Red Card
Trophies
Titles and finals (number of times, seasons).
J2 League · JapanWinner · 20201×
J-League Cup · Japan2nd Place · 20221×
Emperor Cup · Japan2nd Place · 20241×