
Yvann Macon – stats & career
Defender · 27 yrs · Guadeloupe · #27
Grenoble
Profile
Personal details from the player profile.
- Position
- Defender
- Team
- Grenoble
- Nationality
- Guadeloupe
- Born
- 1 Oct 98 · Baie-Mahaut
- Age
- 27
- Height
- 176 cm
- Weight
- 74 kg
- Shirt
- #27
Season 2026/2027
Totals in all competitions this season.
5Appearances
0Goals
1Assists
282Minutes played
6.78Avg rating (0–10)
2/0Yellow / red cards
Last 5 matches
Score, minutes played, goals/assists and match rating (0–10).
All club competitions of the latest season; the rating is weighted by appearances. Statistics come from official match data and are updated daily.
Match log
Average rating, last 20: 6.78
| Date | Match | Min | G | A | Pass % | Rating |
|---|---|---|---|---|---|---|
| 23 Oct 2623.10 | Pau FC 2–1 Grenoble Foot 38Ligue 2 | 82 | 0 | 1 | 83% | 6.7 |
| 16 Oct 2616.10 | Grenoble Foot 38 0–2 BoulogneLigue 2 | 75 | 0 | 0 | 67% | 7.2 |
| 9 Oct 2609.10 | Montpellier 2–0 Grenoble Foot 38Ligue 2 | 71 | 0 | 0 | 77% | 6.6 |
| 18 Sept 2618.09 | Grenoble Foot 38 1–1 ClermontLigue 2 · sub | 24 | 0 | 0 | 100% | 6.2 |
| 11 Sept 2611.09 | Rodez 0–1 Grenoble Foot 38Ligue 2 · sub | 30 | 0 | 0 | 67% | 6.9 |
| 21 May 2621.05 | Kifisia 3–2 AEL LarissaSuper League Greece | 90 | 0 | 0 | 83% | 6.0 |
| 16 May 2616.05 | AEL Larissa 2–1 AtromitosSuper League Greece | 90 | 1 | 0 | 88% | 7.9 |
| 12 May 2612.05 | Panetolikos 1–1 AEL LarissaSuper League Greece | 78 | 0 | 0 | 70% | 7.7 |
| 2 May 2602.05 | Panserraikos 1–1 AEL LarissaSuper League Greece | 90 | 0 | 0 | 85% | 6.9 |
| 26 Apr 2626.04 | AEL Larissa 0–1 PanserraikosSuper League Greece | 90 | 0 | 0 | 88% | 7.7 |
| 22 Apr 2622.04 | AEL Larissa 1–1 KifisiaSuper League Greece | 90 | 0 | 0 | 85% | 7.2 |
| 8 Apr 2608.04 | AEL Larissa 1–2 PanetolikosSuper League Greece | 74 | 0 | 0 | 84% | 6.5 |
| 4 Apr 2604.04 | Asteras Tripolis 3–1 AEL LarissaSuper League Greece | 90 | 0 | 0 | 83% | 6.6 |
| 22 Mar 2622.03 | Olympiacos Piraeus 0–0 AEL LarissaSuper League Greece · sub | 46 | 0 | 0 | 75% | 7.3 |
| 14 Mar 2614.03 | AEL Larissa 1–1 Asteras TripolisSuper League Greece | 87 | 0 | 0 | 81% | 6.3 |
| 7 Mar 2607.03 | AEK Athens 1–0 AEL LarissaSuper League Greece | 90 | 0 | 0 | 83% | 6.3 |
| 28 Feb 2628.02 | OFI Crete 3–0 AEL LarissaSuper League Greece | 64 | 0 | 0 | 73% | 6.5 |
| 22 Feb 2622.02 | AEL Larissa 1–1 PAOKSuper League Greece | 89 | 0 | 0 | 74% | 6.2 |
| 15 Feb 2615.02 | Panathinaikos 1–1 AEL LarissaSuper League Greece | 90 | 0 | 0 | 69% | 7.0 |
| 7 Feb 2607.02 | AEL Larissa 1–4 PanetolikosSuper League Greece | 90 | 0 | 0 | 85% | 5.9 |
Career by season and competition
Season-by-season totals per club and competition, newest first.
| Season | Team | Competition | Apps | G | A | Min | Rating |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Grenoble | Ligue 2 | 5 | 0 | 1 | 282 | 6.78 |
| 2025/2026 | AEL Larissa | Super League | 16 | 0 | 0 | 1,313 | 6.73 |
| 2025/2026 | St Etienne | Ligue 2 | 2 | 0 | 0 | 98 | 6.40 |
| 2024/2025 | St Etienne | Ligue 1 | 12 | 0 | 0 | 767 | 6.54 |
| 2025 | Guadeloupe | Gold Cup | 2 | 0 | 0 | 76 | 6.00 |
| 2023/2024 | St Etienne | Ligue 2 | 19 | 1 | 1 | 1,530 | 7.07 |
| 2023/2024 | Maccabi Tel Aviv | Ligat ha'Al | 5 | 0 | 0 | – | – |
| 2023/2024 | St Etienne | Ligue 1 | 2 | 0 | 0 | 135 | 7.00 |
| 2023/2024 | Maccabi Tel Aviv | Europa Conference League | 2 | 1 | 0 | 140 | 6.60 |
| 2022/2023 | Paris FC | Ligue 2 | 18 | 0 | 1 | 1,462 | 6.98 |
| 2022/2023 | St Etienne | Ligue 2 | 12 | 3 | 1 | 858 | 6.58 |
| 2023 | Maccabi Tel Aviv | Toto Cup | 1 | 0 | 1 | – | – |
| 2022/2023 | Paris FC | Coupe de France | 1 | 0 | 1 | 68 | 6.90 |
| 2021/2022 | St Etienne | Ligue 1 | 23 | 0 | 0 | 1,556 | 6.50 |
| 2021/2022 | St Etienne | Coupe de France | 1 | 0 | 0 | 86 | 6.70 |
| 2020/2021 | St Etienne | Ligue 1 | 6 | 1 | 1 | 539 | 6.87 |
| 2021 | France U21 | Euro U21 - Qualification | 2 | 0 | 0 | – | – |
| 2019/2020 | St Etienne | Ligue 1 | 2 | 0 | 0 | 96 | 6.45 |
| 2019/2020 | St Etienne | Coupe de France | 1 | 0 | 0 | 34 | 6.30 |
Transfers
Moves between clubs (date, type: transfer / loan / free).
1 Sept 26Free agentSt Etienne → Grenoble
30 Jun 26Return from loanAEL Larissa → St Etienne
4 Jan 26LoanSt Etienne → AEL Larissa
5 Jan 24Return from loanMaccabi Tel Aviv → St Etienne
2 Jul 23LoanSt Etienne → Maccabi Tel Aviv
30 Jun 23Return from loanParis FC → St Etienne
8 Dec 22LoanSt Etienne → Paris FC
31 Jan 20TransferDunkerque → St Etienne
1 Jul 17Free agentCastelnau → Dunkerque
Injuries
Reported injuries, from – to.
21 Nov 24 – 31 Jan 25Knee Injury
11 Sept 24 – 16 Oct 24Knee Injury
20 Feb 22 – 19 Apr 22Knee Injury
13 Sept 21 – 20 Oct 21Calf Injury
13 Oct 20 – 9 Jun 21PCL Knee Injury
Trophies
Titles and finals (number of times, seasons).
Coupe de France · France2nd Place · 2019/20201×