
Uzbekistan U20: fixtures, results & squad
Uzbekistan Β· Friendlies Β· Founded 1946
Key facts
Basic information from the club profile.
- Country
- Uzbekistan
- League
Friendlies- Founded
- 1946
- Stadium
- Bellis Hotel Sports Center - Field 11,000 seats
- Head coach
- F. Nishanov
Next match
Kick-off in your time zone. Open the match for odds and our tip.
No scheduled matches right now.
Form
Results of the last 5 matches in all competitions (newest left). W = win, D = draw, L = loss.
Averages over the last 10 matches in all competitions.
Our tip for the next match
One pick per match from our model, with odds and a public record.
No published pick for the upcoming fixtures yet (we only publish at β₯60% confidence).
Injuries & suspensions
Players reported out or doubtful for the next fixture.
No reported absentees for the next match.
Upcoming fixtures
Next scheduled matches in all competitions. H = home, A = away.
No scheduled matches right now.
Recent results
Latest finished matches with the full-time score (half-time in brackets).
Head-to-head
Most frequent opponents over the last two years β tap for the head-to-head page.
Squad
50 players by position. Season totals in all competitions; tap a name for the player profile.
Goalkeepers6
| # | Player | Age | Apps | Min | Sv | GA | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 12 | M. Sobirov | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 1 | M. Murkaev | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 21 | S. Murodboyev | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 12 | A. Kenjayev | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Defenders17
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 14 | O. Kurbonov | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 13 | B. Jumatov | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | R. Fayzullayev | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 3 | M. Zokhidov | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| β | M. Redzhebaliev | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 18 | N. Ahmadjonov | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 5 | A. To'lqunbekov | 18 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 2 | S. Khamidov | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Midfielders21
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 19 | R. Fomin | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 15 | L. Mirzayev | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 33 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 4 | G'. Rizoqulov | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 7 | D. Tukhsanov | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 14 | N. Ibraimov | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 44 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 6 | R. Khayrullaev | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 16 | M. Reimov | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 22 | A. Jumayev | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 3 | S. Rahmatullayev | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 17 | O. Karimov | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Forwards6
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 11 | M. Komilov | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 23 | A. Khaydarov | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Betting trends
Share of the last 20 finished matches (all competitions) where it happened.
Head coach
Current head coach of Uzbekistan U20.
Bellis Hotel Sports Center - Field 1
The home ground of Uzbekistan U20.
- City
- Antalya
- Capacity
- 1,000 seats
- Surface
- Grass
- Address
- Kadriye Mah. TaΕlΔ±burun Mevkii, Serik, Belek
About Uzbekistan U20
Everything about Uzbekistan U20 (Uzbekistan) in one place: the next fixture with odds and our tip, every recent result with the half-time score, the current position in Friendlies, form and goal trends, the full squad with appearances, goals, assists and cards, plus injuries and suspensions. Home ground: Bellis Hotel Sports Center - Field 1.