
Waterside Kar.: fixtures, results & squad
New Zealand Β· Chatham Cup Β· Founded 1921 / 1980
Key facts
Basic information from the club profile.
- Country
- New Zealand
- League
Chatham Cup- Founded
- 1921 / 1980
- Stadium
- Karori Park1,000 seats
- Head coach
- T. Fouquet
Next match
Kick-off in your time zone. Open the match for odds and our tip.
No scheduled matches right now.
Form
Results of the last 2 matches in all competitions (newest left). W = win, D = draw, L = loss.
Averages over the last 2 matches in all competitions.
Our tip for the next match
One pick per match from our model, with odds and a public record.
No published pick for the upcoming fixtures yet (we only publish at β₯60% confidence).
Injuries & suspensions
Players reported out or doubtful for the next fixture.
No reported absentees for the next match.
Upcoming fixtures
Next scheduled matches in all competitions. H = home, A = away.
No scheduled matches right now.
Recent results
Latest finished matches with the full-time score (half-time in brackets).
Squad
45 players by position. Season totals in all competitions; tap a name for the player profile.
Goalkeepers4
| # | Player | Age | Apps | Min | Sv | GA | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| β | J. Brown | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | T. Harrison-Simpson | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | S. Mitchell-Webster | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | G. Cooper | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
Defenders10
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| β | C. Johnson | 28 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | B. Richardson | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | O. Stanish | 25 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | C. Butler | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | J. Chiari | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | J. Sims | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | D. McCann | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | W. Forrest | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | M. Caughey | 25 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | M. Faber | 27 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Midfielders20
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| β | O. Arrowsmith | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | R. Harrison | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | T. McIntosh | 23 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | T. Moon | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | M. Humby | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | D. Cordwell | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | J. Eccles | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | T. Reedy-Dunn | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | S. Mitrakas | 25 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | J. Murphy | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | B. Taye | 30 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | A. Rodrigues | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 21 | N. Mancilla | 24 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | M. BraΕ‘iΔ | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | O. Cassidy | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | J. Knott | 35 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | M. Falconer | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | T. Chretien | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | M. Colloty | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | S. Concessio | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Forwards11
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| β | Z. Rushworth | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | L. Barclay | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | O. Petersen | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | J. Parker | 24 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | L. Halikias | 23 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | A. Elliott | β | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | D. Spratt | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | Ahmad Othman | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | S. Ward | 25 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | I. Delaney | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| β | C. Hilbron | 32 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Transfers
Latest signings and departures (date, other club, type).
Head coach
Current head coach of Waterside Kar..
Karori Park
The home ground of Waterside Kar..
- City
- Wellington
- Capacity
- 1,000 seats
- Surface
- Grass
- Address
- 418 Karori Road, Karori
About Waterside Kar.
Everything about Waterside Kar. (New Zealand) in one place: the next fixture with odds and our tip, every recent result with the half-time score, the current position in Chatham Cup, form and goal trends, the full squad with appearances, goals, assists and cards, plus injuries and suspensions. Home ground: Karori Park.