
Central Youth League U19: fixtures, odds & tips
Central Youth League U19 ยท Poland ยท 2026/2027
53Matches played3.15Goals / match38%Home wins30%Draws53%BTTS55%Over 2.5
Fixtures
All matches โToday ยท Friday 30 October5
LIVE 73'
S. Rzeszow U190โ0Korona Kielce U19
Gornik Zabrze U190โ0
Lech Poznan U19
Wisla U19vsRakow Czestochowa U19
Zaglebie U19vsArka Gdynia U19
Polonia W. U19vs
Jagiellonia U19
1โXโ2โ
Match previewLIVE 31'1โXโ2โ
Match preview13:001โXโ2โ
Match preview13:001โXโ2โ
Match preview15:001โXโ2โ
Match previewLeague table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 1 | 3 | 23:11 | +12 | 25 | WDWWW | |
| 2 | 11 | 7 | 3 | 1 | 29:18 | +11 | 24 | WDLWW | |
| 3 | 12 | 6 | 3 | 3 | 16:11 | +5 | 21 | LWLDW | |
| 4 | 12 | 5 | 5 | 2 | 27:21 | +6 | 20 | WLWDD | |
| 5 | 12 | 5 | 3 | 4 | 22:21 | +1 | 18 | WLDDD | |
| 6 | 11 | 5 | 2 | 4 | 19:17 | +2 | 17 | LWLWL | |
| 7 | 11 | 4 | 4 | 3 | 13:14 | -1 | 16 | WWDLD | |
| 8 | Rakow Czestochowa U19 | 12 | 5 | 1 | 6 | 22:22 | 0 | 16 | LWLWL |
| 9 | 12 | 5 | 1 | 6 | 23:23 | 0 | 16 | WWLDL | |
| 10 | 11 | 3 | 6 | 2 | 19:13 | +6 | 15 | DWWWL | |
| 11 | Talent Warszawa U19 | 12 | 5 | 0 | 7 | 19:24 | -5 | 15 | LWLLW |
| 12 | 11 | 4 | 2 | 5 | 21:18 | +3 | 14 | LWDWW | |
| 13 | 12 | 4 | 2 | 6 | 12:19 | -7 | 14 | LWWLL | |
| 14 | Korona Kielce U19 | 11 | 2 | 4 | 5 | 12:22 | -10 | 10 | LDDLW |
| 15 | 11 | 2 | 2 | 7 | 6:18 | -12 | 8 | LDLDL | |
| 16 | Arka Gdynia U19 | 11 | 1 | 3 | 7 | 12:23 | -11 | 6 | LLLLL |
Relegation
Fixtures & results by round
53 of 132 matches playedSat 10 OctPlayed
Wed 14 OctPlayed
Sat 17 OctPlayed
Sun 18 OctPlayed
Sat 24 OctCurrent1/2
Sun 25 OctPlayed
Fri 30 OctFri 30 Oct
Sat 31 OctSat 31 Oct
Sat 7 NovSat 7 Nov
Team statistics
Full league stats โ| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Legnica U19 | 1.92 | 0.92 | 2.57 | 1.40 | 3 | 1 | 43% | 57% |
| 2 | Legia U19 | 2.64 | 1.64 | 2.20 | 2.17 | 1 | 0 | 90% | 90% |
| 3 | Slask W. U19 | 1.33 | 0.92 | 1.67 | 1.83 | 4 | 3 | 33% | 33% |
| 4 | Wisla U19 | 2.25 | 1.75 | 1.00 | 2.14 | 0 | 1 | 90% | 70% |
| 5 | Zaglebie U19 | 1.83 | 1.75 | 1.40 | 1.57 | 3 | 3 | 44% | 56% |
| 6 | Jagiellonia U19 | 1.73 | 1.55 | 2.00 | 1.00 | 3 | 3 | 38% | 63% |
| 7 | Arkonia Szczecin U19 | 1.18 | 1.27 | 1.80 | 1.17 | 1 | 2 | 67% | 44% |
| 8 | Rakow Czestochowa U19 | 1.83 | 1.83 | 1.00 | 1.80 | โ | โ | โ | โ |
| 9 | Lech Poznan U19 | 1.92 | 1.92 | 1.71 | 0.80 | 2 | 2 | 50% | 75% |
| 10 | Gornik Zabrze U19 | 1.73 | 1.18 | 1.17 | 1.60 | 3 | 4 | 44% | 33% |
| 11 | Talent Warszawa U19 | 1.58 | 2.00 | 1.50 | 1.00 | โ | โ | โ | โ |
| 12 | Polonia W. U19 | 1.91 | 1.64 | 1.80 | 0.83 | 2 | 3 | 56% | 56% |
| 13 | S. Rzeszow U19 | 1.00 | 1.58 | 0.80 | 1.43 | 4 | 2 | 44% | 44% |
| 14 | Korona Kielce U19 | 1.09 | 2.00 | 1.00 | 0.80 | โ | โ | โ | โ |
| 15 | Escola Warszawa U19 | 0.55 | 1.64 | 1.40 | 0.17 | 3 | 5 | 22% | 33% |
| 16 | Arka Gdynia U19 | 1.09 | 2.09 | 0.83 | 0.20 | โ | โ | โ | โ |
Player leaders
All top scorers โTeams in Central Youth League U19
About Central Youth League U19
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for Central Youth League U19 (Poland). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.