
League Cup stats 2020: BTTS, over 2.5, corners & cards
4 matches played · Ireland · updated after every result
League Cup season at a glance
Every finished league match this season (4), updated after each result.
4Matches
3.50Goals per matchHome 2.00 · away 1.50
75%BTTS
100%Over 1.5
50%Over 2.5
25%Over 3.5
50%Home wins
25%Draws
25%Away wins
25%Matches with a clean sheet
Home table
Home matches only, sorted by points.
| # | Team | P | W | D | L | Goals | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:0 | 3 | 3.00 | |
| 2 | 1 | 1 | 0 | 0 | 4:3 | 3 | 3.00 | |
| 3 | 1 | 0 | 1 | 0 | 1:1 | 1 | 1.00 | |
| 4 | 1 | 0 | 0 | 1 | 1:2 | 0 | 0.00 |
Away table
Away matches only, sorted by points.
| # | Team | P | W | D | L | Goals | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2:1 | 3 | 3.00 | |
| 2 | 1 | 0 | 1 | 0 | 1:1 | 1 | 1.00 | |
| 3 | 1 | 0 | 0 | 1 | 3:4 | 0 | 0.00 | |
| 4 | 1 | 0 | 0 | 1 | 0:2 | 0 | 0.00 |
Most common scores
Final scores of the 4 matches played (home and away results combined).
1-11× · 25%2-01× · 25%2-11× · 25%4-31× · 25%