
Paraense: fixtures, odds & tips
Paraense Β· Brazil Β· 2026

Paraense Β· Brazil Β· 2026

Paraense: Regular season Β· Brazil Β· 2026
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 8:4 | +4 | 11 | LWWWD | |
| 2 | 6 | 3 | 1 | 2 | 9:6 | +3 | 10 | WDWWL | |
| 3 | 6 | 3 | 1 | 2 | 6:4 | +2 | 10 | WLDLW | |
| 4 | 6 | 3 | 1 | 2 | 8:7 | +1 | 10 | WDLLW | |
| 5 | 6 | 2 | 4 | 0 | 9:5 | +4 | 10 | DDDWD | |
| 6 | 6 | 3 | 0 | 3 | 3:5 | -2 | 9 | LWWWL | |
| 7 |
| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameta | 1.33 | 0.67 | 2.33 | 1.33 | 3 | 2 | 50% | 38% |
| 2 | Capitao Poco | 1.50 | 1.00 | 2.33 | 1.00 | 2 | 2 | 43% | 43% |
| 3 | Paysandu PA | 1.00 | 0.67 | 2.33 | 1.00 | 5 | 3 | 30% | 20% |
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for Paraense: Regular season (Brazil). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.
| 6 |
| 2 |
| 2 |
| 2 |
| 4:5 |
| -1 |
| 8 |
| LDLWW |
| 8 | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 | LDWWL |
| 9 | Sao Raimundo PA | 6 | 1 | 3 | 2 | 6:8 | -2 | 6 | DDWLD |
| 10 | 6 | 1 | 3 | 2 | 7:11 | -4 | 6 | DDLLD |
| 11 | 6 | 1 | 2 | 3 | 6:7 | -1 | 5 | WDLLD |
| 12 | 6 | 1 | 2 | 3 | 4:5 | -1 | 5 | DLLLD |
| 4 | Aguia De Maraba | 1.33 | 1.17 | 2.00 | 1.33 | 3 | 1 | 43% | 43% |
| 5 | Remo | 1.50 | 0.83 | 2.33 | 1.00 | 3 | 2 | 70% | 60% |
| 6 | Tuna Luso | 0.50 | 0.83 | 2.00 | 1.00 | 3 | 3 | 14% | 14% |
| 7 | Castanhal | 0.67 | 0.83 | 1.33 | 1.33 | 4 | 4 | 13% | 13% |
| 8 | Santa Rosa | 0.67 | 1.17 | 2.00 | 0.33 | 2 | 4 | 14% | 14% |
| 9 | Sao Raimundo PA | 1.00 | 1.33 | 0.67 | 1.33 | 1 | 3 | 50% | 33% |
| 10 | Amazonia IFC | 1.17 | 1.83 | 1.33 | 0.67 | 1 | 1 | 67% | 67% |
| 11 | Bragantino | 1.00 | 1.17 | 1.67 | 0.00 | 1 | 1 | 67% | 33% |
| 12 | Sao Francisco | 0.67 | 0.83 | 1.33 | 0.33 | 2 | 4 | 33% | 33% |
Not available.
Not available.
Not available.