
Serie D stats 2026: BTTS, over 2.5, corners & cards
500 matches played · Brazil · updated after every result
Serie D season at a glance
Every finished league match this season (500), updated after each result.
Goals, BTTS & over/under by team
Per club, in table order: goals per game, both teams to score, over/under lines, clean sheets and blanks.
| # | Team | P | GF/m | GA/m | BTTS | Over 1.5 | Over 2.5 | Over 3.5 | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 1.35 | 0.65 | 45% | 70% | 25% | 10% | 45% | 15% | |
| 2 | 18 | 1.39 | 0.56 | 44% | 61% | 28% | 6% | 50% | 11% | |
| 3 | 18 | 1.89 | 0.83 | 39% | 78% | 50% | 33% | 44% | 22% | |
| 4 | 20 | 1.40 | 0.65 | 45% | 65% | 35% | 10% | 45% | 25% | |
| 5 | 18 | 1.17 | 0.61 | 39% | 50% | 28% | 11% | 50% | 33% | |
| 6 | 14 | 1.71 | 0.64 | 36% | 57% | 43% | 21% | 64% | 14% | |
| 7 | 18 | 1.22 | 0.89 | 50% | 56% | 33% | 22% | 39% | 28% | |
| 8 | 18 | 0.83 | 0.78 | 50% | 56% | 22% | 6% | 44% | 28% | |
| 9 | 18 | 1.61 | 0.89 | 50% | 72% | 33% | 22% | 33% | 28% | |
| 10 | 13 | 1.31 | 0.62 | 38% | 62% | 23% | 8% | 46% | 23% | |
| 11 | 13 | 1.46 | 0.77 | 46% | 85% | 38% | 8% | 46% | 15% | |
| 12 | 12 | 1.33 | 0.75 | 50% | 58% | 25% | 17% | 50% | 8% | |
| 13 | 13 | 1.46 | 1.00 | 77% | 77% | 46% | 23% | 23% | 8% | |
| 14 | 12 | 1.67 | 0.75 | 58% | 75% | 33% | 17% | 25% | 17% | |
| 15 | 12 | 1.75 | 1.00 | 42% | 58% | 50% | 50% | 50% | 25% | |
| 16 | 12 | 1.83 | 1.17 | 58% | 100% | 67% | 17% | 25% | 17% | |
| 17 | 14 | 1.36 | 1.07 | 64% | 86% | 50% | 14% | 29% | 14% | |
| 18 | 13 | 1.15 | 0.77 | 46% | 54% | 38% | 15% | 38% | 31% | |
| 19 | 12 | 1.67 | 1.42 | 50% | 83% | 58% | 33% | 33% | 17% | |
| 20 | 14 | 0.93 | 0.93 | 29% | 36% | 29% | 21% | 57% | 29% | |
| 21 | 12 | 2.42 | 1.08 | 58% | 83% | 50% | 17% | 25% | 25% | |
| 22 | 12 | 1.17 | 0.92 | 50% | 58% | 33% | 17% | 25% | 33% | |
| 23 | 12 | 0.83 | 0.75 | 33% | 58% | 25% | 0% | 50% | 42% | |
| 24 | 12 | 0.92 | 0.92 | 50% | 67% | 17% | 8% | 33% | 25% | |
| 25 | 11 | 1.00 | 0.73 | 45% | 55% | 27% | 9% | 45% | 27% | |
| 26 | 12 | 1.08 | 1.08 | 33% | 67% | 42% | 17% | 33% | 42% | |
| 27 | 12 | 1.00 | 1.08 | 58% | 67% | 42% | 17% | 25% | 33% | |
| 28 | 13 | 1.00 | 1.15 | 46% | 62% | 38% | 23% | 38% | 31% | |
| 29 | 9 | 1.33 | 0.78 | 44% | 56% | 44% | 11% | 44% | 11% | |
| 30 | 10 | 0.90 | 0.60 | 40% | 50% | 10% | 0% | 40% | 30% | |
| 31 | 12 | 1.25 | 1.17 | 42% | 83% | 42% | 17% | 33% | 25% | |
| 32 | 10 | 1.20 | 1.10 | 50% | 60% | 40% | 20% | 30% | 20% | |
| 33 | 10 | 1.20 | 1.30 | 50% | 60% | 50% | 30% | 20% | 30% | |
| 34 | 10 | 2.80 | 0.80 | 40% | 70% | 50% | 40% | 40% | 30% | |
| 35 | 10 | 1.20 | 0.80 | 40% | 60% | 30% | 10% | 40% | 20% | |
| 36 | 9 | 1.00 | 0.67 | 22% | 67% | 22% | 0% | 56% | 44% | |
| 37 | 12 | 1.08 | 0.92 | 42% | 67% | 25% | 25% | 33% | 42% | |
| 38 | 10 | 1.40 | 0.90 | 40% | 60% | 40% | 30% | 20% | 50% | |
| 39 | 9 | 1.44 | 1.22 | 67% | 78% | 56% | 44% | 33% | 11% | |
| 40 | 10 | 1.50 | 1.20 | 70% | 90% | 50% | 30% | 20% | 10% | |
| 41 | 12 | 0.83 | 0.83 | 25% | 58% | 17% | 8% | 50% | 50% | |
| 42 | 10 | 0.80 | 0.80 | 40% | 60% | 20% | 0% | 30% | 50% | |
| 43 | 10 | 1.40 | 1.50 | 60% | 80% | 50% | 50% | 20% | 30% | |
| 44 | 10 | 1.20 | 1.40 | 70% | 70% | 50% | 40% | 30% | 10% | |
| 45 | 10 | 1.10 | 0.80 | 30% | 50% | 30% | 20% | 40% | 40% | |
| 46 | 9 | 1.11 | 0.78 | 33% | 44% | 33% | 22% | 44% | 44% | |
| 47 | 10 | 0.90 | 0.70 | 40% | 40% | 30% | 30% | 40% | 60% | |
| 48 | 8 | 1.00 | 0.88 | 50% | 75% | 25% | 0% | 38% | 25% | |
| 49 | 8 | 0.75 | 0.63 | 38% | 38% | 13% | 0% | 38% | 38% | |
| 50 | 10 | 1.30 | 1.30 | 70% | 70% | 40% | 40% | 10% | 20% | |
| 51 | 10 | 1.30 | 1.70 | 60% | 90% | 50% | 30% | 20% | 20% | |
| 52 | 9 | 1.22 | 1.67 | 56% | 78% | 56% | 44% | 22% | 33% | |
| 53 | 9 | 1.78 | 1.78 | 67% | 89% | 56% | 44% | 11% | 22% | |
| 54 | 9 | 1.00 | 1.00 | 44% | 44% | 33% | 11% | 22% | 44% | |
| 55 | 8 | 1.00 | 1.00 | 50% | 63% | 38% | 13% | 25% | 38% | |
| 56 | 8 | 1.00 | 1.13 | 38% | 75% | 25% | 13% | 38% | 25% | |
| 57 | 9 | 1.22 | 1.44 | 78% | 89% | 44% | 33% | 0% | 22% | |
| 58 | 10 | 0.70 | 1.00 | 20% | 40% | 20% | 20% | 30% | 60% | |
| 59 | 12 | 0.92 | 1.58 | 58% | 92% | 42% | 25% | 17% | 33% | |
| 60 | 9 | 1.22 | 1.22 | 33% | 78% | 44% | 44% | 44% | 44% | |
| 61 | 10 | 1.00 | 1.00 | 40% | 60% | 30% | 20% | 30% | 40% | |
| 62 | 10 | 0.90 | 1.00 | 50% | 60% | 20% | 10% | 20% | 30% | |
| 63 | 9 | 1.00 | 1.11 | 67% | 67% | 33% | 11% | 22% | 22% | |
| 64 | 9 | 0.89 | 1.22 | 67% | 78% | 33% | 11% | 22% | 22% | |
| 65 | 10 | 0.30 | 0.60 | 10% | 20% | 0% | 0% | 50% | 70% | |
| 66 | 10 | 0.80 | 1.20 | 50% | 60% | 30% | 10% | 20% | 40% | |
| 67 | 8 | 1.63 | 3.13 | 63% | 75% | 75% | 63% | 13% | 25% | |
| 68 | 7 | 1.00 | 0.71 | 43% | 57% | 43% | 0% | 57% | 29% | |
| 69 | 9 | 1.11 | 1.33 | 78% | 78% | 44% | 11% | 11% | 11% | |
| 70 | 9 | 0.67 | 0.89 | 44% | 44% | 11% | 0% | 22% | 33% | |
| 71 | 8 | 1.00 | 1.50 | 63% | 63% | 50% | 25% | 25% | 38% | |
| 72 | 7 | 1.29 | 1.29 | 57% | 71% | 57% | 29% | 29% | 29% | |
| 73 | 7 | 0.86 | 1.14 | 43% | 43% | 14% | 14% | 29% | 29% | |
| 74 | 8 | 0.63 | 0.88 | 50% | 63% | 25% | 0% | 38% | 50% | |
| 75 | 9 | 1.00 | 1.56 | 67% | 67% | 44% | 33% | 0% | 33% | |
| 76 | 7 | 1.29 | 2.00 | 71% | 86% | 71% | 43% | 14% | 29% | |
| 77 | 8 | 1.00 | 1.63 | 63% | 63% | 50% | 38% | 38% | 13% | |
| 78 | 8 | 0.88 | 1.50 | 38% | 63% | 50% | 38% | 38% | 38% | |
| 79 | 8 | 1.00 | 1.38 | 50% | 100% | 38% | 0% | 25% | 25% | |
| 80 | 7 | 1.14 | 1.57 | 57% | 71% | 43% | 29% | 0% | 43% | |
| 81 | 8 | 0.63 | 1.00 | 38% | 50% | 25% | 13% | 50% | 50% | |
| 82 | 8 | 0.88 | 1.38 | 63% | 75% | 25% | 25% | 13% | 25% | |
| 83 | 8 | 0.38 | 1.13 | 13% | 50% | 13% | 0% | 38% | 63% | |
| 84 | 8 | 1.00 | 1.75 | 50% | 63% | 63% | 50% | 25% | 50% | |
| 85 | 8 | 0.50 | 1.88 | 38% | 50% | 50% | 13% | 25% | 63% | |
| 86 | 7 | 0.57 | 1.29 | 14% | 71% | 29% | 0% | 29% | 71% | |
| 87 | 7 | 0.57 | 1.57 | 43% | 57% | 43% | 14% | 14% | 43% | |
| 88 | 8 | 0.63 | 1.63 | 50% | 50% | 38% | 13% | 13% | 38% | |
| 89 | 7 | 0.71 | 1.86 | 43% | 86% | 43% | 14% | 0% | 57% | |
| 90 | 7 | 0.71 | 2.29 | 57% | 86% | 86% | 43% | 14% | 43% | |
| 91 | 9 | 1.22 | 2.89 | 56% | 89% | 67% | 44% | 11% | 33% | |
| 92 | 8 | 0.13 | 1.88 | 0% | 63% | 25% | 13% | 13% | 88% | |
| 93 | 7 | 0.86 | 2.14 | 71% | 100% | 57% | 43% | 0% | 29% | |
| 94 | 8 | 0.25 | 1.88 | 25% | 63% | 25% | 13% | 0% | 75% | |
| 95 | 7 | 0.29 | 2.14 | 29% | 86% | 29% | 29% | 0% | 71% | |
| 96 | 8 | 0.38 | 5.25 | 25% | 88% | 88% | 88% | 0% | 75% |
BTTS = both teams scored. Over 2.5 = 3+ goals in the match. CS = clean sheets, FTS = failed to score. Clubs with fewer than 3 games are left out.
Home table
Home matches only, sorted by points.
| # | Team | P | W | D | L | Goals | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 2 | 0 | 25:6 | 23 | 2.56 | |
| 2 | 10 | 7 | 2 | 1 | 20:6 | 23 | 2.30 | |
| 3 | 9 | 5 | 4 | 0 | 15:5 | 19 | 2.11 | |
| 4 | 7 | 6 | 1 | 0 | 12:2 | 19 | 2.71 | |
| 5 | 10 | 5 | 4 | 1 | 14:9 | 19 | 1.90 | |
| 6 | 7 | 6 | 0 | 1 | 14:4 | 18 | 2.57 | |
| 7 | 9 | 5 | 3 | 1 | 13:4 | 18 | 2.00 | |
| 8 | 9 | 4 | 5 | 0 | 8:4 | 17 | 1.89 | |
| 9 | 6 | 5 | 1 | 0 | 15:4 | 16 | 2.67 | |
| 10 | 7 | 5 | 1 | 1 | 11:3 | 16 | 2.29 | |
| 11 | 9 | 4 | 4 | 1 | 13:6 | 16 | 1.78 | |
| 12 | 6 | 5 | 1 | 0 | 10:3 | 16 | 2.67 | |
| 13 | 9 | 4 | 3 | 2 | 12:8 | 15 | 1.67 | |
| 14 | 6 | 4 | 2 | 0 | 7:3 | 14 | 2.33 | |
| 15 | 6 | 4 | 1 | 1 | 20:4 | 13 | 2.17 | |
| 16 | 6 | 4 | 1 | 1 | 10:3 | 13 | 2.17 | |
| 17 | 5 | 4 | 1 | 0 | 10:3 | 13 | 2.60 | |
| 18 | 6 | 4 | 1 | 1 | 8:3 | 13 | 2.17 | |
| 19 | 7 | 3 | 3 | 1 | 10:5 | 12 | 1.71 | |
| 20 | 7 | 3 | 3 | 1 | 9:4 | 12 | 1.71 | |
| 21 | 5 | 4 | 0 | 1 | 7:2 | 12 | 2.40 | |
| 22 | 6 | 4 | 0 | 2 | 14:10 | 12 | 2.00 | |
| 23 | 6 | 3 | 3 | 0 | 6:2 | 12 | 2.00 | |
| 24 | 6 | 3 | 3 | 0 | 8:4 | 12 | 2.00 | |
| 25 | 5 | 4 | 0 | 1 | 7:3 | 12 | 2.40 | |
| 26 | 6 | 3 | 2 | 1 | 9:4 | 11 | 1.83 | |
| 27 | 6 | 3 | 2 | 1 | 10:7 | 11 | 1.83 | |
| 28 | 4 | 3 | 1 | 0 | 7:2 | 10 | 2.50 | |
| 29 | 6 | 3 | 1 | 2 | 9:6 | 10 | 1.67 | |
| 30 | 5 | 3 | 1 | 1 | 7:4 | 10 | 2.00 | |
| 31 | 5 | 3 | 1 | 1 | 7:4 | 10 | 2.00 | |
| 32 | 6 | 3 | 1 | 2 | 8:5 | 10 | 1.67 | |
| 33 | 4 | 3 | 1 | 0 | 4:1 | 10 | 2.50 | |
| 34 | 6 | 2 | 3 | 1 | 11:6 | 9 | 1.50 | |
| 35 | 5 | 3 | 0 | 2 | 8:4 | 9 | 1.80 | |
| 36 | 5 | 3 | 0 | 2 | 8:6 | 9 | 1.80 | |
| 37 | 5 | 2 | 3 | 0 | 5:3 | 9 | 1.80 | |
| 38 | 6 | 2 | 3 | 1 | 8:7 | 9 | 1.50 | |
| 39 | 5 | 2 | 2 | 1 | 17:3 | 8 | 1.60 | |
| 40 | 4 | 2 | 2 | 0 | 5:2 | 8 | 2.00 | |
| 41 | 4 | 2 | 2 | 0 | 5:2 | 8 | 2.00 | |
| 42 | 4 | 2 | 2 | 0 | 7:4 | 8 | 2.00 | |
| 43 | 5 | 2 | 2 | 1 | 5:3 | 8 | 1.60 | |
| 44 | 6 | 1 | 5 | 0 | 7:5 | 8 | 1.33 | |
| 45 | 5 | 2 | 2 | 1 | 5:3 | 8 | 1.60 | |
| 46 | 5 | 2 | 2 | 1 | 7:6 | 8 | 1.60 | |
| 47 | 5 | 2 | 2 | 1 | 5:4 | 8 | 1.60 | |
| 48 | 6 | 2 | 2 | 2 | 8:7 | 8 | 1.33 | |
| 49 | 5 | 2 | 2 | 1 | 7:7 | 8 | 1.60 | |
| 50 | 4 | 2 | 1 | 1 | 10:3 | 7 | 1.75 | |
| 51 | 5 | 2 | 1 | 2 | 8:4 | 7 | 1.40 | |
| 52 | 4 | 2 | 1 | 1 | 6:3 | 7 | 1.75 | |
| 53 | 5 | 1 | 4 | 0 | 4:2 | 7 | 1.40 | |
| 54 | 5 | 2 | 1 | 2 | 8:6 | 7 | 1.40 | |
| 55 | 4 | 2 | 1 | 1 | 7:5 | 7 | 1.75 | |
| 56 | 4 | 2 | 1 | 1 | 5:4 | 7 | 1.75 | |
| 57 | 5 | 2 | 1 | 2 | 5:4 | 7 | 1.40 | |
| 58 | 5 | 2 | 1 | 2 | 4:3 | 7 | 1.40 | |
| 59 | 5 | 1 | 4 | 0 | 4:3 | 7 | 1.40 | |
| 60 | 4 | 2 | 1 | 1 | 5:4 | 7 | 1.75 | |
| 61 | 4 | 2 | 1 | 1 | 7:6 | 7 | 1.75 | |
| 62 | 7 | 2 | 1 | 4 | 8:8 | 7 | 1.00 | |
| 63 | 4 | 2 | 1 | 1 | 11:12 | 7 | 1.75 | |
| 64 | 4 | 2 | 0 | 2 | 4:3 | 6 | 1.50 | |
| 65 | 5 | 1 | 3 | 1 | 6:5 | 6 | 1.20 | |
| 66 | 5 | 1 | 3 | 1 | 7:7 | 6 | 1.20 | |
| 67 | 4 | 2 | 0 | 2 | 5:5 | 6 | 1.50 | |
| 68 | 5 | 1 | 2 | 2 | 6:5 | 5 | 1.00 | |
| 69 | 3 | 1 | 2 | 0 | 2:1 | 5 | 1.67 | |
| 70 | 5 | 1 | 2 | 2 | 3:3 | 5 | 1.00 | |
| 71 | 4 | 1 | 2 | 1 | 4:4 | 5 | 1.25 | |
| 72 | 4 | 1 | 2 | 1 | 6:6 | 5 | 1.25 | |
| 73 | 4 | 1 | 2 | 1 | 4:4 | 5 | 1.25 | |
| 74 | 5 | 1 | 2 | 2 | 1:2 | 5 | 1.00 | |
| 75 | 5 | 1 | 2 | 2 | 5:8 | 5 | 1.00 | |
| 76 | 4 | 1 | 1 | 2 | 3:3 | 4 | 1.00 | |
| 77 | 5 | 1 | 1 | 3 | 7:8 | 4 | 0.80 | |
| 78 | 4 | 1 | 1 | 2 | 1:3 | 4 | 1.00 | |
| 79 | 4 | 1 | 1 | 2 | 4:8 | 4 | 1.00 | |
| 80 | 3 | 1 | 0 | 2 | 4:4 | 3 | 1.00 | |
| 81 | 4 | 0 | 3 | 1 | 1:2 | 3 | 0.75 | |
| 82 | 4 | 1 | 0 | 3 | 6:7 | 3 | 0.75 | |
| 83 | 3 | 1 | 0 | 2 | 2:5 | 3 | 1.00 | |
| 84 | 4 | 1 | 0 | 3 | 1:6 | 3 | 0.75 | |
| 85 | 4 | 1 | 0 | 3 | 4:11 | 3 | 0.75 | |
| 86 | 4 | 0 | 2 | 2 | 4:7 | 2 | 0.50 | |
| 87 | 4 | 0 | 2 | 2 | 2:5 | 2 | 0.50 | |
| 88 | 4 | 0 | 1 | 3 | 1:4 | 1 | 0.25 | |
| 89 | 4 | 0 | 1 | 3 | 3:6 | 1 | 0.25 | |
| 90 | 3 | 0 | 1 | 2 | 2:5 | 1 | 0.33 | |
| 91 | 4 | 0 | 1 | 3 | 1:5 | 1 | 0.25 | |
| 92 | 3 | 0 | 1 | 2 | 1:5 | 1 | 0.33 | |
| 93 | 4 | 0 | 1 | 3 | 3:8 | 1 | 0.25 | |
| 94 | 4 | 0 | 1 | 3 | 1:7 | 1 | 0.25 | |
| 95 | 4 | 0 | 0 | 4 | 2:9 | 0 | 0.00 | |
| 96 | 4 | 0 | 0 | 4 | 0:16 | 0 | 0.00 |
Away table
Away matches only, sorted by points.
| # | Team | P | W | D | L | Goals | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 1 | 13:4 | 21 | 2.10 | |
| 2 | 9 | 6 | 1 | 2 | 10:5 | 19 | 2.11 | |
| 3 | 6 | 5 | 1 | 0 | 8:2 | 16 | 2.67 | |
| 4 | 9 | 4 | 3 | 2 | 10:8 | 15 | 1.67 | |
| 5 | 7 | 4 | 2 | 1 | 13:6 | 14 | 2.00 | |
| 6 | 10 | 3 | 5 | 2 | 8:7 | 14 | 1.40 | |
| 7 | 9 | 4 | 2 | 3 | 9:9 | 14 | 1.56 | |
| 8 | 7 | 4 | 2 | 1 | 5:5 | 14 | 2.00 | |
| 9 | 7 | 3 | 4 | 0 | 9:6 | 13 | 1.86 | |
| 10 | 9 | 3 | 4 | 2 | 8:7 | 13 | 1.44 | |
| 11 | 6 | 3 | 3 | 0 | 8:5 | 12 | 2.00 | |
| 12 | 9 | 3 | 2 | 4 | 16:10 | 11 | 1.22 | |
| 13 | 9 | 2 | 5 | 2 | 7:10 | 11 | 1.22 | |
| 14 | 5 | 3 | 1 | 1 | 8:5 | 10 | 2.00 | |
| 15 | 7 | 3 | 1 | 3 | 6:6 | 10 | 1.43 | |
| 16 | 7 | 3 | 1 | 3 | 9:10 | 10 | 1.43 | |
| 17 | 6 | 2 | 3 | 1 | 10:6 | 9 | 1.50 | |
| 18 | 6 | 2 | 3 | 1 | 5:5 | 9 | 1.50 | |
| 19 | 6 | 3 | 0 | 3 | 6:7 | 9 | 1.50 | |
| 20 | 5 | 2 | 2 | 1 | 4:3 | 8 | 1.60 | |
| 21 | 5 | 2 | 2 | 1 | 7:6 | 8 | 1.60 | |
| 22 | 6 | 2 | 2 | 2 | 5:6 | 8 | 1.33 | |
| 23 | 5 | 2 | 1 | 2 | 11:5 | 7 | 1.40 | |
| 24 | 5 | 2 | 1 | 2 | 6:5 | 7 | 1.40 | |
| 25 | 6 | 2 | 1 | 3 | 6:6 | 7 | 1.17 | |
| 26 | 6 | 1 | 4 | 1 | 5:6 | 7 | 1.17 | |
| 27 | 5 | 2 | 1 | 2 | 7:8 | 7 | 1.40 | |
| 28 | 6 | 2 | 1 | 3 | 4:8 | 7 | 1.17 | |
| 29 | 6 | 1 | 3 | 2 | 11:9 | 6 | 1.00 | |
| 30 | 3 | 2 | 0 | 1 | 2:1 | 6 | 2.00 | |
| 31 | 6 | 1 | 3 | 2 | 9:9 | 6 | 1.00 | |
| 32 | 5 | 2 | 0 | 3 | 5:7 | 6 | 1.20 | |
| 33 | 6 | 2 | 0 | 4 | 7:10 | 6 | 1.00 | |
| 34 | 6 | 1 | 3 | 2 | 5:9 | 6 | 1.00 | |
| 35 | 5 | 1 | 2 | 2 | 8:6 | 5 | 1.00 | |
| 36 | 5 | 1 | 2 | 2 | 5:4 | 5 | 1.00 | |
| 37 | 5 | 1 | 2 | 2 | 5:5 | 5 | 1.00 | |
| 38 | 4 | 1 | 2 | 1 | 3:3 | 5 | 1.25 | |
| 39 | 4 | 1 | 2 | 1 | 4:4 | 5 | 1.25 | |
| 40 | 5 | 1 | 2 | 2 | 3:4 | 5 | 1.00 | |
| 41 | 5 | 1 | 2 | 2 | 8:9 | 5 | 1.00 | |
| 42 | 5 | 1 | 2 | 2 | 4:5 | 5 | 1.00 | |
| 43 | 5 | 1 | 2 | 2 | 3:4 | 5 | 1.00 | |
| 44 | 4 | 1 | 2 | 1 | 4:5 | 5 | 1.25 | |
| 45 | 4 | 1 | 2 | 1 | 5:6 | 5 | 1.25 | |
| 46 | 5 | 1 | 2 | 2 | 2:4 | 5 | 1.00 | |
| 47 | 5 | 1 | 2 | 2 | 5:7 | 5 | 1.00 | |
| 48 | 4 | 1 | 2 | 1 | 4:6 | 5 | 1.25 | |
| 49 | 5 | 1 | 2 | 2 | 2:4 | 5 | 1.00 | |
| 50 | 6 | 1 | 2 | 3 | 3:6 | 5 | 0.83 | |
| 51 | 5 | 1 | 2 | 2 | 4:7 | 5 | 1.00 | |
| 52 | 6 | 1 | 2 | 3 | 4:9 | 5 | 0.83 | |
| 53 | 6 | 1 | 2 | 3 | 4:11 | 5 | 0.83 | |
| 54 | 5 | 1 | 1 | 3 | 6:5 | 4 | 0.80 | |
| 55 | 4 | 1 | 1 | 2 | 5:4 | 4 | 1.00 | |
| 56 | 4 | 1 | 1 | 2 | 5:5 | 4 | 1.00 | |
| 57 | 4 | 1 | 1 | 2 | 3:4 | 4 | 1.00 | |
| 58 | 5 | 1 | 1 | 3 | 3:5 | 4 | 0.80 | |
| 59 | 5 | 1 | 1 | 3 | 3:7 | 4 | 0.80 | |
| 60 | 6 | 1 | 1 | 4 | 5:10 | 4 | 0.67 | |
| 61 | 5 | 1 | 1 | 3 | 5:10 | 4 | 0.80 | |
| 62 | 5 | 1 | 1 | 3 | 6:13 | 4 | 0.80 | |
| 63 | 5 | 1 | 1 | 3 | 6:13 | 4 | 0.80 | |
| 64 | 4 | 0 | 3 | 1 | 2:3 | 3 | 0.75 | |
| 65 | 4 | 0 | 3 | 1 | 3:5 | 3 | 0.75 | |
| 66 | 4 | 1 | 0 | 3 | 5:7 | 3 | 0.75 | |
| 67 | 3 | 1 | 0 | 2 | 4:6 | 3 | 1.00 | |
| 68 | 6 | 0 | 3 | 3 | 2:5 | 3 | 0.50 | |
| 69 | 4 | 1 | 0 | 3 | 3:6 | 3 | 0.75 | |
| 70 | 4 | 0 | 3 | 1 | 2:5 | 3 | 0.75 | |
| 71 | 4 | 1 | 0 | 3 | 2:6 | 3 | 0.75 | |
| 72 | 5 | 0 | 3 | 2 | 4:9 | 3 | 0.60 | |
| 73 | 3 | 1 | 0 | 2 | 3:8 | 3 | 1.00 | |
| 74 | 4 | 1 | 0 | 3 | 3:8 | 3 | 0.75 | |
| 75 | 5 | 0 | 3 | 2 | 5:11 | 3 | 0.60 | |
| 76 | 4 | 1 | 0 | 3 | 3:11 | 3 | 0.75 | |
| 77 | 6 | 0 | 3 | 3 | 3:12 | 3 | 0.50 | |
| 78 | 4 | 1 | 0 | 3 | 2:13 | 3 | 0.75 | |
| 79 | 4 | 0 | 2 | 2 | 2:4 | 2 | 0.50 | |
| 80 | 4 | 0 | 2 | 2 | 0:4 | 2 | 0.50 | |
| 81 | 5 | 0 | 2 | 3 | 4:9 | 2 | 0.40 | |
| 82 | 4 | 0 | 2 | 2 | 2:7 | 2 | 0.50 | |
| 83 | 3 | 0 | 1 | 2 | 2:4 | 1 | 0.33 | |
| 84 | 4 | 0 | 1 | 3 | 2:6 | 1 | 0.25 | |
| 85 | 3 | 0 | 1 | 2 | 3:7 | 1 | 0.33 | |
| 86 | 4 | 0 | 1 | 3 | 3:8 | 1 | 0.25 | |
| 87 | 4 | 0 | 1 | 3 | 0:5 | 1 | 0.25 | |
| 88 | 4 | 0 | 1 | 3 | 3:9 | 1 | 0.25 | |
| 89 | 4 | 0 | 0 | 4 | 1:5 | 0 | 0.00 | |
| 90 | 3 | 0 | 0 | 3 | 1:5 | 0 | 0.00 | |
| 91 | 4 | 0 | 0 | 4 | 2:8 | 0 | 0.00 | |
| 92 | 4 | 0 | 0 | 4 | 0:9 | 0 | 0.00 | |
| 93 | 4 | 0 | 0 | 4 | 1:10 | 0 | 0.00 | |
| 94 | 4 | 0 | 0 | 4 | 1:10 | 0 | 0.00 | |
| 95 | 4 | 0 | 0 | 4 | 4:18 | 0 | 0.00 | |
| 96 | 4 | 0 | 0 | 4 | 3:26 | 0 | 0.00 |
Form table (last 6)
Points from each club's last 6 league matches. Tap a result to open the match.
Most common scores
Final scores of the 500 matches played (home and away results combined).
More Serie D
Serie D 2026 stats: questions & answers
What is the BTTS percentage in Serie D 2026?
In Serie D this season both teams scored in 47% of the 500 matches played.
How many Serie D matches go over 2.5 goals?
37% of the 500 Serie D matches ended with 3 or more goals (over 2.5). Over 1.5 landed in 66% and over 3.5 in 20%.
How many goals per game are scored in Serie D?
2.29 goals per match: 1.35 by the home side and 0.94 by the away side on average.
How often do home teams win in Serie D?
Home teams won 44% of matches, 31% were drawn and away teams won 26%.
Which Serie D teams have the most BTTS, over 2.5 and clean sheets?
Ceilândia have the highest BTTS rate (78%), Humaitá the most over 2.5 matches (88%) and America RN the most clean sheets (64% of their games).