
USL Cup stats 2026: BTTS, over 2.5, corners & cards
91 matches played ยท USA ยท updated after every result
USL Cup season at a glance
Every finished league match this season (91), updated after each result.
Goals, BTTS & over/under by team
Per club, in table order: goals per game, both teams to score, over/under lines, clean sheets and blanks.
| # | Team | P | GF/m | GA/m | BTTS | Over 1.5 | Over 2.5 | Over 3.5 | CS | FTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2.29 | 0.57 | 43% | 43% | 43% | 43% | 57% | 0% | |
| 2 | 6 | 2.17 | 0.67 | 50% | 83% | 83% | 17% | 50% | 0% | |
| 3 | 7 | 2.00 | 1.00 | 57% | 71% | 57% | 29% | 14% | 29% | |
| 4 | 6 | 1.33 | 0.50 | 33% | 50% | 33% | 0% | 50% | 17% | |
| 5 | 5 | 2.00 | 0.40 | 20% | 80% | 20% | 20% | 60% | 20% | |
| 6 | 5 | 2.00 | 1.60 | 80% | 80% | 80% | 40% | 20% | 0% | |
| 7 | 5 | 2.40 | 1.40 | 60% | 80% | 80% | 60% | 40% | 0% | |
| 8 | 4 | 2.25 | 1.00 | 50% | 75% | 75% | 50% | 50% | 0% | |
| 9 | 4 | 2.00 | 0.75 | 50% | 75% | 75% | 25% | 25% | 25% | |
| 10 | 4 | 1.75 | 0.75 | 50% | 75% | 75% | 0% | 50% | 0% | |
| 11 | 4 | 1.75 | 0.75 | 25% | 75% | 50% | 25% | 50% | 25% | |
| 12 | 4 | 2.25 | 1.50 | 75% | 100% | 75% | 25% | 25% | 0% | |
| 13 | 4 | 2.00 | 1.25 | 25% | 100% | 75% | 50% | 50% | 25% | |
| 14 | 4 | 1.75 | 1.00 | 50% | 75% | 50% | 25% | 50% | 0% | |
| 15 | 4 | 1.50 | 1.00 | 75% | 75% | 75% | 0% | 0% | 25% | |
| 16 | 5 | 1.40 | 1.60 | 60% | 80% | 80% | 40% | 20% | 20% | |
| 17 | 4 | 2.25 | 1.25 | 50% | 100% | 75% | 25% | 25% | 25% | |
| 18 | 4 | 1.50 | 0.75 | 25% | 75% | 50% | 0% | 50% | 25% | |
| 19 | 4 | 2.00 | 2.00 | 75% | 75% | 75% | 50% | 0% | 25% | |
| 20 | 4 | 1.25 | 1.25 | 50% | 100% | 50% | 0% | 25% | 25% | |
| 21 | 4 | 1.00 | 1.00 | 50% | 50% | 50% | 0% | 25% | 25% | |
| 22 | 4 | 1.25 | 1.50 | 75% | 100% | 75% | 0% | 0% | 25% | |
| 23 | 4 | 2.50 | 3.00 | 100% | 100% | 100% | 75% | 0% | 0% | |
| 24 | 4 | 1.75 | 2.50 | 100% | 100% | 100% | 50% | 0% | 0% | |
| 25 | 4 | 2.00 | 2.50 | 100% | 100% | 100% | 50% | 0% | 0% | |
| 26 | 4 | 1.00 | 1.50 | 50% | 75% | 50% | 25% | 25% | 25% | |
| 27 | 4 | 0.75 | 1.25 | 25% | 75% | 25% | 0% | 25% | 50% | |
| 28 | 4 | 1.00 | 1.75 | 50% | 100% | 50% | 25% | 25% | 25% | |
| 29 | 4 | 1.00 | 1.75 | 50% | 75% | 75% | 25% | 0% | 50% | |
| 30 | 4 | 1.00 | 1.75 | 75% | 75% | 75% | 25% | 25% | 0% | |
| 31 | 4 | 1.00 | 1.75 | 50% | 75% | 50% | 25% | 0% | 50% | |
| 32 | 4 | 1.50 | 2.50 | 75% | 100% | 100% | 50% | 0% | 25% | |
| 33 | 4 | 1.50 | 2.50 | 50% | 75% | 50% | 50% | 0% | 50% | |
| 34 | 4 | 0.50 | 1.50 | 25% | 50% | 50% | 0% | 25% | 50% | |
| 35 | 4 | 0.75 | 2.00 | 50% | 75% | 75% | 25% | 0% | 50% | |
| 36 | 4 | 1.25 | 2.75 | 75% | 100% | 100% | 50% | 0% | 25% | |
| 37 | 4 | 0.75 | 2.25 | 50% | 100% | 75% | 25% | 0% | 50% | |
| 38 | 4 | 0.75 | 2.25 | 50% | 100% | 50% | 25% | 0% | 50% | |
| 39 | 4 | 0.50 | 2.25 | 0% | 100% | 25% | 25% | 25% | 75% | |
| 40 | 4 | 0.50 | 1.75 | 50% | 75% | 50% | 0% | 0% | 50% | |
| 41 | 4 | 1.50 | 3.00 | 100% | 100% | 100% | 75% | 0% | 0% | |
| 42 | 4 | 0.75 | 2.25 | 75% | 100% | 100% | 0% | 0% | 25% |
BTTS = both teams scored. Over 2.5 = 3+ goals in the match. CS = clean sheets, FTS = failed to score. Clubs with fewer than 3 games are left out.
Home table
Home matches only, sorted by points.
| # | Team | P | W | D | L | Goals | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 5:2 | 9 | 2.25 | |
| 2 | 2 | 2 | 0 | 0 | 6:1 | 6 | 3.00 | |
| 3 | 2 | 2 | 0 | 0 | 6:1 | 6 | 3.00 | |
| 4 | 2 | 2 | 0 | 0 | 6:1 | 6 | 3.00 | |
| 5 | 2 | 2 | 0 | 0 | 6:1 | 6 | 3.00 | |
| 6 | 2 | 2 | 0 | 0 | 5:0 | 6 | 3.00 | |
| 7 | 2 | 2 | 0 | 0 | 7:3 | 6 | 3.00 | |
| 8 | 2 | 2 | 0 | 0 | 5:1 | 6 | 3.00 | |
| 9 | 3 | 2 | 0 | 1 | 4:1 | 6 | 2.00 | |
| 10 | 2 | 2 | 0 | 0 | 6:3 | 6 | 3.00 | |
| 11 | 2 | 2 | 0 | 0 | 4:2 | 6 | 3.00 | |
| 12 | 2 | 2 | 0 | 0 | 4:2 | 6 | 3.00 | |
| 13 | 3 | 2 | 0 | 1 | 4:3 | 6 | 2.00 | |
| 14 | 4 | 2 | 0 | 2 | 4:4 | 6 | 1.50 | |
| 15 | 3 | 2 | 0 | 1 | 5:5 | 6 | 2.00 | |
| 16 | 2 | 1 | 0 | 1 | 5:3 | 3 | 1.50 | |
| 17 | 2 | 1 | 0 | 1 | 3:2 | 3 | 1.50 | |
| 18 | 2 | 1 | 0 | 1 | 4:3 | 3 | 1.50 | |
| 19 | 2 | 1 | 0 | 1 | 3:2 | 3 | 1.50 | |
| 20 | 2 | 1 | 0 | 1 | 4:3 | 3 | 1.50 | |
| 21 | 2 | 1 | 0 | 1 | 5:5 | 3 | 1.50 | |
| 22 | 2 | 1 | 0 | 1 | 3:3 | 3 | 1.50 | |
| 23 | 2 | 1 | 0 | 1 | 2:2 | 3 | 1.50 | |
| 24 | 2 | 1 | 0 | 1 | 2:2 | 3 | 1.50 | |
| 25 | 2 | 1 | 0 | 1 | 4:4 | 3 | 1.50 | |
| 26 | 2 | 1 | 0 | 1 | 5:5 | 3 | 1.50 | |
| 27 | 2 | 1 | 0 | 1 | 4:4 | 3 | 1.50 | |
| 28 | 2 | 1 | 0 | 1 | 2:2 | 3 | 1.50 | |
| 29 | 2 | 1 | 0 | 1 | 2:3 | 3 | 1.50 | |
| 30 | 2 | 1 | 0 | 1 | 5:7 | 3 | 1.50 | |
| 31 | 2 | 0 | 0 | 2 | 1:3 | 0 | 0.00 | |
| 32 | 2 | 0 | 0 | 2 | 2:4 | 0 | 0.00 | |
| 33 | 2 | 0 | 0 | 2 | 1:3 | 0 | 0.00 | |
| 34 | 2 | 0 | 0 | 2 | 1:3 | 0 | 0.00 | |
| 35 | 2 | 0 | 0 | 2 | 3:5 | 0 | 0.00 | |
| 36 | 2 | 0 | 0 | 2 | 1:4 | 0 | 0.00 | |
| 37 | 2 | 0 | 0 | 2 | 0:3 | 0 | 0.00 | |
| 38 | 2 | 0 | 0 | 2 | 1:4 | 0 | 0.00 | |
| 39 | 2 | 0 | 0 | 2 | 1:5 | 0 | 0.00 | |
| 40 | 2 | 0 | 0 | 2 | 1:6 | 0 | 0.00 | |
| 41 | 2 | 0 | 0 | 2 | 1:7 | 0 | 0.00 | |
| 42 | 2 | 0 | 0 | 2 | 0:7 | 0 | 0.00 |
Away table
Away matches only, sorted by points.
| # | Team | P | W | D | L | Goals | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 9:1 | 15 | 3.00 | |
| 2 | 3 | 3 | 0 | 0 | 10:3 | 9 | 3.00 | |
| 3 | 4 | 3 | 0 | 1 | 7:3 | 9 | 2.25 | |
| 4 | 2 | 2 | 0 | 0 | 6:1 | 6 | 3.00 | |
| 5 | 3 | 2 | 0 | 1 | 7:2 | 6 | 2.00 | |
| 6 | 2 | 2 | 0 | 0 | 6:1 | 6 | 3.00 | |
| 7 | 2 | 2 | 0 | 0 | 3:1 | 6 | 3.00 | |
| 8 | 2 | 2 | 0 | 0 | 5:3 | 6 | 3.00 | |
| 9 | 2 | 2 | 0 | 0 | 4:2 | 6 | 3.00 | |
| 10 | 2 | 2 | 0 | 0 | 4:2 | 6 | 3.00 | |
| 11 | 2 | 2 | 0 | 0 | 3:1 | 6 | 3.00 | |
| 12 | 2 | 1 | 0 | 1 | 4:2 | 3 | 1.50 | |
| 13 | 2 | 1 | 0 | 1 | 3:2 | 3 | 1.50 | |
| 14 | 2 | 1 | 0 | 1 | 3:2 | 3 | 1.50 | |
| 15 | 2 | 1 | 0 | 1 | 2:2 | 3 | 1.50 | |
| 16 | 2 | 1 | 0 | 1 | 2:2 | 3 | 1.50 | |
| 17 | 2 | 1 | 0 | 1 | 3:3 | 3 | 1.50 | |
| 18 | 2 | 1 | 0 | 1 | 3:3 | 3 | 1.50 | |
| 19 | 2 | 1 | 0 | 1 | 5:5 | 3 | 1.50 | |
| 20 | 2 | 1 | 0 | 1 | 3:3 | 3 | 1.50 | |
| 21 | 2 | 1 | 0 | 1 | 4:4 | 3 | 1.50 | |
| 22 | 2 | 1 | 0 | 1 | 2:2 | 3 | 1.50 | |
| 23 | 2 | 1 | 0 | 1 | 1:2 | 3 | 1.50 | |
| 24 | 2 | 1 | 0 | 1 | 4:5 | 3 | 1.50 | |
| 25 | 2 | 1 | 0 | 1 | 2:3 | 3 | 1.50 | |
| 26 | 2 | 1 | 0 | 1 | 2:3 | 3 | 1.50 | |
| 27 | 2 | 1 | 0 | 1 | 2:4 | 3 | 1.50 | |
| 28 | 2 | 1 | 0 | 1 | 3:5 | 3 | 1.50 | |
| 29 | 2 | 1 | 0 | 1 | 1:3 | 3 | 1.50 | |
| 30 | 2 | 0 | 0 | 2 | 1:3 | 0 | 0.00 | |
| 31 | 2 | 0 | 0 | 2 | 4:6 | 0 | 0.00 | |
| 32 | 2 | 0 | 0 | 2 | 2:4 | 0 | 0.00 | |
| 33 | 2 | 0 | 0 | 2 | 1:4 | 0 | 0.00 | |
| 34 | 2 | 0 | 0 | 2 | 1:4 | 0 | 0.00 | |
| 35 | 2 | 0 | 0 | 2 | 1:5 | 0 | 0.00 | |
| 36 | 2 | 0 | 0 | 2 | 0:4 | 0 | 0.00 | |
| 37 | 2 | 0 | 0 | 2 | 1:5 | 0 | 0.00 | |
| 38 | 2 | 0 | 0 | 2 | 2:6 | 0 | 0.00 | |
| 39 | 2 | 0 | 0 | 2 | 3:7 | 0 | 0.00 | |
| 40 | 2 | 0 | 0 | 2 | 3:8 | 0 | 0.00 | |
| 41 | 2 | 0 | 0 | 2 | 1:6 | 0 | 0.00 | |
| 42 | 2 | 0 | 0 | 2 | 1:6 | 0 | 0.00 |
Form table (last 6)
Points from each club's last 6 league matches. Tap a result to open the match.
| # | Team | Last 6 | GF | GA | Pts |
|---|---|---|---|---|---|
| 1 | WWWWWW | 13 | 3 | 18 | |
| 2 | LWWWWW | 13 | 4 | 15 | |
| 3 | LWWWWW | 14 | 6 | 15 | |
| 4 | LWWWWW | 8 | 3 | 15 | |
| 5 | LWWWW | 10 | 2 | 12 | |
| 6 | LWWWW | 10 | 8 | 12 | |
| 7 | LWLWW | 12 | 7 | 9 | |
| 8 | LWWW | 9 | 4 | 9 | |
| 9 | WWWL | 8 | 3 | 9 | |
| 10 | WWLW | 7 | 3 | 9 | |
| 11 | LWWW | 7 | 3 | 9 | |
| 12 | WLWW | 9 | 6 | 9 | |
| 13 | WWLW | 8 | 5 | 9 | |
| 14 | WWWL | 7 | 4 | 9 | |
| 15 | WWLW | 6 | 4 | 9 | |
| 16 | LWWWL | 7 | 8 | 9 | |
| 17 | LWLW | 9 | 5 | 6 | |
| 18 | WLLW | 6 | 3 | 6 | |
| 19 | LLWW | 8 | 8 | 6 | |
| 20 | LLWW | 5 | 5 | 6 | |
| 21 | WLLW | 4 | 4 | 6 | |
| 22 | WWLL | 5 | 6 | 6 | |
| 23 | LWLW | 10 | 12 | 6 | |
| 24 | WLWL | 7 | 10 | 6 | |
| 25 | LLLW | 8 | 10 | 3 | |
| 26 | LWLL | 4 | 6 | 3 | |
| 27 | LLWL | 3 | 5 | 3 | |
| 28 | LLWL | 4 | 7 | 3 | |
| 29 | LLWL | 4 | 7 | 3 | |
| 30 | LLWL | 4 | 7 | 3 | |
| 31 | WLLL | 4 | 7 | 3 | |
| 32 | LLLW | 6 | 10 | 3 | |
| 33 | WLLL | 6 | 10 | 3 | |
| 34 | LLLW | 2 | 6 | 3 | |
| 35 | LLWL | 3 | 8 | 3 | |
| 36 | LLWL | 5 | 11 | 3 | |
| 37 | WLLL | 3 | 9 | 3 | |
| 38 | LLWL | 3 | 9 | 3 | |
| 39 | LWLL | 2 | 9 | 3 | |
| 40 | LLLL | 2 | 7 | 0 | |
| 41 | LLLL | 6 | 12 | 0 | |
| 42 | LLLL | 3 | 9 | 0 |
Most common scores
Final scores of the 91 matches played (home and away results combined).
More USL Cup
USL Cup 2026 stats: questions & answers
What is the BTTS percentage in USL Cup 2026?
In USL Cup this season both teams scored in 55% of the 91 matches played.
How many USL Cup matches go over 2.5 goals?
66% of the 91 USL Cup matches ended with 3 or more goals (over 2.5). Over 1.5 landed in 81% and over 3.5 in 27%.
How many goals per game are scored in USL Cup?
3.04 goals per match: 1.57 by the home side and 1.47 by the away side on average.
How often do home teams win in USL Cup?
Home teams won 51% of matches, 0% were drawn and away teams won 49%.
Which USL Cup teams have the most BTTS, over 2.5 and clean sheets?
Portland Hearts of Pine have the highest BTTS rate (100%), New York Cosmos the most over 2.5 matches (100%) and Tampa Bay the most clean sheets (60% of their games).