
Baltika stats 2026/27: goals, BTTS, corners & cards
Premier League Β· Russia Β· #9 in the table
Play-offs 1/2 2026/27
League matches only (7 played).
1-2-4W-D-L
10:11Goals scored : conceded1.43 scored Β· 1.57 conceded per game
1Clean sheets
1Failed to score
5.57Corners per game39 in total
2.29Cards per game16 yellow Β· 0 red
13.57Shots per game1.86 on target
42%Average possession
15.43Fouls per game
43β²Avg. minute of first goal scored
41β²Avg. minute of first goal conceded
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (9) | Away (11) | League |
|---|---|---|---|---|
| BTTS | 50% | 67% | 36% | 57% |
| Over 1.5 | 75% | 67% | 82% | 78% |
| Over 2.5 | 50% | 56% | 45% | 54% |
| Over 3.5 | 25% | 22% | 27% | 30% |
| Clean sheets | 35% | 11% | 55% | β |
| Failed to score | 25% | 33% | 18% | β |
| Goals scored per match | 1.65 | 1.11 | 2.09 | 1.36 |
| Goals conceded per match | 1.00 | 1.44 | 0.64 | 1.36 |
| W-D-L | 7-6-7 | 2-2-5 | 5-4-2 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Home vs away
Play-offs 1/2 2026/2027: record and goals split by venue.
| Play-offs 1/2 | Home | Away |
|---|---|---|
| Played | 4 | 3 |
| Won | 0 | 1 |
| Drawn | 1 | 1 |
| Lost | 3 | 1 |
| Goals for | 4 | 6 |
| Goals against | 7 | 4 |
| Clean sheets | 0 | 1 |
| Avg goals for | 1.00 | 2.00 |
| Avg goals against | 1.75 | 1.33 |
Goals by minute Β· Play-offs 1/2
When the goals happen, in 15-minute bands (count of goals).
ScoredConceded
0-15β²
15-30β²
30-45β²
45-60β²
60-75β²
75-90β²
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 29 Oct 26 | H | L2β3 | Yes | Yes | Russia Cup |
| 24 Oct 26 | A | D1β1 | Yes | No | Premier League |
| 18 Oct 26 | H | D0β0 | No | No | Premier League |
| 14 Oct 26 | A | W2β0 | No | No | Russia Cup |
| 11 Oct 26 | A | D0β0 | No | No | Premier League |
| 16 Sept 26 | H | L2β3 | Yes | Yes | Premier League |
| 12 Sept 26 | A | D2β2 | Yes | Yes | Premier League |
| 6 Sept 26 | H | L0β1 | No | No | Premier League |
| 2 Sept 26 | H | L0β1 | No | No | Russia Cup |
| 30 Aug 26 | A | W3β0 | No | Yes | Premier League |
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| Play-offs 1/2 | 2026/27 | 7 | 1 | 2 | 4 | 10:11 | 1 | 5.57 | 2.29 |