
Bolivia U23 stats 2024: goals, BTTS, corners & cards
CONMEBOL Pre-Olympic Tournament Β· Bolivia
Betting trends: BTTS & over/under
Last 4 results in all competitions, split home and away.
| Market | All (4) | Home (2) | Away (2) | League |
|---|---|---|---|---|
| BTTS | 25% | 0% | 50% | 42% |
| Over 1.5 | 75% | 50% | 100% | 71% |
| Over 2.5 | 25% | 0% | 50% | 42% |
| Over 3.5 | 25% | 0% | 50% | 25% |
| Clean sheets | 25% | 0% | 50% | β |
| Failed to score | 50% | 100% | 0% | β |
| Goals scored per match | 1.25 | 0.00 | 2.50 | 1.35 |
| Goals conceded per match | 1.50 | 1.50 | 1.50 | 1.35 |
| W-D-L | 1-1-2 | 0-0-2 | 1-1-0 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 2 Feb 24 | A | W2β0 | No | No | CONMEBOL Pre-Olympic Tournament |
| 26 Jan 24 | H | L0β2 | No | No | CONMEBOL Pre-Olympic Tournament |
| 23 Jan 24 | H | L0β1 | No | No | CONMEBOL Pre-Olympic Tournament |
| Invalid Date | A | D3β3 | Yes | Yes | CONMEBOL Pre-Olympic Tournament |
Player stats
22 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 4 | 303 | 3 | 0 | 101 | 0 | 0 | β | |
| 4 | 260 | 1 | 1 | 260 | 0 | 0 | β | |
| 4 | 360 | 1 | 0 | 360 | 2 | 0 | β | |
| 4 | 254 | 0 | 1 | β | 0 | 0 | β | |
| 1 | 15 | 0 | 1 | β | 0 | 1 | β | |
| 4 | 345 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 342 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 270 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 213 | 0 | 0 | β | 1 | 0 | β | |
| 2 | 180 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 180 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 180 | 0 | 0 | β | 2 | 0 | β | |
| 4 | 152 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 147 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 147 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 135 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 101 | 0 | 0 | β | 2 | 0 | β | |
| 3 | 95 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 81 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 80 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 28 | 0 | 0 | β | 0 | 0 | β |
Season totals across all competitions. Min/G = minutes per goal.