
Canada U20 stats 2026: goals, BTTS, corners & cards
Concacaf U20 Β· Canada
Betting trends: BTTS & over/under
Last 13 results in all competitions, split home and away.
| Market | All (13) | Home (6) | Away (7) | League |
|---|---|---|---|---|
| BTTS | 46% | 67% | 29% | 36% |
| Over 1.5 | 85% | 83% | 86% | 92% |
| Over 2.5 | 62% | 67% | 57% | 74% |
| Over 3.5 | 38% | 50% | 29% | 42% |
| Clean sheets | 38% | 17% | 57% | β |
| Failed to score | 15% | 17% | 14% | β |
| Goals scored per match | 2.92 | 2.50 | 3.29 | 1.91 |
| Goals conceded per match | 1.23 | 1.17 | 1.29 | 1.91 |
| W-D-L | 6-2-5 | 2-2-2 | 4-0-3 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 8 Aug 26 | H | L1β2 | Yes | Yes | Concacaf U20 |
| 6 Aug 26 | H | W3β1 | Yes | Yes | Concacaf U20 |
| 1 Aug 26 | H | D2β2 | Yes | Yes | Concacaf U20 |
| 30 Jul 26 | H | D1β1 | Yes | No | Concacaf U20 |
| 26 Jul 26 | A | W3β0 | No | Yes | Concacaf U20 |
| 11 Jun 26 | A | L1β6 | Yes | Yes | Tournoi Maurice Revello |
| 8 Jun 26 | A | L1β2 | Yes | Yes | Tournoi Maurice Revello |
| 6 Jun 26 | A | L0β1 | No | No | Tournoi Maurice Revello |
| 1 Jun 26 | A | W2β0 | No | No | Tournoi Maurice Revello |
| 5 Mar 26 | H | L0β1 | No | No | Concacaf U20 |
Player stats
19 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 4 | 327 | 3 | 2 | 109 | 1 | 0 | β | |
| 4 | 312 | 1 | 0 | 312 | 1 | 0 | β | |
| 4 | 130 | 1 | 0 | 130 | 2 | 0 | β | |
| 3 | 94 | 1 | 0 | 94 | 2 | 0 | β | |
| 4 | 200 | 0 | 1 | β | 0 | 0 | β | |
| 3 | 176 | 0 | 1 | β | 0 | 0 | β | |
| 3 | 405 | 0 | 0 | β | 3 | 1 | β | |
| 4 | 390 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 390 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 300 | 0 | 0 | β | 2 | 0 | β | |
| 3 | 278 | 0 | 0 | β | 2 | 0 | β | |
| 3 | 270 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 239 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 196 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 187 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 162 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 154 | 0 | 0 | β | 0 | 1 | β | |
| 2 | 112 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 32 | 0 | 0 | β | 0 | 0 | β |
Season totals across all competitions. Min/G = minutes per goal.