
Drogheda stats 2026: goals, BTTS, corners & cards
Premier League Ireland Β· Ireland Β· #9 in the table
Premier League 2026
League matches only (18 played).
5-3-10W-D-L
21:32Goals scored : conceded1.17 scored Β· 1.78 conceded per game
4Clean sheets
5Failed to score
4.44Corners per game80 in total
2.06Cards per game37 yellow Β· 0 red
10.56Shots per game1.72 on target
41%Average possession
10.06Fouls per game
44β²Avg. minute of first goal scored
47β²Avg. minute of first goal conceded
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (10) | Away (10) | League |
|---|---|---|---|---|
| BTTS | 45% | 30% | 60% | 61% |
| Over 1.5 | 90% | 90% | 90% | 78% |
| Over 2.5 | 55% | 40% | 70% | 53% |
| Over 3.5 | 30% | 30% | 30% | 34% |
| Clean sheets | 35% | 50% | 20% | β |
| Failed to score | 30% | 30% | 30% | β |
| Goals scored per match | 1.35 | 1.50 | 1.20 | 1.41 |
| Goals conceded per match | 1.35 | 1.10 | 1.60 | 1.41 |
| W-D-L | 7-4-9 | 4-2-4 | 3-2-5 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Home vs away
Premier League 2026: record and goals split by venue.
| Premier League | Home | Away |
|---|---|---|
| Played | 8 | 10 |
| Won | 2 | 3 |
| Drawn | 2 | 1 |
| Lost | 4 | 6 |
| Goals for | 8 | 13 |
| Goals against | 12 | 20 |
| Clean sheets | 3 | 1 |
| Avg goals for | 1.00 | 1.30 |
| Avg goals against | 1.50 | 2.00 |
Goals by minute Β· Premier League
When the goals happen, in 15-minute bands (count of goals).
ScoredConceded
0-15β²
15-30β²
30-45β²
45-60β²
60-75β²
75-90β²
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 30 Oct 26 | H | W2β0 | No | No | Premier League Ireland |
| 23 Oct 26 | A | L1β3 | Yes | Yes | Premier League Ireland |
| 16 Oct 26 | H | W2β0 | No | No | Premier League Ireland |
| 8 Oct 26 | A | L1β3 | Yes | Yes | Premier League Ireland |
| 18 Sept 26 | A | L1β2 | Yes | Yes | Premier League Ireland |
| 14 Sept 26 | A | W2β1 | Yes | Yes | Premier League Ireland |
| 11 Sept 26 | H | W2β0 | No | No | Premier League Ireland |
| 4 Sept 26 | H | L1β2 | Yes | Yes | FAICup |
| 28 Aug 26 | H | L2β3 | Yes | Yes | Premier League Ireland |
| 21 Aug 26 | H | L0β2 | No | No | Premier League Ireland |
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 2026 | 18 | 5 | 3 | 10 | 21:32 | 4 | 4.44 | 2.06 |