
Zwolle stats 2026/27: goals, BTTS, corners & cards
Eredivisie Β· Netherlands Β· #15 in the table
Eredivisie 2026/27
League matches only (8 played).
1-1-6W-D-L
6:21Goals scored : conceded0.75 scored Β· 2.63 conceded per game
1Clean sheets
4Failed to score
4.25Corners per game34 in total
1.63Cards per game12 yellow Β· 1 red
11.00Shots per game2.00 on target
40%Average possession
11.88Fouls per game
42β²Avg. minute of first goal scored
56β²Avg. minute of first goal conceded
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (12) | Away (8) | League |
|---|---|---|---|---|
| BTTS | 55% | 50% | 63% | 72% |
| Over 1.5 | 85% | 75% | 100% | 91% |
| Over 2.5 | 65% | 58% | 75% | 73% |
| Over 3.5 | 50% | 50% | 50% | 61% |
| Clean sheets | 10% | 8% | 13% | β |
| Failed to score | 35% | 42% | 25% | β |
| Goals scored per match | 1.15 | 1.17 | 1.13 | 1.90 |
| Goals conceded per match | 2.35 | 2.17 | 2.63 | 1.90 |
| W-D-L | 4-3-13 | 3-1-8 | 1-2-5 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Home vs away
Eredivisie 2026/2027: record and goals split by venue.
| Eredivisie | Home | Away |
|---|---|---|
| Played | 4 | 4 |
| Won | 0 | 1 |
| Drawn | 0 | 1 |
| Lost | 4 | 2 |
| Goals for | 1 | 5 |
| Goals against | 13 | 8 |
| Clean sheets | 0 | 1 |
| Avg goals for | 0.25 | 1.25 |
| Avg goals against | 3.25 | 2.00 |
Goals by minute Β· Eredivisie
When the goals happen, in 15-minute bands (count of goals).
ScoredConceded
0-15β²
15-30β²
30-45β²
45-60β²
60-75β²
75-90β²
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 28 Oct 26 | H | L1β2 | Yes | Yes | KNVB Cup |
| 24 Oct 26 | A | D1β1 | Yes | No | Eredivisie |
| 18 Oct 26 | H | W4β1 | Yes | Yes | Eredivisie |
| 11 Oct 26 | H | L0β1 | No | No | Eredivisie |
| 18 Sept 26 | A | L0β3 | No | Yes | Eredivisie |
| 13 Sept 26 | H | L0β7 | No | Yes | Eredivisie |
| 4 Sept 26 | A | D2β2 | Yes | Yes | Eredivisie |
| 29 Aug 26 | H | L1β3 | Yes | Yes | Eredivisie |
| 22 Aug 26 | A | W2β0 | No | No | Eredivisie |
| 16 Aug 26 | A | L1β3 | Yes | Yes | Eredivisie |
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 2026/27 | 8 | 1 | 1 | 6 | 6:21 | 1 | 4.25 | 1.63 |