
Gambia U20 stats 2023: goals, BTTS, corners & cards
African Games Β· Gambia
Betting trends: BTTS & over/under
Last 5 results in all competitions, split home and away.
| Market | All (5) | Home (2) | Away (3) | League |
|---|---|---|---|---|
| BTTS | 40% | 0% | 67% | 31% |
| Over 1.5 | 60% | 50% | 67% | 38% |
| Over 2.5 | 40% | 0% | 67% | 31% |
| Over 3.5 | 20% | 0% | 33% | 19% |
| Clean sheets | 60% | 100% | 33% | β |
| Failed to score | 20% | 50% | 0% | β |
| Goals scored per match | 1.00 | 1.00 | 1.00 | 0.94 |
| Goals conceded per match | 1.00 | 0.00 | 1.67 | 0.94 |
| W-D-L | 2-1-2 | 1-1-0 | 1-0-2 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 25 Oct 26 | H | W2β0 | No | No | Africa U20 Cup of Nations |
| 18 Oct 26 | A | W1β0 | No | No | Africa U20 Cup of Nations |
| 15 Mar 24 | A | L1β2 | Yes | Yes | African Games |
| 12 Mar 24 | A | L1β3 | Yes | Yes | African Games |
| 8 Mar 24 | H | D0β0 | No | No | African Games |
Player stats
20 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 4 | 352 | 2 | 0 | 176 | 0 | 0 | β | |
| 4 | 176 | 1 | 0 | 176 | 0 | 0 | β | |
| 3 | 261 | 0 | 1 | β | 2 | 0 | β | |
| 4 | 360 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 360 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 360 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 356 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 315 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 270 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 251 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 176 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 105 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 102 | 0 | 0 | β | 1 | 1 | β | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 80 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 68 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 67 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 53 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 45 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 40 | 0 | 0 | β | 0 | 0 | β |
Season totals across all competitions. Min/G = minutes per goal.