
Iceland: fixtures, results & squad
Iceland Β· UEFA Nations League Β· Founded 1947
Key facts
Basic information from the club profile.
- Country
- Iceland
- League
UEFA Nations League- Position
- 1st place8 pts
- Founded
- 1947
- Stadium
- Estadio Enrique Roca de Murcia31,179 seats
- Head coach
- Stefan Gislason
Next match
Kick-off in your time zone. Open the match for odds and our tip.
Form
Results of the last 5 matches in all competitions (newest left). W = win, D = draw, L = loss.
Averages over the last 10 matches in all competitions.
Our tip for the next match
One pick per match from our model, with odds and a public record.
No published pick for the upcoming fixtures yet (we only publish at β₯60% confidence). Open the match preview β
Team leaders
Best performers this season (all competitions).
Top scorers
Most assists
Injuries & suspensions
Players reported out or doubtful for the next fixture.
No reported absentees for the next match.
Upcoming fixtures
Next scheduled matches in all competitions. H = home, A = away.
Recent results
Latest finished matches with the full-time score (half-time in brackets).
Head-to-head
Most frequent opponents over the last two years β tap for the head-to-head page.
Group 4
Where the team stands in UEFA Nations League: position, played (P), goal difference (GD) and points (Pts).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +6 | 8 | |
| 2 | 4 | +1 | 6 | |
| 3 | 4 | -2 | 4 | |
| 4 | 4 | -5 | 3 |
Squad
52 players by position. Season totals in all competitions; tap a name for the player profile.
Goalkeepers6
| # | Player | Age | Apps | Min | Sv | GA | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 12 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 1 | 26 | 6 | 540 | 18 | 11 | 0 | 0 | 6.9 | |
| 22 | Viktor Sigurdsson | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Defenders15
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Leo Gretarsson Daniel | 30 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 5 | 33 | 6 | 540 | 1 | 0 | 0 | 0 | 7.2 | |
| 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 23 | 33 | 1 | 90 | 0 | 0 | 0 | 0 | 6.9 | |
| 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 4 | 35 | 6 | 528 | 2 | 0 | 1 | 0 | 7.0 | |
| 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 11 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 2 | 25 | 3 | 93 | 0 | 0 | 1 | 0 | 6.5 |
Midfielders16
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 28 | 4 | 106 | 0 | 0 | 1 | 0 | 6.6 | |
| 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 14 | 24 | 6 | 532 | 1 | 0 | 1 | 0 | 6.7 | |
| 7 | 35 | 2 | 93 | 0 | 1 | 0 | 0 | 7.0 | |
| 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 16 | Haukur Haraldsson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 6 | Baldur Helgason | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 20 | 22 | 5 | 163 | 1 | 0 | 0 | 0 | 6.8 | |
| 8 | 23 | 6 | 510 | 2 | 2 | 1 | 0 | 7.3 | |
| 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 10 | 21 | 2 | 11 | 0 | 0 | 0 | 0 | 6.2 | |
| 8 | Kolbeinn Thordarson | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 16 | 27 | 4 | 100 | 0 | 0 | 0 | 0 | 6.5 | |
| 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Forwards15
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Benony Andresson | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 13 | Emil Atlason | 33 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 9 | 20 | 5 | 162 | 0 | 0 | 0 | 0 | 6.7 | |
| 10 | 29 | 5 | 423 | 4 | 2 | 0 | 0 | 8.0 | |
| 9 | 23 | 6 | 540 | 0 | 2 | 0 | 0 | 7.1 | |
| 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 11 | 27 | 6 | 343 | 0 | 1 | 0 | 0 | 6.5 | |
| 16 | Isak Thorvaldsson | 25 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 15 | 26 | 5 | 165 | 0 | 0 | 1 | 0 | 6.5 |
Betting trends
Share of the last 20 finished matches (all competitions) where it happened.
Head coach
Current head coach of Iceland.
Estadio Enrique Roca de Murcia
The home ground of Iceland.
- City
- Murcia
- Capacity
- 31,179 seats
- Surface
- Grass
- Address
- Ronda de Garay 14
About Iceland
Everything about Iceland (Iceland) in one place: the next fixture with odds and our tip, every recent result with the half-time score, the current position in UEFA Nations League, form and goal trends, the full squad with appearances, goals, assists and cards, plus injuries and suspensions. Home ground: Estadio Enrique Roca de Murcia.