
Israel U23 stats 2024: goals, BTTS, corners & cards
Olympics Men Β· Israel
Betting trends: BTTS & over/under
Last 3 results in all competitions, split home and away.
| Market | All (3) | Home (2) | Away (1) | League |
|---|---|---|---|---|
| BTTS | 67% | 50% | 100% | 50% |
| Over 1.5 | 67% | 50% | 100% | 78% |
| Over 2.5 | 33% | 50% | 0% | 66% |
| Over 3.5 | 33% | 50% | 0% | 28% |
| Clean sheets | 0% | 0% | 0% | β |
| Failed to score | 33% | 50% | 0% | β |
| Goals scored per match | 1.00 | 1.00 | 1.00 | 1.50 |
| Goals conceded per match | 2.00 | 2.50 | 1.00 | 1.50 |
| W-D-L | 0-1-2 | 0-0-2 | 0-1-0 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 30 Jul 24 | H | L0β1 | No | No | Olympics Men |
| 27 Jul 24 | H | L2β4 | Yes | Yes | Olympics Men |
| 24 Jul 24 | A | D1β1 | Yes | No | Olympics Men |
Player stats
16 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 3 | 262 | 1 | 0 | 262 | 0 | 0 | β | |
| 3 | 270 | 0 | 1 | β | 0 | 0 | β | |
| 3 | 270 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 270 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 270 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 242 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 206 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 203 | 0 | 0 | β | 1 | 0 | β | |
| 2 | 180 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 162 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 110 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 90 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 47 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 34 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 0 | 0 | 0 | β | 0 | 0 | β |
Season totals across all competitions. Min/G = minutes per goal.