
Kaya stats 2026/27: goals, BTTS, corners & cards
UFL Β· Philippines Β· #3 in the table
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (11) | Away (9) | League |
|---|---|---|---|---|
| BTTS | 45% | 55% | 33% | 47% |
| Over 1.5 | 80% | 82% | 78% | 89% |
| Over 2.5 | 60% | 64% | 56% | 68% |
| Over 3.5 | 40% | 55% | 22% | 53% |
| Clean sheets | 30% | 18% | 44% | β |
| Failed to score | 25% | 27% | 22% | β |
| Goals scored per match | 2.35 | 2.73 | 1.89 | 2.06 |
| Goals conceded per match | 0.90 | 1.09 | 0.67 | 2.06 |
| W-D-L | 10-4-6 | 5-3-3 | 5-1-3 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 18 Oct 26 | H | D1β1 | Yes | No | UFL |
| 11 Oct 26 | H | L0β1 | No | No | UFL |
| 27 Sept 26 | H | W5β0 | No | Yes | UFL |
| 12 Sept 26 | A | W3β0 | No | Yes | UFL |
| 30 May 26 | A | L0β1 | No | No | UFL |
| 27 May 26 | H | L0β3 | No | Yes | UFL |
| 23 May 26 | A | W3β1 | Yes | Yes | UFL |
| 16 May 26 | H | W3β1 | Yes | Yes | UFL |
| 9 May 26 | H | D2β2 | Yes | Yes | UFL |
| 19 Apr 26 | A | W3β0 | No | Yes | UFL |
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| AFC Cup | 2025/26 | 5 | 0 | 0 | 5 | 4:12 | 0 | 3.40 | 1.60 |