
KuPS: fixtures, results & squad
Finland Β· Veikkausliiga Β· Founded 1923
Key facts
Basic information from the club profile.
- Country
- Finland
- League
Veikkausliiga- Position
- 1st place43 pts
- Founded
- 1923
- Stadium
- VΓ€re Areena8,543 seats
- Head coach
- Miika Nuutinen
Next match
Kick-off in your time zone. Open the match for odds and our tip.
Form
Results of the last 5 matches in all competitions (newest left). W = win, D = draw, L = loss.
Averages over the last 10 matches in all competitions.
Our tip for the next match
One pick per match from our model, with odds and a public record.
No published pick for the upcoming fixtures yet (we only publish at β₯60% confidence). Open the match preview β
Injuries & suspensions
Players reported out or doubtful for the next fixture.
No reported absentees for the next match.
Upcoming fixtures
Next scheduled matches in all competitions. H = home, A = away.
Recent results
Latest finished matches with the full-time score (half-time in brackets).
Head-to-head
Most frequent opponents over the last two years β tap for the head-to-head page.
Veikkausliiga
Where the team stands in Veikkausliiga: position, played (P), goal difference (GD) and points (Pts).
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 22 | +15 | 43 | |
| 2 | 22 | +13 | 42 | |
| 3 | 22 | +9 | 37 | |
| 4 | 22 | +7 | 36 | |
| 5 | 22 | 0 | 34 | |
| 6 | 22 | +7 | 33 | |
| 7 | 22 | +7 | 32 |
Squad
46 players by position. Season totals in all competitions; tap a name for the player profile.
Goalkeepers4
| # | Player | Age | Apps | Min | Sv | GA | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 37 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Defenders16
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 25 | Kevin Haarma | 18 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 33 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 3 | Saku Heiskanen | 24 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 4 | Tatu Hukkanen | 18 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 2 | Eemeli Kauppinen | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 16 | Ville Kauppinen | ? | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 28 | Brahima Magassa | 29 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 23 | Niilo Mattila | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 29 | Akseli Puukko | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 22 | Eetu Siltanen | 16 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Midfielders14
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 9 | Daniel Huttunen | ? | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 8 | Joni Kivijarvi | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 13 | Niilo Kujasalo | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 18 | Veikko Lahtela | 17 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 21 | Nikke Oksanen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 19 | Kenny Prince Ume | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 20 | Souleymane Soumahoro | 18 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 5 | Roopert Tahkola | 17 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Forwards12
| # | Player | Age | Apps | Min | G | A | Yellow cards | Red cards | Rtg |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 9 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 20 | Eeli Karkkainen | 20 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 17 | Eero Kirjavainen | 21 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 10 | Volkan Mutlu | 16 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 11 | Henry Nguyen | 18 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 7 | Lenni Paasisalo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
| 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | β | |
| 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | β |
Betting trends
Share of the last 20 finished matches (all competitions) where it happened.
Home vs away
Veikkausliiga 2025: record and goals split by venue.
| Veikkausliiga | Home | Away |
|---|---|---|
| Played | 6 | 7 |
| Won | 5 | 4 |
| Drawn | 0 | 3 |
| Lost | 1 | 0 |
| Goals for | 14 | 14 |
| Goals against | 11 | 4 |
| Clean sheets | 0 | 4 |
| Avg goals for | 2.33 | 2.00 |
| Avg goals against | 1.83 | 0.57 |
Goals by minute Β· Veikkausliiga
When the goals happen, in 15-minute bands (count of goals).
Season statistics by competition
Totals per competition this season. P = played, W/D/L = won/drawn/lost, GF/GA = goals for/against, CS = clean sheets, FTS = failed to score.
| Season | Competition | P | W | D | L | GF | GA | CS | FTS | Poss. | Cor. | Biggest win |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 | 4 | 2 | 0 | 2 | 3 | 7 | 1 | 2 | 23% | 1.5 | 2-1 | |
| 2025 | 13 | 9 | 3 | 1 | 28 | 15 | 4 | 1 | 53% | 5.23 | 4-0 | |
| 2025/2026 | 8 | 1 | 4 | 3 | 6 | 8 | 2 | 5 | 51% | 3.13 | 3-1 |
Transfers
Latest signings and departures (date, other club, type).
Head coach
Current head coach of KuPS.
VΓ€re Areena
The home ground of KuPS.
- City
- Kuopio
- Capacity
- 8,543 seats
- Surface
- Artificial turf
- Address
- Kaartokatu 6
Trophies
Titles won, from the club record (number of times).
About KuPS
Everything about KuPS (Finland) in one place: the next fixture with odds and our tip, every recent result with the half-time score, the current position in Veikkausliiga, form and goal trends, the full squad with appearances, goals, assists and cards, plus injuries and suspensions. Home ground: VΓ€re Areena.