
Venezuela U23 stats 2024: goals, BTTS, corners & cards
CONMEBOL Pre-Olympic Tournament Β· Venezuela
Betting trends: BTTS & over/under
Last 8 results in all competitions, split home and away.
| Market | All (8) | Home (4) | Away (4) | League |
|---|---|---|---|---|
| BTTS | 75% | 100% | 50% | 42% |
| Over 1.5 | 88% | 100% | 75% | 71% |
| Over 2.5 | 50% | 75% | 25% | 42% |
| Over 3.5 | 38% | 50% | 25% | 25% |
| Clean sheets | 13% | 0% | 25% | β |
| Failed to score | 13% | 0% | 25% | β |
| Goals scored per match | 1.50 | 2.00 | 1.00 | 1.35 |
| Goals conceded per match | 1.50 | 1.75 | 1.25 | 1.35 |
| W-D-L | 2-4-2 | 1-2-1 | 1-2-1 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 12 Feb 24 | A | L0β2 | No | No | CONMEBOL Pre-Olympic Tournament |
| 9 Feb 24 | H | L1β2 | Yes | Yes | CONMEBOL Pre-Olympic Tournament |
| 6 Feb 24 | A | D2β2 | Yes | Yes | CONMEBOL Pre-Olympic Tournament |
| 2 Feb 24 | H | W3β1 | Yes | Yes | CONMEBOL Pre-Olympic Tournament |
| 30 Jan 24 | A | W1β0 | No | No | CONMEBOL Pre-Olympic Tournament |
| 24 Jan 24 | A | D1β1 | Yes | No | CONMEBOL Pre-Olympic Tournament |
| 5 Jun 23 | H | D1β1 | Yes | No | Tournoi Maurice Revello |
| Invalid Date | H | D3β3 | Yes | Yes | CONMEBOL Pre-Olympic Tournament |
Player stats
21 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 7 | 566 | 3 | 0 | 189 | 1 | 0 | β | |
| 7 | 621 | 2 | 2 | 311 | 1 | 0 | β | |
| 5 | 316 | 2 | 0 | 158 | 2 | 0 | β | |
| 7 | 630 | 1 | 2 | 630 | 2 | 0 | β | |
| 7 | 493 | 1 | 0 | 493 | 2 | 0 | β | |
| 7 | 389 | 0 | 3 | β | 0 | 0 | β | |
| 6 | 493 | 0 | 1 | β | 1 | 1 | β | |
| 7 | 630 | 0 | 0 | β | 1 | 0 | β | |
| 7 | 608 | 0 | 0 | β | 3 | 0 | β | |
| 6 | 540 | 0 | 0 | β | 1 | 0 | β | |
| 7 | 521 | 0 | 0 | β | 2 | 0 | β | |
| 5 | 450 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 180 | 0 | 0 | β | 1 | 0 | β | |
| 6 | 136 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 113 | 0 | 0 | β | 1 | 0 | β | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 40 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 25 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 22 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 14 | 0 | 0 | β | 1 | 0 | β | |
| 2 | 6 | 0 | 0 | β | 1 | 0 | β |
Season totals across all competitions. Min/G = minutes per goal.