
Bundesliga: fixtures, odds & tips
Bundesliga · Germany · 2026/2027
63Matches played3.56Goals / match51%Home wins21%Draws57%BTTS71%Over 2.5
Fixtures
All matches →Today · Friday 30 October1
Tomorrow · Saturday 31 October6
16:30
Augsburgvs
Freiburg
B. Monchengladbachvs
Paderborn
Bayer Leverkusenvs
Stuttgart
Schalkevs
RB Leipzig
Werder Bremenvs
Hoffenheim
Bayern Munichvs
Dortmund
13.10X3.8522.22
Match preview16:3012.02X3.9623.50
Match preview16:3011.83X4.4023.84
Match preview16:3014.33X4.0021.86
Match preview16:3012.86X3.9522.33
Match preview19:3011.34X6.4028.53
Match previewLeague table
| # | Team | P | W | D | L | GF:GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 25:6 | +19 | 17 | WWDWW | |
| 2 | 7 | 5 | 2 | 0 | 12:4 | +8 | 17 | WDDWW | |
| 3 | 7 | 4 | 1 | 2 | 16:9 | +7 | 13 | LLWDW | |
| 4 | 7 | 4 | 1 | 2 | 16:12 | +4 | 13 | LWWWD | |
| 5 | 7 | 4 | 0 | 3 | 20:11 | +9 | 12 | WLWLW | |
| 6 | 7 | 3 | 3 | 1 | 15:14 | +1 | 12 | WDDWD | |
| 7 | 7 | 3 | 1 | 3 | 16:13 | +3 | 10 | LWLWL | |
| 8 | 7 | 3 | 1 | 3 | 12:15 | -3 | 10 | LWLDL | |
| 9 | 7 | 2 | 3 | 2 | 17:13 | +4 | 9 | DLDLD | |
| 10 | 7 | 3 | 0 | 4 | 14:14 | 0 | 9 | WWLLW | |
| 11 | 7 | 3 | 0 | 4 | 6:16 | -10 | 9 | LWWWL | |
| 12 | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 | DLWLD | |
| 13 | 7 | 2 | 2 | 3 | 6:9 | -3 | 8 | WDLWL | |
| 14 | 7 | 2 | 2 | 3 | 10:17 | -7 | 8 | LWLDW | |
| 15 | 7 | 2 | 0 | 5 | 10:13 | -3 | 6 | LLWLL | |
| 16 | 7 | 1 | 3 | 3 | 4:7 | -3 | 6 | DLLDW | |
| 17 | 7 | 1 | 3 | 3 | 6:18 | -12 | 6 | DDWLL | |
| 18 | 7 | 1 | 0 | 6 | 11:22 | -11 | 3 | WLLLL |
Promotion - Champions League (League phase)Promotion - Europa League (League phase)Bundesliga (Relegation)
Fixtures & results by round
63 of 306 matches playedRound 7Played
Round 8CurrentFri 30 Oct
Round 9Fri 6 Nov
Team statistics
Full league stats →| # | Team | GF/G | GA/G | Home PPG | Away PPG | CS | FTS | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 3.57 | 0.86 | 3.00 | 2.00 | 2 | 1 | 71% | 86% |
| 2 | Dortmund | 1.71 | 0.57 | 2.50 | 2.33 | 5 | 1 | 29% | 43% |
| 3 | Freiburg | 2.29 | 1.29 | 2.25 | 1.33 | 2 | 0 | 71% | 86% |
| 4 | Bayer Leverkusen | 2.29 | 1.71 | 3.00 | 1.00 | 2 | 1 | 57% | 86% |
| 5 | RB Leipzig | 2.86 | 1.57 | 3.00 | 0.00 | 4 | 1 | 29% | 86% |
| 6 | Werder Bremen | 2.14 | 2.00 | 2.33 | 1.25 | 0 | 0 | 100% | 86% |
| 7 | Mainz | 2.29 | 1.86 | 0.25 | 3.00 | 3 | 1 | 57% | 71% |
| 8 | Elversberg | 1.71 | 2.14 | 2.00 | 1.00 | 1 | 3 | 57% | 71% |
| 9 | Augsburg | 2.43 | 1.86 | 1.50 | 1.00 | 1 | 0 | 86% | 86% |
| 10 | Hoffenheim | 2.00 | 2.00 | 1.50 | 1.00 | 1 | 0 | 86% | 100% |
| 11 | Hamburger SV | 0.86 | 2.29 | 2.00 | 0.75 | 1 | 4 | 29% | 57% |
| 12 | FC Koln | 1.14 | 1.57 | 2.00 | 0.00 | 1 | 2 | 71% | 57% |
| 13 | Paderborn | 0.86 | 1.29 | 1.50 | 0.67 | 2 | 4 | 29% | 43% |
| 14 | Eintracht Frankfurt | 1.43 | 2.43 | 1.33 | 1.00 | 1 | 2 | 57% | 71% |
| 15 | Stuttgart | 1.43 | 1.86 | 1.00 | 0.75 | 1 | 2 | 57% | 57% |
| 16 | Schalke | 0.57 | 1.00 | 0.67 | 1.00 | 3 | 5 | 29% | 43% |
| 17 | Union Berlin | 0.86 | 2.57 | 1.25 | 0.33 | 2 | 3 | 43% | 57% |
| 18 | B. Monchengladbach | 1.57 | 3.14 | 0.00 | 0.75 | 0 | 2 | 71% | 100% |
Player leaders
All top scorers →Teams in Bundesliga
About Bundesliga
Live scores, standings with home and away tables, every round of fixtures and results, team statistics, top scorers and odds for Bundesliga (Germany). Open any team for its squad, form and injuries, or any match for statistics, line-ups, the best odds and our tip.