
Aruba stats 2026/27: goals, BTTS, corners & cards
Concacaf Nations League Β· Aruba Β· #2 in the table
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (9) | Away (11) | League |
|---|---|---|---|---|
| BTTS | 50% | 44% | 55% | 46% |
| Over 1.5 | 80% | 67% | 91% | 82% |
| Over 2.5 | 60% | 56% | 64% | 62% |
| Over 3.5 | 55% | 56% | 55% | 39% |
| Clean sheets | 20% | 11% | 27% | β |
| Failed to score | 35% | 44% | 27% | β |
| Goals scored per match | 1.45 | 1.44 | 1.45 | 1.69 |
| Goals conceded per match | 2.05 | 1.78 | 2.27 | 1.69 |
| W-D-L | 6-3-11 | 4-0-5 | 2-3-6 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 7 Oct 26 | A | L2β3 | Yes | Yes | Concacaf Nations League |
| 5 Oct 26 | H | W3β2 | Yes | Yes | Concacaf Nations League |
| 30 Sept 26 | A | W2β0 | No | No | Concacaf Nations League |
| 24 Sept 26 | H | W1β0 | No | No | Concacaf Nations League |
| 7 Jun 26 | A | L0β4 | No | Yes | Friendlies |
| 29 Mar 26 | H | W4β1 | Yes | Yes | |
| 26 Mar 26 | H | W4β1 | Yes | Yes | |
| 15 Nov 25 | A | W3β0 | No | Yes | Concacaf Series |
| 13 Nov 25 | A | D0β0 | No | No | Concacaf Series |
| 8 Jun 25 | H | L0β5 | No | Yes | WC Qualification Concacaf |
Player stats
2 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 1 | 90 | 0 | 0 | β | 0 | 0 | 6.9 | |
| 1 | 79 | 0 | 0 | β | 0 | 0 | 6.3 |
Season totals across all competitions. Min/G = minutes per goal.
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| Friendlies | 2025 | 1 | 1 | 0 | 0 | 2:1 | 0 | 3.00 | 3.00 |