
Belgium stats 2026/27: goals, BTTS, corners & cards
UEFA Nations League Β· Belgium Β· #3 in the table
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (9) | Away (11) | League |
|---|---|---|---|---|
| BTTS | 50% | 22% | 73% | 46% |
| Over 1.5 | 85% | 67% | 100% | 72% |
| Over 2.5 | 60% | 56% | 64% | 50% |
| Over 3.5 | 50% | 44% | 55% | 20% |
| Clean sheets | 45% | 67% | 27% | β |
| Failed to score | 15% | 33% | 0% | β |
| Goals scored per match | 2.85 | 2.78 | 2.91 | 1.23 |
| Goals conceded per match | 0.90 | 0.44 | 1.27 | 1.23 |
| W-D-L | 12-5-3 | 5-3-1 | 7-2-2 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 5 Oct 26 | A | L1β4 | Yes | Yes | UEFA Nations League |
| 2 Oct 26 | H | W3β0 | No | Yes | UEFA Nations League |
| 28 Sept 26 | H | L0β1 | No | No | UEFA Nations League |
| 25 Sept 26 | A | W2β0 | No | No | UEFA Nations League |
| 10 Jul 26 | A | L1β2 | Yes | Yes | FIFA World Cup |
| 7 Jul 26 | A | W4β1 | Yes | Yes | FIFA World Cup |
| 1 Jul 26 | H | W3β2 | Yes | Yes | FIFA World Cup |
| 27 Jun 26 | A | W5β1 | Yes | Yes | FIFA World Cup |
| 21 Jun 26 | H | D0β0 | No | No | FIFA World Cup |
| 15 Jun 26 | H | D1β1 | Yes | No | FIFA World Cup |
Player stats
23 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 5 | 353 | 3 | 1 | 118 | 0 | 0 | 7.1 | |
| 6 | 236 | 3 | 1 | 79 | 1 | 0 | 6.7 | |
| 6 | 510 | 2 | 2 | 255 | 0 | 0 | 7.5 | |
| 5 | 475 | 2 | 0 | 238 | 0 | 0 | 7.5 | |
| 6 | 324 | 1 | 2 | 324 | 0 | 0 | 6.7 | |
| 5 | 387 | 1 | 0 | 387 | 1 | 0 | 7.2 | |
| 4 | 89 | 1 | 0 | 89 | 0 | 0 | 7.1 | |
| 6 | 346 | 0 | 2 | β | 0 | 0 | 7.2 | |
| 6 | 478 | 0 | 1 | β | 1 | 0 | 7.0 | |
| 3 | 190 | 0 | 1 | β | 0 | 0 | 6.8 | |
| 6 | 570 | 0 | 0 | β | 1 | 0 | 7.0 | |
| 6 | 551 | 0 | 0 | β | 0 | 0 | 7.1 | |
| 6 | 443 | 0 | 0 | β | 1 | 0 | 6.7 | |
| 4 | 336 | 0 | 0 | β | 0 | 1 | 6.9 | |
| 5 | 311 | 0 | 0 | β | 0 | 0 | 6.8 | |
| 3 | 227 | 0 | 0 | β | 0 | 0 | 7.0 | |
| 3 | 163 | 0 | 0 | β | 0 | 0 | 6.9 | |
| 4 | 106 | 0 | 0 | β | 0 | 0 | 6.7 | |
| 1 | 57 | 0 | 0 | β | 0 | 0 | 6.9 | |
| 3 | 53 | 0 | 0 | β | 0 | 0 | 6.6 | |
| 2 | 31 | 0 | 0 | β | 1 | 0 | 6.3 | |
| 1 | 29 | 0 | 0 | β | 0 | 0 | 6.2 | |
| 1 | 19 | 0 | 0 | β | 0 | 0 | 6.3 |
Season totals across all competitions. Min/G = minutes per goal.