
Benin U20 stats 2026: goals, BTTS, corners & cards
Friendlies Β· Benin
Betting trends: BTTS & over/under
Last 4 results in all competitions, split home and away.
| Market | All (4) | Home (2) | Away (2) | League |
|---|---|---|---|---|
| BTTS | 0% | 0% | 0% | 51% |
| Over 1.5 | 25% | 0% | 50% | 78% |
| Over 2.5 | 0% | 0% | 0% | 56% |
| Over 3.5 | 0% | 0% | 0% | 32% |
| Clean sheets | 50% | 50% | 50% | β |
| Failed to score | 100% | 100% | 100% | β |
| Goals scored per match | 0.00 | 0.00 | 0.00 | 1.47 |
| Goals conceded per match | 0.75 | 0.50 | 1.00 | 1.47 |
| W-D-L | 0-2-2 | 0-1-1 | 0-1-1 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 19 Jul 26 | A | L0β2 | No | No | Friendlies |
| 15 Mar 24 | H | L0β1 | No | No | African Games |
| 12 Mar 24 | H | D0β0 | No | No | African Games |
| 8 Mar 24 | A | D0β0 | No | No | African Games |
Player stats
23 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 4 | 307 | 1 | 0 | 307 | 0 | 0 | β | |
| 3 | 270 | 0 | 1 | β | 0 | 0 | β | |
| 4 | 360 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 360 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 353 | 0 | 0 | β | 1 | 0 | β | |
| 4 | 276 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 270 | 0 | 0 | β | 0 | 0 | β | |
| 3 | 270 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 234 | 0 | 0 | β | 1 | 0 | β | |
| 3 | 219 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 148 | 0 | 0 | β | 0 | 0 | β | |
| 4 | 140 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 97 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 85 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 77 | 0 | 0 | β | 0 | 0 | β | |
| 1 | 69 | 0 | 0 | β | 1 | 0 | β | |
| 2 | 59 | 0 | 0 | β | 1 | 0 | β | |
| 1 | 44 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 27 | 0 | 0 | β | 0 | 0 | β | |
| 2 | 25 | 0 | 0 | β | 1 | 0 | β |
Season totals across all competitions. Min/G = minutes per goal.