
Dobrudzha stats 2026/27: goals, BTTS, corners & cards
A PFG Β· Bulgaria
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (8) | Away (12) | League |
|---|---|---|---|---|
| BTTS | 65% | 50% | 75% | 53% |
| Over 1.5 | 85% | 63% | 100% | 78% |
| Over 2.5 | 60% | 63% | 58% | 48% |
| Over 3.5 | 40% | 38% | 42% | 27% |
| Clean sheets | 10% | 25% | 0% | β |
| Failed to score | 35% | 50% | 25% | β |
| Goals scored per match | 1.30 | 1.25 | 1.33 | 1.32 |
| Goals conceded per match | 2.10 | 1.38 | 2.58 | 1.32 |
| W-D-L | 4-6-10 | 2-3-3 | 2-3-7 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 27 Oct 26 | A | L1β5 | Yes | Yes | B PFG |
| 19 Oct 26 | H | W2β1 | Yes | Yes | Bulgaria Cup |
| 10 Oct 26 | H | L0β3 | No | Yes | B PFG |
| 4 Oct 26 | A | W2β1 | Yes | Yes | Bulgaria Cup |
| 27 Sept 26 | A | W2β1 | Yes | Yes | B PFG |
| 21 Sept 26 | H | L1β3 | Yes | Yes | B PFG |
| 13 Sept 26 | A | L0β2 | No | No | B PFG |
| 6 Sept 26 | H | D2β2 | Yes | Yes | B PFG |
| 3 Sept 26 | A | L0β2 | No | No | B PFG |
| 29 Aug 26 | H | D0β0 | No | No | B PFG |
Player stats
4 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 19 | 1,704 | 0 | 0 | β | 2 | 0 | 7.1 | |
| 15 | 728 | 0 | 0 | β | 4 | 0 | 6.5 | |
| 13 | 584 | 0 | 0 | β | 1 | 0 | 6.5 | |
| 1 | 4 | 0 | 0 | β | 0 | 0 | β |
Season totals across all competitions. Min/G = minutes per goal.
Season statistics by competition
Each competition's latest season in our data (see the Season column). P = played, W/D/L = won/drawn/lost, CS = clean sheets.
| Competition | Season | P | W | D | L | Goals | CS | Corners/m | Cards/m |
|---|---|---|---|---|---|---|---|---|---|
| A PFG | 2025/26 | 24 | 6 | 5 | 13 | 19:34 | 5 | 4.33 | 2.71 |