
Kosovo stats 2026/27: goals, BTTS, corners & cards
UEFA Nations League Β· Kosovo Β· #2 in the table
Betting trends: BTTS & over/under
Last 20 results in all competitions, split home and away.
| Market | All (20) | Home (10) | Away (10) | League |
|---|---|---|---|---|
| BTTS | 30% | 20% | 40% | 46% |
| Over 1.5 | 70% | 60% | 80% | 72% |
| Over 2.5 | 50% | 30% | 70% | 50% |
| Over 3.5 | 20% | 0% | 40% | 20% |
| Clean sheets | 50% | 60% | 40% | β |
| Failed to score | 30% | 30% | 30% | β |
| Goals scored per match | 1.35 | 1.20 | 1.50 | 1.23 |
| Goals conceded per match | 1.10 | 0.60 | 1.60 | 1.23 |
| W-D-L | 10-4-6 | 5-3-2 | 5-1-4 |
Share of matches where the market landed, all competitions. League = average of every league match this season.
Last 10 results
Each result with its markets: did both teams score, were there 3+ goals?
| Date | Opponent | Score | BTTS | O2.5 | Competition |
|---|---|---|---|---|---|
| 4 Oct 26 | H | D1β1 | Yes | No | UEFA Nations League |
| 1 Oct 26 | A | D0β0 | No | No | UEFA Nations League |
| 27 Sept 26 | A | L1β3 | Yes | Yes | UEFA Nations League |
| 24 Sept 26 | H | W1β0 | No | No | UEFA Nations League |
| 7 Jun 26 | H | W3β0 | No | Yes | Friendlies |
| 31 May 26 | A | L1β2 | Yes | Yes | Friendlies |
| 31 Mar 26 | H | L0β1 | No | No | World Cup Play-offs |
| 26 Mar 26 | A | W4β3 | Yes | Yes | World Cup Play-offs |
| 18 Nov 25 | H | D1β1 | Yes | No | World Cup Qualifiers UEFA |
| 15 Nov 25 | A | W2β0 | No | No | World Cup Qualifiers UEFA |
Player stats
23 players used: appearances, minutes, goals, assists, cards and average rating.
| Player | Apps | Min | G | A | Min/G | YC | RC | Rtg |
|---|---|---|---|---|---|---|---|---|
| 6 | 344 | 2 | 0 | 172 | 0 | 0 | 6.7 | |
| 7 | 599 | 1 | 0 | 599 | 1 | 0 | 7.1 | |
| 7 | 581 | 1 | 0 | 581 | 0 | 0 | 6.8 | |
| 6 | 415 | 1 | 0 | 415 | 1 | 0 | 6.8 | |
| 7 | 597 | 0 | 1 | β | 0 | 0 | 6.9 | |
| 5 | 248 | 0 | 1 | β | 0 | 0 | 6.8 | |
| 7 | 206 | 0 | 1 | β | 0 | 0 | 6.6 | |
| 7 | 583 | 0 | 0 | β | 0 | 0 | 7.2 | |
| 6 | 540 | 0 | 0 | β | 2 | 0 | 7.1 | |
| 5 | 450 | 0 | 0 | β | 1 | 0 | 7.3 | |
| 5 | 443 | 0 | 0 | β | 1 | 0 | 6.8 | |
| 4 | 350 | 0 | 0 | β | 2 | 0 | 7.2 | |
| 5 | 315 | 0 | 0 | β | 0 | 0 | 7.0 | |
| 4 | 280 | 0 | 0 | β | 2 | 0 | 6.8 | |
| 2 | 180 | 0 | 0 | β | 0 | 0 | 7.3 | |
| 4 | 145 | 0 | 0 | β | 1 | 0 | 6.6 | |
| 1 | 90 | 0 | 0 | β | 0 | 0 | 7.3 | |
| 2 | 73 | 0 | 0 | β | 0 | 0 | 6.8 | |
| 4 | 67 | 0 | 0 | β | 0 | 0 | 6.6 | |
| 3 | 59 | 0 | 0 | β | 0 | 0 | 6.8 | |
| 2 | 59 | 0 | 0 | β | 0 | 0 | 6.5 | |
| 2 | 25 | 0 | 0 | β | 2 | 1 | 6.0 | |
| 3 | 24 | 0 | 0 | β | 1 | 0 | 6.2 |
Season totals across all competitions. Min/G = minutes per goal.